
Resistors
ERJ-2GEJ334X
ActivePanasonic Industrial Automation Sales
SMD CHIP RESISTOR, ERJ SERIES, 330 KOHM, ± 5%, 100 MW, 0402 [1005 METRIC], THICK FILM
Deep-Dive with AI
Search across all available documentation for this part.

Resistors
ERJ-2GEJ334X
ActivePanasonic Industrial Automation Sales
SMD CHIP RESISTOR, ERJ SERIES, 330 KOHM, ± 5%, 100 MW, 0402 [1005 METRIC], THICK FILM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ERJ-2GEJ334X |
|---|---|
| Composition | Thick Film |
| Features | Automotive AEC-Q200 |
| Height - Seated (Max) [Max] | 0.016 in |
| Height - Seated (Max) [Max] | 0.4 mm |
| Number of Terminations | 2 |
| Operating Temperature [Max] | 155 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0402 (1005 Metric) |
| Power (Watts) | 0.1 W |
| Power (Watts) | 0.1 W |
| Ratings | AEC-Q200 |
| Resistance | 330 kOhms |
| Size / Dimension [x] | 1 mm |
| Size / Dimension [x] | 0.039 in |
| Size / Dimension [y] | 0.02 in |
| Size / Dimension [y] | 0.5 mm |
| Supplier Device Package | 0402 |
| Temperature Coefficient | 200 ppm/°C |
| Tolerance | 5 % |
| Part | Tolerance | Supplier Device Package | Temperature Coefficient [Min] | Temperature Coefficient [Max] | Ratings | Power (Watts) | Power (Watts) | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case | Features | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Resistance | Composition | Number of Terminations | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Temperature Coefficient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic Industrial Automation Sales | 5 % | 0402 | -400 ppm/°C | 150 ppm/°C | AEC-Q200 | 0.1 W | 0.1 W | 155 °C | -55 °C | 0402 (1005 Metric) | Automotive AEC-Q200 | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 3.3 MOhms | Thick Film | 2 | 0.016 in | 0.4 mm | |
Panasonic Industrial Automation Sales | 5 % | 0402 | AEC-Q200 | 0.1 W | 0.1 W | 155 °C | -55 °C | 0402 (1005 Metric) | Automotive AEC-Q200 | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 360 kOhms | Thick Film | 2 | 0.016 in | 0.4 mm | 200 ppm/°C | ||
Panasonic Industrial Automation Sales | 5 % | 0402 | AEC-Q200 | 0.1 W | 0.1 W | 155 °C | -55 °C | 0402 (1005 Metric) | Automotive AEC-Q200 | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 360 Ohms | Thick Film | 2 | 0.016 in | 0.4 mm | 200 ppm/°C | ||
Panasonic Industrial Automation Sales | 5 % | 0402 | AEC-Q200 | 0.1 W | 0.1 W | 155 °C | -55 °C | 0402 (1005 Metric) | Automotive AEC-Q200 | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 330 kOhms | Thick Film | 2 | 0.016 in | 0.4 mm | 200 ppm/°C | ||
Panasonic Industrial Automation Sales | 5 % | 0402 | AEC-Q200 | 0.1 W | 0.1 W | 155 °C | -55 °C | 0402 (1005 Metric) | Automotive AEC-Q200 | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 3.9 kOhms | Thick Film | 2 | 0.016 in | 0.4 mm | 200 ppm/°C | ||
Panasonic Industrial Automation Sales | 5 % | 0402 | -400 ppm/°C | 150 ppm/°C | AEC-Q200 | 0.1 W | 0.1 W | 155 °C | -55 °C | 0402 (1005 Metric) | Automotive AEC-Q200 | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 3.6 MOhms | Thick Film | 2 | 0.016 in | 0.4 mm | |
Panasonic Industrial Automation Sales | 5 % | 0402 | -100 ppm/°C | 600 ppm/°C | AEC-Q200 | 0.1 W | 0.1 W | 155 °C | -55 °C | 0402 (1005 Metric) | Automotive AEC-Q200 | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 3.3 Ohms | Thick Film | 2 | 0.016 in | 0.4 mm | |
Panasonic Industrial Automation Sales | 5 % | 0402 | AEC-Q200 | 0.1 W | 0.1 W | 155 °C | -55 °C | 0402 (1005 Metric) | Automotive AEC-Q200 | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 36 Ohms | Thick Film | 2 | 0.016 in | 0.4 mm | 200 ppm/°C | ||
Panasonic Industrial Automation Sales | 5 % | 0402 | AEC-Q200 | 0.1 W | 0.1 W | 155 °C | -55 °C | 0402 (1005 Metric) | Automotive AEC-Q200 | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 33 Ohms | Thick Film | 2 | 0.016 in | 0.4 mm | 200 ppm/°C | ||
Panasonic Industrial Automation Sales | 5 % | 0402 | AEC-Q200 | 0.1 W | 0.1 W | 155 °C | -55 °C | 0402 (1005 Metric) | Automotive AEC-Q200 | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 30 Ohms | Thick Film | 2 | 0.016 in | 0.4 mm | 200 ppm/°C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.10 | |
| 10 | $ 0.02 | |||
| 50 | $ 0.01 | |||
| 100 | $ 0.01 | |||
| 500 | $ 0.01 | |||
| 1000 | $ 0.01 | |||
| 5000 | $ 0.01 | |||
| Digi-Reel® | 1 | $ 0.10 | ||
| 10 | $ 0.02 | |||
| 50 | $ 0.01 | |||
| 100 | $ 0.01 | |||
| 500 | $ 0.01 | |||
| 1000 | $ 0.01 | |||
| 5000 | $ 0.01 | |||
| Tape & Reel (TR) | 10000 | $ 0.00 | ||
| 20000 | $ 0.00 | |||
| 30000 | $ 0.00 | |||
| 50000 | $ 0.00 | |||
| 100000 | $ 0.00 | |||
| Newark | Each (Supplied on Full Reel) | 10000 | $ 0.01 | |
Description
General part information
ERJ-2GEJ3 Series
SMD CHIP RESISTOR, ERJ SERIES, 330 KOHM, ± 5%, 100 MW, 0402 [1005 METRIC], THICK FILM
Documents
Technical documentation and resources