
Cables, Wires
5853 BK005
ActiveALPHA WIRE
HOOK-UP WIRE 26AWG 30.48M 1.09MM SILVER COATED COPPER 600VAC SPOOL
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsHook-Up Wire Catalog

Cables, Wires
5853 BK005
ActiveALPHA WIRE
HOOK-UP WIRE 26AWG 30.48M 1.09MM SILVER COATED COPPER 600VAC SPOOL
Deep-Dive with AI
DocumentsHook-Up Wire Catalog
Technical Specifications
Parameters and characteristics for this part
| Specification | 5853 BK005 |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Silver Coated |
| Conductor Strand [x] | 34 AWG |
| Conductor Strand [x] | 7 |
| Jacket (Insulation) Diameter [diameter] | 0.99 mm |
| Jacket (Insulation) Diameter [diameter] | 0.039 in |
| Jacket (Insulation) Material | Polytetrafluoroethylene (PTFE) |
| Jacket (Insulation) Thickness | 0.25 mm |
| Jacket (Insulation) Thickness | 0.01 in |
| Jacket Color | Black |
| Length [x] | 100 ft |
| Length [x] | 30.5 m |
| Operating Temperature [Max] | 200 °C |
| Operating Temperature [Min] | -60 °C |
| Qualification | MIL-W-16878/4 Type E |
| Ratings | UL Style 1213 |
| Voltage | 600 V |
| Wire Gauge | 26 AWG |
| Part | Length | Length | Operating Temperature [Min] | Operating Temperature [Max] | Cable Type | Wire Gauge | Jacket (Insulation) Material | Jacket Color | Qualification | Voltage | Conductor Strand [x] | Conductor Strand [x] | Conductor Material | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Ratings | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Length [x] | Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA WIRE | 304.8 m | 1000 ft | -60 °C | 200 °C | Hook-Up | 26 AWG | Polytetrafluoroethylene (PTFE) | Brown | MIL-W-16878/4 Type E | 600 V | 34 AWG | 7 | Copper Silver Coated | 0.25 mm | 0.01 in | UL Style 1213 | 0.99 mm | 0.039 in | ||
ALPHA WIRE | -60 °C | 200 °C | Hook-Up | 26 AWG | Polytetrafluoroethylene (PTFE) | Slate | MIL-W-16878/4 Type E | 600 V | 34 AWG | 7 | Copper Silver Coated | 0.25 mm | 0.01 in | UL Style 1213 | 0.99 mm | 0.039 in | 100 ft | 30.5 m | ||
ALPHA WIRE | -60 °C | 200 °C | Hook-Up | 26 AWG | Polytetrafluoroethylene (PTFE) | Brown | MIL-W-16878/4 Type E | 600 V | 34 AWG | 7 | Copper Silver Coated | 0.25 mm | 0.01 in | UL Style 1213 | 0.99 mm | 0.039 in | 100 ft | 30.5 m | ||
ALPHA WIRE | 304.8 m | 1000 ft | -60 °C | 200 °C | Hook-Up | 26 AWG | Polytetrafluoroethylene (PTFE) | Red | MIL-W-16878/4 Type E | 600 V | 34 AWG | 7 | Copper Silver Coated | 0.25 mm | 0.01 in | UL Style 1213 | 0.99 mm | 0.039 in | ||
ALPHA WIRE | -60 °C | 200 °C | Hook-Up | 26 AWG | Polytetrafluoroethylene (PTFE) | Orange | MIL-W-16878/4 Type E | 600 V | 34 AWG | 7 | Copper Silver Coated | 0.25 mm | 0.01 in | UL Style 1213 | 0.99 mm | 0.039 in | 100 ft | 30.5 m | ||
ALPHA WIRE | -60 °C | 200 °C | Hook-Up | 26 AWG | Polytetrafluoroethylene (PTFE) | Black | MIL-W-16878/4 Type E | 600 V | 34 AWG | 7 | Copper Silver Coated | 0.25 mm | 0.01 in | UL Style 1213 | 0.99 mm | 0.039 in | 100 ft | 30.5 m | ||
ALPHA WIRE | 304.8 m | 1000 ft | -60 °C | 200 °C | Hook-Up | 26 AWG | Polytetrafluoroethylene (PTFE) | Orange | MIL-W-16878/4 Type E | 600 V | 34 AWG | 7 | Copper Silver Coated | 0.25 mm | 0.01 in | UL Style 1213 | 0.99 mm | 0.039 in | ||
ALPHA WIRE | 304.8 m | 1000 ft | -60 °C | 200 °C | Hook-Up | 26 AWG | Polytetrafluoroethylene (PTFE) | Yellow | MIL-W-16878/4 Type E | 600 V | 34 AWG | 7 | Copper Silver Coated | 0.25 mm | 0.01 in | UL Style 1213 | 0.99 mm | 0.039 in | ||
ALPHA WIRE | -60 °C | 200 °C | Hook-Up | 26 AWG | Polytetrafluoroethylene (PTFE) | Red | MIL-W-16878/4 Type E | 600 V | 34 AWG | 7 | Copper Silver Coated | 0.25 mm | 0.01 in | UL Style 1213 | 0.99 mm | 0.039 in | 100 ft | 30.5 m | ||
ALPHA WIRE | -60 °C | 200 °C | Hook-Up | 26 AWG | Polytetrafluoroethylene (PTFE) | Blue | MIL-W-16878/4 Type E | 600 V | 34 AWG | 7 | Copper Silver Coated | 0.25 mm | 0.01 in | UL Style 1213 | 0.99 mm | 0.039 in | 100 ft | 30.5 m |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 317 | $ 138.68 | |
| Spool | 1 | $ 91.67 | ||
Description
General part information
5853 Series
26 AWG Hook-Up Wire 7/34 Black 600V 100.0' (30.5m)
Documents
Technical documentation and resources