
NCP785AH33T1G
ActiveLINEAR VOLTAGE REGULATOR, 10 MA, 450 V, ULTRA-LOW IQ, HIGH PSRR
Deep-Dive with AI
Search across all available documentation for this part.

NCP785AH33T1G
ActiveLINEAR VOLTAGE REGULATOR, 10 MA, 450 V, ULTRA-LOW IQ, HIGH PSRR
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | NCP785AH33T1G |
|---|---|
| Current - Output | 10 mA |
| Current - Quiescent (Iq) | 14 µA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | TO-243AA |
| Protection Features | Over Current, Over Temperature |
| PSRR | 70 dB |
| Supplier Device Package | SOT-89-3 |
| Voltage - Input (Max) [Max] | 450 V |
| Voltage - Output (Min/Fixed) | 3.3 V |
NCP785A Series
Linear Voltage Regulator, 10 mA, 450 V, Ultra-Low Iq, High PSRR
| Part | Current - Output | Supplied Contents | Utilized IC / Part | Channels per IC | Voltage - Input [Min] | Voltage - Input [Max] | Regulator Type | Voltage - Output | Board Type | Package / Case | Protection Features | Operating Temperature [Max] | Operating Temperature [Min] | PSRR | Output Type | Mounting Type | Voltage - Output (Min/Fixed) | Current - Quiescent (Iq) | Number of Regulators | Output Configuration | Voltage - Input (Max) [Max] | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON Semiconductor | 10 mA | Board(s) | NCP785A | 1 - Single | 85 VAC | 235 VAC | Positive Fixed | 12 V | Fully Populated | |||||||||||||
ON Semiconductor | 10 mA | TO-243AA | Over Current Over Temperature | 85 °C | -40 °C | 70 dB | 1.81 mOhm | Surface Mount | 12 V | 22 µA | 1 | Positive | 450 V | SOT-89-3 | ||||||||
ON Semiconductor | 10 mA | TO-243AA | Over Current Over Temperature | 85 °C | -40 °C | 70 dB | 1.81 mOhm | Surface Mount | 5 V | 21 µA | 1 | Positive | 450 V | SOT-89-3 | ||||||||
ON Semiconductor | 10 mA | Board(s) | NCP785A | 1 - Single | 85 VAC | 235 VAC | Positive Fixed | 15 VDC | Fully Populated | |||||||||||||
ON Semiconductor | 10 mA | Board(s) | NCP785A | 1 - Single | 85 VAC | 235 VAC | Positive Fixed | 5 V | Fully Populated | |||||||||||||
ON Semiconductor | 10 mA | TO-243AA | Over Current Over Temperature | 85 °C | -40 °C | 70 dB | 1.81 mOhm | Surface Mount | 3.3 V | 14 µA | 1 | Positive | 450 V | SOT-89-3 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.02 | |
| 10 | $ 0.91 | |||
| 25 | $ 0.86 | |||
| 100 | $ 0.66 | |||
| 250 | $ 0.59 | |||
| 500 | $ 0.55 | |||
| 1000 | $ 0.43 | |||
| Digi-Reel® | 1 | $ 1.02 | ||
| 10 | $ 0.91 | |||
| 25 | $ 0.86 | |||
| 100 | $ 0.66 | |||
| 250 | $ 0.59 | |||
| 500 | $ 0.55 | |||
| 1000 | $ 0.43 | |||
| Tape & Reel (TR) | 2500 | $ 0.41 | ||
| 5000 | $ 0.39 | |||
| 12500 | $ 0.38 | |||
| 25000 | $ 0.38 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 1.97 | |
| 10 | $ 1.15 | |||
| 25 | $ 1.05 | |||
| 50 | $ 0.95 | |||
| 100 | $ 0.85 | |||
| 250 | $ 0.82 | |||
| 500 | $ 0.79 | |||
| ON Semiconductor | N/A | 1 | $ 0.35 | |
Description
General part information
NCP785A Series
The NCP785A is a high-performance >10mA linear regulator, offering a verywide operating input voltage range of up to 450 V DC operating and 700V DC maximum.It is an ideal choice for high input voltage applications such as industrial and homeautomation, smart metering, home appliances. The NCP785A offers ±5% of output voltageaccuracy, extremely high power supply rejection ratio and ultra lowquiescent current of typ. 15µA. The NCP785A is very well suited for harsh environmental conditions.The NCP785A is offered with fixed output voltages: 3.3 V, 5.0 V, 12 V, 15 V.SOT−89 package offers good thermal performanceand very small PCB size.
Documents
Technical documentation and resources