
Discrete Semiconductor Products
MMBZ5259B-7-F
ActiveDiodes Inc
ZENER DIODE, 39V V(Z), 5%, 0.35W, SILICON, UNIDIRECTIONAL, ROHS COMPLIANT, PLASTIC PACKAGE-3
Deep-Dive with AI
Search across all available documentation for this part.

Discrete Semiconductor Products
MMBZ5259B-7-F
ActiveDiodes Inc
ZENER DIODE, 39V V(Z), 5%, 0.35W, SILICON, UNIDIRECTIONAL, ROHS COMPLIANT, PLASTIC PACKAGE-3
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MMBZ5259B-7-F |
|---|---|
| Current - Reverse Leakage @ Vr | 100 nA |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -65 ░C |
| Package / Case | SOT-23-3, TO-236-3, SC-59 |
| Power - Max [Max] | 350 mW |
| Supplier Device Package | SOT-23-3 |
| Tolerance | 5 % |
| Voltage - Forward (Vf) (Max) @ If | 900 mV |
| Voltage - Zener (Nom) (Vz) | 39 V |
MMBZ5259BTS Series
200mW SURFACE MOUNT ZENER DIODE
| Part | Power - Max [Max] | Current - Reverse Leakage @ Vr | Tolerance | Voltage - Zener (Nom) (Vz) | Voltage - Forward (Vf) (Max) @ If | Operating Temperature [Min] | Operating Temperature [Max] | Configuration | Supplier Device Package | Mounting Type | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|
Diodes Inc | 200 mW | 100 nA | 5 % | 39 V | 900 mV | -65 ░C | 150 °C | 3 Independent | SOT-363 | Surface Mount | 6-TSSOP SC-88 SOT-363 |
Diodes Inc | 350 mW | 100 nA | 5 % | 39 V | 900 mV | -65 ░C | 150 °C | SOT-23-3 | Surface Mount | SC-59 SOT-23-3 TO-236-3 | |
Diodes Inc | 350 mW | 100 nA | 5 % | 39 V | 900 mV | -65 ░C | 150 °C | SOT-23-3 | Surface Mount | SC-59 SOT-23-3 TO-236-3 | |
Diodes Inc | 150 mW | 100 nA | 5 % | 39 V | 900 mV | -65 ░C | 150 °C | SOT-523 | Surface Mount | SOT-523 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.21 | |
| 10 | $ 0.15 | |||
| 100 | $ 0.08 | |||
| 500 | $ 0.06 | |||
| 1000 | $ 0.04 | |||
| Digi-Reel® | 1 | $ 0.21 | ||
| 10 | $ 0.15 | |||
| 100 | $ 0.08 | |||
| 500 | $ 0.06 | |||
| 1000 | $ 0.04 | |||
| Tape & Reel (TR) | 3000 | $ 0.04 | ||
| 6000 | $ 0.03 | |||
| 9000 | $ 0.03 | |||
| 15000 | $ 0.03 | |||
| 21000 | $ 0.03 | |||
| 30000 | $ 0.02 | |||
| 75000 | $ 0.02 | |||
| 150000 | $ 0.02 | |||
| 300000 | $ 0.02 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 0.13 | |
| 10 | $ 0.08 | |||
| 25 | $ 0.07 | |||
| 50 | $ 0.05 | |||
| 100 | $ 0.04 | |||
| 250 | $ 0.04 | |||
| 500 | $ 0.04 | |||
| 1000 | $ 0.04 | |||
Description
General part information
MMBZ5259BTS Series
200mW SURFACE MOUNT ZENER DIODE
Documents
Technical documentation and resources