
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsTechnical Data Sheet EN

Deep-Dive with AI
DocumentsTechnical Data Sheet EN
Technical Specifications
Parameters and characteristics for this part
| Specification | BD9411F-E2 |
|---|---|
| Applications | Backlight |
| Dimming | Analog, PWM |
| Frequency | 150 kHz |
| Internal Switch(s) | False |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 18-SOIC |
| Package / Case [x] | 0.213 in |
| Package / Case [y] | 5.4 mm |
| Supplier Device Package | 18-SOP |
| Topology | Step-Up (Boost) |
| Type | DC DC Controller |
| Voltage - Supply (Max) [Max] | 35 V |
| Voltage - Supply (Min) [Min] | 9 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.41 | |
| 10 | $ 1.55 | |||
| 25 | $ 1.32 | |||
| 100 | $ 1.07 | |||
| 250 | $ 0.94 | |||
| 500 | $ 0.87 | |||
| 1000 | $ 0.80 | |||
| Digi-Reel® | 1 | $ 2.41 | ||
| 10 | $ 1.55 | |||
| 25 | $ 1.32 | |||
| 100 | $ 1.07 | |||
| 250 | $ 0.94 | |||
| 500 | $ 0.87 | |||
| 1000 | $ 0.80 | |||
| Tape & Reel (TR) | 2000 | $ 0.75 | ||
| 4000 | $ 0.71 | |||
| 6000 | $ 0.69 | |||
| 10000 | $ 0.66 | |||
| 14000 | $ 0.65 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 1.81 | |
| 10 | $ 1.42 | |||
| 25 | $ 1.34 | |||
| 50 | $ 1.26 | |||
| 100 | $ 1.18 | |||
| 250 | $ 1.10 | |||
| 500 | $ 0.96 | |||
| 1000 | $ 0.83 | |||
Description
General part information
BD9411 Series
LED Driver IC 1 Output DC DC Controller Step-Up (Boost) Analog, PWM Dimming 18-SOP
Documents
Technical documentation and resources