
Inductors, Coils, Chokes
HTEB16080F-1R0MSR
ActiveDelta Electronics/Cyntec
FIXED IND 1UH 1A 318 MOHM SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Inductors, Coils, Chokes
HTEB16080F-1R0MSR
ActiveDelta Electronics/Cyntec
FIXED IND 1UH 1A 318 MOHM SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | HTEB16080F-1R0MSR |
|---|---|
| Current - Saturation (Isat) | 1.35 A |
| Current Rating (Amps) | 1 A |
| DC Resistance (DCR) [Max] | 318 mOhm |
| Height - Seated (Max) [Max] | 0.6 mm |
| Height - Seated (Max) [Max] | 0.024 in |
| Inductance | 1 µH |
| Inductance Frequency - Test | 1 MHz |
| Material - Core | Metal |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Package / Case | 1608 Metric |
| Package / Case | 0603 |
| Shielding | Shielded |
| Size / Dimension [x] | 1.6 mm |
| Size / Dimension [x] | 0.063 " |
| Size / Dimension [y] | 0.031 in |
| Size / Dimension [y] | 0.8 mm |
| Tolerance | 20 % |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.24 | |
| 10 | $ 0.19 | |||
| 25 | $ 0.17 | |||
| 50 | $ 0.16 | |||
| 100 | $ 0.15 | |||
| 250 | $ 0.13 | |||
| 500 | $ 0.12 | |||
| 1000 | $ 0.11 | |||
| Digi-Reel® | 1 | $ 0.24 | ||
| 10 | $ 0.19 | |||
| 25 | $ 0.17 | |||
| 50 | $ 0.16 | |||
| 100 | $ 0.15 | |||
| 250 | $ 0.13 | |||
| 500 | $ 0.12 | |||
| 1000 | $ 0.11 | |||
| N/A | 2684 | $ 0.22 | ||
| Tape & Reel (TR) | 4000 | $ 0.10 | ||
| 8000 | $ 0.09 | |||
| 12000 | $ 0.09 | |||
| 20000 | $ 0.08 | |||
| 28000 | $ 0.08 | |||
| 40000 | $ 0.08 | |||
| 100000 | $ 0.07 | |||
Description
General part information
HTEB16080 Series
1 µH Shielded Inductor 1 A 318mOhm Max 0603 (1608 Metric)
Documents
Technical documentation and resources