
Circuit Protection
ESD8351XV2T1G
ActiveON Semiconductor
ESD PROTECTION DEVICE, 11.2 V, SOD-523, 2 PINS, 3.3 V, 0.55 PF, ESD8351
Deep-Dive with AI
Search across all available documentation for this part.

Circuit Protection
ESD8351XV2T1G
ActiveON Semiconductor
ESD PROTECTION DEVICE, 11.2 V, SOD-523, 2 PINS, 3.3 V, 0.55 PF, ESD8351
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ESD8351XV2T1G |
|---|---|
| Applications | General Purpose |
| Capacitance @ Frequency | 0.4 pF |
| Current - Peak Pulse (10/1000µs) | 5 A |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 ¯C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | SC-79, SOD-523 |
| Power Line Protection | False |
| Supplier Device Package | SOD-523 |
| Type | Zener |
| Unidirectional Channels [custom] | 1 |
| Voltage - Breakdown (Min) [Min] | 5.5 V |
| Voltage - Clamping (Max) @ Ipp [Max] | 11.2 V |
| Voltage - Reverse Standoff (Typ) | 3.3 V |
SZESD8351 Series
Unidirectional SCR ESD Protection
| Part | Package / Case | Type | Current - Peak Pulse (10/1000µs) | Grade | Voltage - Breakdown (Min) [Min] | Qualification | Capacitance @ Frequency | Voltage - Reverse Standoff (Typ) | Supplier Device Package | Voltage - Clamping (Max) @ Ipp | Mounting Type | Applications | Power Line Protection | Operating Temperature [Max] | Operating Temperature [Min] | Unidirectional Channels [custom] | Voltage - Clamping (Max) @ Ipp [Max] | Supplier Device Package [x] | Supplier Device Package [y] | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ON Semiconductor | SC-79 SOD-523 | Zener | 5 A | Automotive | 5.5 V | AEC-Q101 | 0.4 pF | 3.3 V | SOD-523 | 11.2 V | Surface Mount | USB 2.0 | 125 ¯C | -55 °C | 1 | |||||
![]() ON Semiconductor | SOD-923 | Zener | 5 A | Automotive | 5.5 V | AEC-Q101 | 0.37 pF | 3.3 V | SOD-923 | Surface Mount | 125 ¯C | -55 °C | 1 | 11.2 V | ||||||
![]() ON Semiconductor | 0201 | Zener | 5 A | Automotive | 5.5 V | AEC-Q101 | 0.25 pF | 3.3 V | 0201 2-X3DFN | Surface Mount | 125 ¯C | -55 °C | 1 | 11.2 V | 0.6 | 0.3 | 0603 Metric | |||
![]() ON Semiconductor | SC-76 SOD-323 | Zener | 5 A | Automotive | 5.5 V | AEC-Q101 | 0.4 pF | 3.3 V | SOD-323 | Surface Mount | 125 ¯C | -55 °C | 1 | 11.2 V | ||||||
![]() ON Semiconductor | SC-79 SOD-523 | Zener | 5 A | 5.5 V | 0.37 pF | 3.3 V | SOD-523 | 11.2 V | Surface Mount | USB 2.0 | 125 ¯C | -55 °C | 1 | |||||||
![]() ON Semiconductor | SC-76 SOD-323 | Zener | 5 A | 5.5 V | 0.37 pF | 3.3 V | SOD-323 | Surface Mount | General Purpose | 125 ¯C | -55 °C | 1 | 11.2 V | |||||||
![]() ON Semiconductor | SOD-923 | Zener | 5 A | 5.5 V | 0.37 pF | 3.3 V | SOD-923 | Surface Mount | General Purpose | 125 ¯C | -55 °C | 1 | 11.2 V | |||||||
![]() ON Semiconductor | SC-79 SOD-523 | Zener | 5 A | 5.5 V | 0.4 pF | 3.3 V | SOD-523 | Surface Mount | General Purpose | 125 ¯C | -55 °C | 1 | 11.2 V | |||||||
![]() ON Semiconductor | 0201 | Zener | 5 A | 5.5 V | 0.37 pF | 3.3 V | 0201 2-X3DFN | Surface Mount | General Purpose | 125 ¯C | -55 °C | 1 | 11.2 V | 0.6 | 0.3 | 0603 Metric |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.31 | |
| 10 | $ 0.19 | |||
| 100 | $ 0.12 | |||
| 500 | $ 0.09 | |||
| 1000 | $ 0.08 | |||
| Digi-Reel® | 1 | $ 0.31 | ||
| 10 | $ 0.19 | |||
| 100 | $ 0.12 | |||
| 500 | $ 0.09 | |||
| 1000 | $ 0.08 | |||
| Tape & Reel (TR) | 3000 | $ 0.06 | ||
| 6000 | $ 0.06 | |||
| 9000 | $ 0.05 | |||
| 15000 | $ 0.05 | |||
| 21000 | $ 0.05 | |||
| 30000 | $ 0.05 | |||
| 75000 | $ 0.04 | |||
| 150000 | $ 0.04 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 0.30 | |
| 10 | $ 0.19 | |||
| 25 | $ 0.16 | |||
| 50 | $ 0.13 | |||
| ON Semiconductor | N/A | 1 | $ 0.04 | |
Description
General part information
SZESD8351 Series
The ESD8351 Series is designed to protect high speed data lines from ESD. Ultra-low capacitance and low ESD clamping make this device an ideal solution for protecting voltage sensitive high speed data lines.
Documents
Technical documentation and resources






