
Connectors, Interconnects
CONMMCX001-SMD-T
ActiveTE Connectivity Linx
CON MMCX RCPT STR 50 OHM SMD T&R
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
CONMMCX001-SMD-T
ActiveTE Connectivity Linx
CON MMCX RCPT STR 50 OHM SMD T&R
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CONMMCX001-SMD-T |
|---|---|
| Body Finish | Gold |
| Body Material | Brass |
| Center Contact Material | Beryllium Copper |
| Center Contact Plating | Gold |
| Connector Style | MMCX |
| Connector Type | Receptacle, Female Socket |
| Contact Termination | Solder |
| Dielectric Material | Polytetrafluoroethylene (PTFE) |
| Fastening Type | Snap-On |
| Frequency - Max [Max] | 6000 MHz |
| Housing Color | Gold |
| Impedance | 50 Ohms |
| Mating Cycles | 500 |
| Mounting Type | Surface Mount |
| Number of Ports | 1 |
| Operating Temperature [Max] | 165 °C |
| Operating Temperature [Min] | -65 ░C |
| Shield Termination | Solder |
| Voltage Rating | 1000 VDC |
CONMMCX Series
| Part | Contact Termination | Frequency - Max [Max] | Connector Style | Includes | Voltage Rating | Operating Temperature [Min] | Operating Temperature [Max] | Fastening Type | Insertion Loss | Number of Ports | Body Finish | Cable Group | Mating Cycles | Center Contact Plating | Dielectric Material | Mounting Type | Housing Color | Connector Type | Center Contact Material | Impedance | Body Material | Shield Termination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TE Connectivity Linx | Solder | 6000 MHz | MMCX | 1 Connector 1 End Cap 1 Ferrule 1 Heat Shrink 1 Insulator | 170 V | -65 ░C | 165 °C | Snap-On | 0.3 dB | 1 | Gold | RG-174 | 500 | Gold | Polytetrafluoroethylene (PTFE) | Free Hanging (In-Line) Right Angle | Gold | Male Pin Plug | Brass | 50 Ohms | Brass | Crimp |
![]() TE Connectivity Linx | Solder | 6000 MHz | MMCX | 750 VDC | -65 ░C | 165 °C | Snap-On | 1 | Gold | 500 | Gold | Polytetrafluoroethylene (PTFE) | Surface Mount Right Angle | Gold | Female Socket Receptacle | Beryllium Copper | 50 Ohms | Brass | Solder | |||
![]() TE Connectivity Linx | Crimp Solder | 6000 MHz | MMCX | 1 Connector 1 Contact 1 Heat Shrink 1 Spacer 1 Support | 170 V | -65 ░C | 165 °C | Snap-On | 0.2 dB | 1 | Gold | RG-178 | 500 | Gold | Polytetrafluoroethylene (PTFE) | Free Hanging (In-Line) | Gold | Female Socket Receptacle | Beryllium Copper | 50 Ohms | Brass | Crimp |
![]() TE Connectivity Linx | Solder | 6000 MHz | MMCX | 170 V | -65 ░C | 165 °C | Snap-On | 0.2 dB | 1 | Gold | RG-174 | 500 | Gold | Polytetrafluoroethylene (PTFE) | Free Hanging (In-Line) | Gold | Male Pin Plug | Brass | 50 Ohms | Brass | Crimp | |
![]() TE Connectivity Linx | Solder | 8.5 GHz | MMCX | 250 VDC | -65 ░C | 165 °C | Snap-On | 1 | Gold | 500 | Gold | Polytetrafluoroethylene (PTFE) | Board Edge Cutout Surface Mount | Gold | Female Socket Jack | Beryllium Copper | 50 Ohms | Brass | Solder | |||
![]() TE Connectivity Linx | Solder | 8.5 GHz | MMCX | 250 VDC | -65 ░C | 165 °C | Snap-On | 1 | Gold | 500 | Gold | Polytetrafluoroethylene (PTFE) | Board Edge Cutout Surface Mount | Gold | Female Socket Jack | Beryllium Copper | 50 Ohms | Brass | Solder | |||
![]() TE Connectivity Linx | Crimp Solder | 6000 MHz | MMCX | 1 Connector 1 Contact 1 Heat Shrink 1 Spacer 1 Support | 170 V | -65 ░C | 165 °C | Snap-On | 0.2 dB | 1 | Gold | RG-178 | 500 | Gold | Polytetrafluoroethylene (PTFE) | Free Hanging (In-Line) | Gold | Male Pin Plug | Beryllium Copper | 50 Ohms | Brass | Crimp |
![]() TE Connectivity Linx | Solder | 6000 MHz | MMCX | 1000 VDC | -65 ░C | 165 °C | Snap-On | 1 | Gold | 500 | Gold | Polytetrafluoroethylene (PTFE) | Surface Mount | Gold | Female Socket Receptacle | Beryllium Copper | 50 Ohms | Brass | Solder | |||
![]() TE Connectivity Linx | Solder | 6000 MHz | MMCX | 170 V | -65 ░C | 165 °C | Snap-On | 0.2 dB | 1 | Gold | 500 | Gold | Polytetrafluoroethylene (PTFE) | Through Hole | Gold | Female Socket Receptacle | Beryllium Copper | 50 Ohms | Brass | Solder | ||
![]() TE Connectivity Linx | Solder | 6000 MHz | MMCX | 170 V | -65 ░C | 165 °C | Snap-On | 0.3 dB | 1 | Gold | 500 | Gold | Polytetrafluoroethylene (PTFE) | Through Hole Right Angle | Gold | Female Socket Receptacle | Beryllium Copper | 50 Ohms | Brass | Solder |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.39 | |
| 250 | $ 2.18 | |||
| Digi-Reel® | 1 | $ 2.39 | ||
| 250 | $ 2.18 | |||
| Tape & Reel (TR) | 900 | $ 2.04 | ||
| 1800 | $ 1.88 | |||
Description
General part information
CONMMCX Series
MMCX Connector Receptacle, Female Socket 50 Ohms Surface Mount Solder
Documents
Technical documentation and resources
No documents available








