
D1213A-01SO-7
ActiveTRANS VOLTAGE SUPPRESSOR DIODE, UNIDIRECTIONAL, 1 ELEMENT, SILICON
Deep-Dive with AI
Search across all available documentation for this part.

D1213A-01SO-7
ActiveTRANS VOLTAGE SUPPRESSOR DIODE, UNIDIRECTIONAL, 1 ELEMENT, SILICON
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | D1213A-01SO-7 |
|---|---|
| Current - Peak Pulse (10/1000µs) | 1 A |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -65 °C |
| Package / Case | SOT-23-3, TO-236-3, SC-59 |
| Power Line Protection | True |
| Qualification | AEC-Q101 |
| Supplier Device Package | SOT-23-3 |
| Type | Steering |
| Unidirectional Channels [custom] | 1 |
| Voltage - Breakdown (Min) [Min] | 6 V |
| Voltage - Clamping (Max) @ Ipp | 10 V |
| Voltage - Reverse Standoff (Typ) | 3.3 V |
D1213A-01LPQ Series
ONE CHANNEL LOW CAPACITANCE TVS DIODE ARRAY
| Part | Supplier Device Package | Grade | Package / Case | Voltage - Breakdown (Min) [Min] | Mounting Type | Current - Peak Pulse (10/1000µs) | Power Line Protection | Qualification | Voltage - Clamping (Max) @ Ipp | Applications | Voltage - Reverse Standoff (Typ) | Type | Unidirectional Channels | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Clamping (Max) @ Ipp [Max] | Unidirectional Channels [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diodes Inc | SOT-323 | Automotive | SC-70 SOT-323 | 6 V | Surface Mount | 5 A | AEC-Q101 | 10 V | DVI HDMI USB | 3.3 V | Zener | 2 | 150 °C | -65 °C | |||
Diodes Inc | SOD-323 | Automotive | SC-76 SOD-323 | 6 V | Surface Mount | 5 A | AEC-Q101 | DVI HDMI USB | 3.3 V | Steering | 150 °C | -65 °C | 10 V | 1 | |||
Diodes Inc | SOT-353 | Automotive | 5-TSSOP SC-70-5 SOT-353 | 6 V | Surface Mount | 1 A | AEC-Q101 | 10 V | 3.3 V | Steering | 2 | 150 °C | -65 °C | ||||
Diodes Inc | SOT-323 | Automotive | SC-70 SOT-323 | 6 V | Surface Mount | 1 A | AEC-Q101 | HDMI USB | 5.5 V | Steering | 150 °C | -65 °C | 10 V | 1 | |||
Diodes Inc | SOT-563 | Automotive | SOT-563 SOT-666 | 6 V | Surface Mount | 5 A | AEC-Q101 | 10 V | 3.3 V | Steering | 150 °C | -55 °C | 4 | ||||
Diodes Inc | SOT-23-3 | Automotive | SC-59 SOT-23-3 TO-236-3 | 6 V | Surface Mount | 1 A | AEC-Q101 | 10 V | 3.3 V | Steering | 150 °C | -65 °C | 1 | ||||
Diodes Inc | SOT-563 | Automotive | SOT-563 SOT-666 | 6 V | Surface Mount | 5 A | AEC-Q101 | HDMI USB | 3.3 V | Steering | 150 °C | -55 °C | 10 V | 4 | |||
Diodes Inc | X1-DFN1006-2 | Automotive | 0402 (1006 Metric) | 6 V | Surface Mount | 5 A | AEC-Q101 | 3.3 V | Zener | 150 °C | -55 °C | 10 V | 1 | ||||
Diodes Inc | SOT-363 | Automotive | 6-TSSOP SC-88 SOT-363 | 6 V | Surface Mount | 1 A | AEC-Q101 | 10 V | 3.3 V | Steering | 150 °C | -55 °C | 4 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.24 | |
| 10 | $ 0.17 | |||
| 100 | $ 0.09 | |||
| 500 | $ 0.07 | |||
| 1000 | $ 0.05 | |||
| Digi-Reel® | 1 | $ 0.24 | ||
| 10 | $ 0.17 | |||
| 100 | $ 0.09 | |||
| 500 | $ 0.07 | |||
| 1000 | $ 0.05 | |||
| Tape & Reel (TR) | 3000 | $ 0.04 | ||
| 6000 | $ 0.04 | |||
| 9000 | $ 0.04 | |||
Description
General part information
D1213A-01LPQ Series
This new generation TVS is designed to protect sensitive electronics from the damage due to ESD. The combination of small size and high ESD surge capability makes it ideal for use in portable applications such as cellular phones, digital cameras, and MP3 players The D1213A-01LPQ may be used to meet the ESD immunity requirements of IEC 61000-4-2, Level 4 and IEC 61000-4-5. The TVS diodes provide effective suppression of ESD voltages: ±30 kV (air discharge) and ±30 kV (contact discharge).
Documents
Technical documentation and resources