
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | XPGDRY-L1-0000-00601-SB01 |
|---|---|
| Color | Blue |
| Configuration | Starboard |
| Current - Test | 350 mA |
| Lens Type | Domed |
| Luminous Flux @ Current/Temperature | 730 mW |
| Size / Dimension [diameter] | 19.89 mm |
| Temperature - Test | 25 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 130 ° |
| Voltage - Forward (Vf) (Typ) | 2.82 V |
| Wavelength | 451 nm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 163 | $ 11.89 | |
| Tray | 1 | $ 6.65 | ||
| 10 | $ 6.12 | |||
| 25 | $ 5.84 | |||
Description
General part information
XPGDRY Series
LED Lighting COBs Engines Modules Chip On Board (COB) XP-G3 Horticulture Blue Starboard
Documents
Technical documentation and resources