Technical Specifications
Parameters and characteristics for this part
| Specification | 5.52.008.115/0000 |
|---|---|
| Color | Clear |
| Shape | Concave, Round |
| Size [x] | 15.2 mm |
| Size [y] | 15.2 mm |
| Switch Type | Pushbutton |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 2.65 | |
| 1 | $ 2.65 | |||
| 10 | $ 2.40 | |||
| 10 | $ 2.40 | |||
| 30 | $ 2.29 | |||
| 30 | $ 2.29 | |||
| 50 | $ 2.24 | |||
| 50 | $ 2.24 | |||
| 100 | $ 2.17 | |||
| 100 | $ 2.17 | |||
| 250 | $ 2.09 | |||
| 250 | $ 2.09 | |||
| 500 | $ 2.03 | |||
| 500 | $ 2.03 | |||
| 1000 | $ 1.97 | |||
| 1000 | $ 1.97 | |||
| 5000 | $ 1.84 | |||
| 5000 | $ 1.84 | |||
| N/A | 0 | $ 3.22 | ||
| 0 | $ 3.22 | |||
Description
General part information
5.52008 Series
Round, Concave Pushbutton Switch Cap Clear
Documents
Technical documentation and resources
