
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | DTD543XMT2L |
|---|---|
| Current - Collector (Ic) (Max) [Max] | 500 mA |
| Current - Collector Cutoff (Max) [Max] | 500 nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | 140 hFE |
| Mounting Type | Surface Mount |
| Package / Case | SOT-723 |
| Power - Max [Max] | 150 mW |
| Resistor - Base (R1) | 4.7 kOhms |
| Resistor - Emitter Base (R2) | 10 kOhms |
| Supplier Device Package | VMT3 |
| Transistor Type | NPN - Pre-Biased |
| Vce Saturation (Max) @ Ib, Ic | 300 mV |
| Voltage - Collector Emitter Breakdown (Max) [Max] | 12 V |
DTD543 Series
NPN, SOT-416, R1=R2 Potential Divider Type Digital Transistor (Bias Resistor Built-in Transistor)
| Part | Voltage - Collector Emitter Breakdown (Max) [Max] | Package / Case | Vce Saturation (Max) @ Ib, Ic | Power - Max [Max] | Current - Collector Cutoff (Max) [Max] | Resistor - Emitter Base (R2) | DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | Mounting Type | Transistor Type | Supplier Device Package | Current - Collector (Ic) (Max) [Max] | Resistor - Base (R1) | Vce Saturation (Max) @ Ib, Ic [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rohm Semiconductor | 12 V | SOT-723 | 300 mV | 150 mW | 500 nA | 10 kOhms | 140 hFE | Surface Mount | NPN - Pre-Biased | VMT3 | 500 mA | 4.7 kOhms | |
Rohm Semiconductor | 12 V | SOT-723 | 300 mV | 150 mW | 500 nA | 47 kOhms | 140 hFE | Surface Mount | NPN - Pre-Biased | VMT3 | 500 mA | 4.7 kOhms | |
Rohm Semiconductor | 12 V | SC-75 SOT-416 | 150 mW | 500 nA | 4.7 kOhms | 115 | Surface Mount | NPN - Pre-Biased | EMT3 | 500 mA | 4.7 kOhms | 300 mV | |
Rohm Semiconductor | 12 V | SC-75 SOT-416 | 300 mV | 150 mW | 500 nA | 47 kOhms | 140 hFE | Surface Mount | NPN - Pre-Biased | EMT3 | 500 mA | 4.7 kOhms |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 8000 | $ 0.10 | |
| 16000 | $ 0.09 | |||
| 24000 | $ 0.09 | |||
| 40000 | $ 0.08 | |||
| 56000 | $ 0.08 | |||
| 80000 | $ 0.08 | |||
Description
General part information
DTD543 Series
These are the standard products of "digital transistors" which ROHM invented and marketed first in the world.
Documents
Technical documentation and resources