
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsPOSCAP™ Capacitors Product Catalog

Deep-Dive with AI
DocumentsPOSCAP™ Capacitors Product Catalog
Technical Specifications
Parameters and characteristics for this part
| Specification | 4TPE150MAUB |
|---|---|
| Capacitance | 150 µF |
| Features | General Purpose |
| Height - Seated (Max) [Max] | 0.079 in |
| Height - Seated (Max) [Max] | 2 mm |
| Lifetime @ Temp. | 1000 Hrs |
| Manufacturer Size Code | B2 |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 C |
| Package / Case | 3528 Metric |
| Package / Case | 1411 |
| Size / Dimension [x] | 3.5 mm |
| Size / Dimension [x] | 0.138 in |
| Size / Dimension [y] | 0.11 " |
| Size / Dimension [y] | 2.8 mm |
| Tolerance | 20 % |
| Type | Molded |
| Voltage - Rated | 4 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 7.27 | |
| 10 | $ 5.39 | |||
| 50 | $ 4.64 | |||
| 100 | $ 4.41 | |||
| 500 | $ 4.02 | |||
| 1000 | $ 3.90 | |||
| Digi-Reel® | 1 | $ 7.27 | ||
| 10 | $ 5.39 | |||
| 50 | $ 4.64 | |||
| 100 | $ 4.41 | |||
| 500 | $ 4.02 | |||
| 1000 | $ 3.90 | |||
| N/A | 0 | $ 7.27 | ||
| Tape & Reel (TR) | 2000 | $ 3.80 | ||
Description
General part information
4TPE Series
150 µF Molded Tantalum Polymer Capacitor 4 V 1411 (3528 Metric)
Documents
Technical documentation and resources