
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TLC7701IPWR |
|---|---|
| Mounting Type | Surface Mount |
| Number of Voltages Monitored | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output | Totem Pole, Push-Pull |
| Package / Case | 8-TSSOP |
| Package / Case [custom] | 0.173 " |
| Package / Case [custom] | 4.4 mm |
| Reset | Active High/Active Low |
| Reset Timeout | 1.1 ms |
| Supplier Device Package | 8-TSSOP |
| Type | Simple Reset/Power-On Reset |
| Voltage - Threshold | 1.1 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.80 | |
| 10 | $ 1.62 | |||
| 25 | $ 1.53 | |||
| 100 | $ 1.30 | |||
| 250 | $ 1.22 | |||
| 500 | $ 1.07 | |||
| 1000 | $ 0.88 | |||
| Digi-Reel® | 1 | $ 1.80 | ||
| 10 | $ 1.62 | |||
| 25 | $ 1.53 | |||
| 100 | $ 1.30 | |||
| 250 | $ 1.22 | |||
| 500 | $ 1.07 | |||
| 1000 | $ 0.88 | |||
| Tape & Reel (TR) | 2000 | $ 0.82 | ||
| 6000 | $ 0.79 | |||
| 10000 | $ 0.76 | |||
Description
General part information
TLC7701 Series
Supervisor Push-Pull, Totem Pole 1 Channel 8-TSSOP
Documents
Technical documentation and resources