Technical Specifications
Parameters and characteristics for this part
| Specification | ZW-17-12-L-D-665-125 |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Gold |
| Contact Finish Thickness - Post (Mating) | 0.25 Ám |
| Contact Finish Thickness - Post (Mating) | 10 Áin |
| Length - Overall Pin [x] | 1.03 in |
| Length - Overall Pin [x] | 26.162 mm |
| Length - Post (Mating) [x] | 6.096 mm |
| Length - Post (Mating) [x] | 0.24 in |
| Length - Stack Height [x] | 16.891 mm |
| Length - Stack Height [x] | 0.665 in |
| Length - Tail [custom] | 3.18 mm |
| Length - Tail [custom] | 0.125 in |
| Mounting Type | Through Hole |
| Number of Positions | 34 |
| Number of Rows | 2 |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Row Spacing | 2.54 mm |
| Row Spacing [x] | 0.1 in |
| Termination | Solder |
ZW-17-12 Series
| Part | Row Spacing [x] | Row Spacing | Pitch [x] | Pitch [x] | Mounting Type | Contact Finish - Post (Mating) | Number of Positions | Length - Overall Pin [x] | Length - Overall Pin [x] | Termination | Color | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Number of Rows | Length - Tail [x] | Length - Tail [x] | Length - Stack Height [x] | Length - Stack Height [x] | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) | Length - Tail | Length - Tail | Length - Tail [custom] | Length - Tail [custom] | Length - Tail | Length - Stack Height [z] | Length - Stack Height [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | Through Hole | Tin | 34 | 1.03 in | 26.162 mm | Solder | Black | 2.921 mm | 0.115 in | 2 | 0.25 in | 6.35 mm | 16.891 mm | 0.665 in | |||||||||
Samtec Inc. | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | Through Hole | Gold | 34 | 1.03 in | 26.162 mm | Solder | Black | 10.16 mm | 0.4 in | 2 | 0.13 in | 3.302 mm | 12.7 mm | 0.5 in | 0.25 Ám | 10 Áin | |||||||
Samtec Inc. | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | Through Hole | Tin | 34 | 1.03 in | 26.162 mm | Solder | Black | 2.845 mm | 0.112 in | 2 | 17.475 mm | 0.688 in | 5.842 mm | 0.23 in | |||||||||
Samtec Inc. | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | Through Hole | Gold | 34 | 1.03 in | 26.162 mm | Solder | Black | 6.096 mm | 0.24 in | 2 | 16.891 mm | 0.665 in | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | |||||||
Samtec Inc. | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | Through Hole | Tin | 34 | 1.03 in | 26.162 mm | Solder | Black | 4.318 mm | 0.17 in | 2 | 0.26 in | 15.24 mm | 0.6 in | 6.604 mm | |||||||||
Samtec Inc. | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | Through Hole | Gold | 34 | 1.03 in | 26.162 mm | Solder | Black | 6.096 mm | 0.24 in | 2 | 16.51 mm | 0.65 in | 0.25 Ám | 10 Áin | 3.556 mm | 0.14 in | |||||||
![]() Samtec Inc. | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | Through Hole | Gold | 34 | 1.03 in | 26.162 mm | Solder | Black | 4.902 mm | 0.193 in | 2 | 15.291 mm | 0.602 in | 0.25 Ám | 10 Áin | 5.969 mm | 0.235 in | |||||||
Samtec Inc. | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | Through Hole | Gold | 34 | 1.03 in | 26.162 mm | Solder | Black | 2.54 mm | 0.1 in | 2 | 16.51 mm | 0.65 in | 0.25 Ám | 10 Áin | 7.112 mm | 0.28 in | |||||||
Samtec Inc. | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | Through Hole | Tin | 34 | 1.03 in | 26.162 mm | Solder | Black | 2.794 mm | 0.11 in | 2 | 19.177 mm | 0.755 in | 4.191 mm | 0.165 " | |||||||||
Samtec Inc. | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | Through Hole | Gold | 34 | 1.03 in | 26.162 mm | Solder | Black | 5.969 mm | 0.235 in | 2 | 0.25 Ám | 10 Áin | 5.969 mm | 0.235 in | 14.224 mm | 0.56 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
ZW-17-12 Series
34 Position Header Spacer Connector 0.100" (2.54mm) Gold Through Hole
Documents
Technical documentation and resources
