
5044490307
Active1.00MM PITCH, PICO-CLASP PCB HEADER, SINGLE ROW, VERTICAL, SURFACE MOUNT, 0.10ΜM GOLD PLATED, FRICTION LOCK, 3 CIRCUITS, NATURAL
Deep-Dive with AI
Search across all available documentation for this part.

5044490307
Active1.00MM PITCH, PICO-CLASP PCB HEADER, SINGLE ROW, VERTICAL, SURFACE MOUNT, 0.10ΜM GOLD PLATED, FRICTION LOCK, 3 CIRCUITS, NATURAL
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 5044490307 |
|---|---|
| Applications | General Purpose, Automotive, Industrial |
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 0.025 µm |
| Contact Finish Thickness - Mating | 1 µin |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Latch Holder |
| Features | Pick and Place, Solder Retention |
| Insulation Color | Natural |
| Insulation Height [z] | 0.213 " |
| Insulation Height [z] | 5.4 mm |
| Insulation Material | Polyamide (PA), Nylon |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Pitch - Mating | 1 mm |
| Pitch - Mating | 0.039 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
504449 Series
1.00mm Pitch, Pico-Clasp PCB Header, Single Row, Vertical, Surface Mount, 0.10µm Gold Plated, Inner Positive Lock, 13 Circuits, Natural
| Part | Applications | Mounting Type | Connector Type | Fastening Type | Number of Positions Loaded | Number of Positions | Style | Contact Finish - Mating | Contact Shape | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Type | Insulation Color | Number of Rows | Insulation Material | Contact Material | Insulation Height [z] | Insulation Height [z] | Termination | Material Flammability Rating | Pitch - Mating | Pitch - Mating | Shrouding | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Automotive General Purpose Industrial | Surface Mount | Header | Latch Holder | All | 7 | Board to Cable/Wire | Gold | Square | 0.025 µm | 1 µin | Male Pin | Natural | 1 | Nylon Polyamide (PA) | Phosphor Bronze | 0.213 " | 5.4 mm | Solder | UL94 V-0 | 1 mm | 0.039 in | Shrouded - 4 Wall | Pick and Place Solder Retention |
Molex | Surface Mount | Header | Latch Holder | All | 5 | Board to Cable/Wire | Gold | Square | 0.025 µm | 1 µin | Male Pin | Natural | 1 | Nylon Polyamide (PA) | Phosphor Bronze | 0.213 " | 5.4 mm | Solder | UL94 V-0 | 1 mm | 0.039 in | Shrouded - 4 Wall | Pick and Place Solder Retention | |
Molex | Automotive General Purpose Industrial | Surface Mount | Header | Latch Holder | All | 14 | Board to Cable/Wire | Gold | Square | 0.025 µm | 1 µin | Male Pin | Natural | 1 | Nylon Polyamide (PA) | Phosphor Bronze | 0.213 " | 5.4 mm | Solder | UL94 V-0 | 1 mm | 0.039 in | Shrouded - 4 Wall | Pick and Place Solder Retention |
Molex | Automotive General Purpose Industrial | Surface Mount | Header | Latch Holder | All | 13 | Board to Cable/Wire | Gold | Square | 0.025 µm | 1 µin | Male Pin | Natural | 1 | Nylon Polyamide (PA) | Phosphor Bronze | 0.213 " | 5.4 mm | Solder | UL94 V-0 | 1 mm | 0.039 in | Shrouded - 4 Wall | Pick and Place Solder Retention |
Molex | Automotive General Purpose Industrial | Surface Mount | Header | Latch Holder | All | 2 | Board to Cable/Wire | Gold | Square | 0.025 µm | 1 µin | Male Pin | Natural | 1 | Nylon Polyamide (PA) | Phosphor Bronze | 0.213 " | 5.4 mm | Solder | UL94 V-0 | 1 mm | 0.039 in | Shrouded - 4 Wall | Pick and Place Solder Retention |
Molex | Automotive General Purpose Industrial | Surface Mount | Header | Latch Holder | All | 10 | Board to Cable/Wire | Gold | Square | 0.025 µm | 1 µin | Male Pin | Natural | 1 | Nylon Polyamide (PA) | Phosphor Bronze | 0.213 " | 5.4 mm | Solder | UL94 V-0 | 1 mm | 0.039 in | Shrouded - 4 Wall | Pick and Place Solder Retention |
Molex | Automotive General Purpose Industrial | Surface Mount | Header | Latch Holder | All | 12 | Board to Cable/Wire | Gold | Square | 0.025 µm | 1 µin | Male Pin | Natural | 1 | Nylon Polyamide (PA) | Phosphor Bronze | 0.213 " | 5.4 mm | Solder | UL94 V-0 | 1 mm | 0.039 in | Shrouded - 4 Wall | Pick and Place Solder Retention |
Molex | Surface Mount | Header | Latch Holder | All | 8 | Board to Cable/Wire | Gold | Square | 0.025 µm | 1 µin | Male Pin | Natural | 1 | Nylon Polyamide (PA) | Phosphor Bronze | 0.213 " | 5.4 mm | Solder | UL94 V-0 | 1 mm | 0.039 in | Shrouded - 4 Wall | Pick and Place Solder Retention | |
Molex | Automotive General Purpose Industrial | Surface Mount | Header | Latch Holder | All | 9 | Board to Cable/Wire | Gold | Square | 0.025 µm | 1 µin | Male Pin | Natural | 1 | Nylon Polyamide (PA) | Phosphor Bronze | 0.213 " | 5.4 mm | Solder | UL94 V-0 | 1 mm | 0.039 in | Shrouded - 4 Wall | Pick and Place Solder Retention |
Molex | Automotive General Purpose Industrial | Surface Mount | Header | Latch Holder | All | Board to Cable/Wire | Gold | Square | 0.025 µm | 1 µin | Male Pin | Natural | 1 | Nylon Polyamide (PA) | Phosphor Bronze | 0.213 " | 5.4 mm | Solder | UL94 V-0 | 1 mm | 0.039 in | Shrouded - 4 Wall | Pick and Place Solder Retention |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.93 | |
| 10 | $ 0.77 | |||
| 100 | $ 0.64 | |||
| Digi-Reel® | 1 | $ 0.93 | ||
| 10 | $ 0.77 | |||
| 100 | $ 0.64 | |||
| N/A | 1947 | $ 1.02 | ||
| Tape & Reel (TR) | 1100 | $ 0.58 | ||
| 2200 | $ 0.54 | |||
| 3300 | $ 0.52 | |||
| 5500 | $ 0.50 | |||
| 11000 | $ 0.48 | |||
Description
General part information
504449 Series
1.00mm Pitch, Pico-Clasp PCB Header, Single Row, Vertical, Surface Mount, 0.10µm Gold Plated, Inner Positive Lock, 13 Circuits, Natural
Documents
Technical documentation and resources
No documents available