

Technical Specifications
Parameters and characteristics for this part
| Specification | MMBT2132T3G |
|---|---|
| Current - Collector (Ic) (Max) [Max] | 700 mA |
| Current - Collector Cutoff (Max) [Max] | 1 µA |
| DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | 150 hFE |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | SC-74, SOT-457 |
| Power - Max [Max] | 342 mW |
| Supplier Device Package | SC-74 |
| Transistor Type | NPN |
| Vce Saturation (Max) @ Ib, Ic | 400 mV |
| Voltage - Collector Emitter Breakdown (Max) [Max] | 30 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
MMBT2132 Series
General Purpose Transistors
Documents
Technical documentation and resources