
TPS73625MDBVREP
ActiveENHANCED PRODUCT, CAP-FREE NMOS, 400-MA LOW-DROPOUT REGULATOR WITH REVERSE CURRENT PROTECTION
Deep-Dive with AI
Search across all available documentation for this part.

TPS73625MDBVREP
ActiveENHANCED PRODUCT, CAP-FREE NMOS, 400-MA LOW-DROPOUT REGULATOR WITH REVERSE CURRENT PROTECTION
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | TPS73625MDBVREP |
|---|---|
| Control Features | Enable |
| Current - Output | 400 mA |
| Current - Quiescent (Iq) | 550 µA |
| Current - Supply (Max) [Max] | 1 mA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | SC-74A, SOT-753 |
| Protection Features | Over Temperature, Reverse Polarity, Over Current |
| PSRR [Max] | 58 dB |
| PSRR [Min] | 37 dB |
| Supplier Device Package | SOT-23-5 |
| Voltage - Input (Max) [Max] | 5.5 V |
| Voltage - Output (Min/Fixed) | 2.5 V |
| Voltage Dropout (Max) [Max] | 0.2 V |
TPS73625-EP Series
Enhanced product, cap-free NMOS, 400-mA low-dropout regulator with reverse current protection
| Part | Protection Features | Current - Output | Supplier Device Package | Number of Regulators | Voltage - Input (Max) [Max] | Current - Quiescent (Iq) | Voltage Dropout (Max) [Max] | Output Configuration | Output Type | Current - Supply (Max) [Max] | Voltage - Output (Min/Fixed) | Control Features | Package / Case | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | PSRR [Min] | PSRR [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Instruments | Over Current Over Temperature Reverse Current | 400 mA | SOT-23-5 | 1 | 5.5 V | 550 µA | 0.2 V | Positive | 1.81 mOhm | 1 mA | 2.5 V | Enable | SC-74A SOT-753 | 125 ¯C | -55 °C | Surface Mount | 37 dB | 58 dB |
Texas Instruments | Over Current Over Temperature Reverse Polarity | 400 mA | SOT-23-5 | 1 | 5.5 V | 550 µA | 0.2 V | Positive | 1.81 mOhm | 1 mA | 2.5 V | Enable | SC-74A SOT-753 | 125 °C | -40 °C | Surface Mount | 37 dB | 58 dB |
Texas Instruments | Over Current Over Temperature Reverse Polarity | 400 mA | SOT-223-6 | 1 | 5.5 V | 550 µA | 0.2 V | Positive | 1.81 mOhm | 1 mA | 2.5 V | Enable | SOT-223-6 | 125 °C | -40 °C | Surface Mount | 37 dB | 58 dB |
Texas Instruments | Over Current Over Temperature Reverse Polarity | 400 mA | SOT-23-5 | 1 | 5.5 V | 550 µA | 0.2 V | Positive | 1.81 mOhm | 1 mA | 2.5 V | Enable | SC-74A SOT-753 | 125 °C | -40 °C | Surface Mount | 37 dB | 58 dB |
Texas Instruments | Over Current Over Temperature Reverse Polarity | 400 mA | SOT-23-5 | 1 | 5.5 V | 550 µA | 0.2 V | Positive | 1.81 mOhm | 1 mA | 2.5 V | Enable | SC-74A SOT-753 | 125 °C | -55 °C | Surface Mount | 37 dB | 58 dB |
Texas Instruments | Over Current Over Temperature Reverse Polarity | 400 mA | SOT-223-6 | 1 | 5.5 V | 550 µA | 0.2 V | Positive | 1.81 mOhm | 1 mA | 2.5 V | Enable | SOT-223-6 | 125 °C | -40 °C | Surface Mount | 37 dB | 58 dB |
Texas Instruments | Over Current Over Temperature Reverse Polarity | 400 mA | SOT-23-5 | 1 | 5.5 V | 550 µA | 0.2 V | Positive | 1.81 mOhm | 1 mA | 2.5 V | Enable | SC-74A SOT-753 | 125 °C | -40 °C | Surface Mount | 37 dB | 58 dB |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 5.51 | |
| Digi-Reel® | 1 | $ 5.51 | ||
| Tape & Reel (TR) | 3000 | $ 2.77 | ||
| Texas Instruments | LARGE T&R | 1 | $ 4.36 | |
| 100 | $ 3.55 | |||
| 250 | $ 2.79 | |||
| 1000 | $ 2.37 | |||
Description
General part information
TPS73625-EP Series
The TPS736xx family of low-dropout (LDO) linear voltage regulators uses a new topology—an NMOS pass element in a voltage-follower configuration. This topology is stable using output capacitors with low ESR and allows operation without a capacitor. It also provides high reverse blockage (low reverse current) and ground-pin current that is nearly constant over all values of output current.
The TPS736xx uses an advanced BiCMOS process to yield high precision while delivering low dropout voltages and low ground-pin current. Current consumption, when not enabled, is under 1 µA and ideal for portable applications. The low output noise (30 µVRMSwith 0.1-µF CNR) is ideal for powering VCOs. These devices are protected by thermal shutdown and foldback current limit.
The TPS736xx family of low-dropout (LDO) linear voltage regulators uses a new topology—an NMOS pass element in a voltage-follower configuration. This topology is stable using output capacitors with low ESR and allows operation without a capacitor. It also provides high reverse blockage (low reverse current) and ground-pin current that is nearly constant over all values of output current.