
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0217.800MXBP |
|---|---|
| Approval Agency | CE, CCC, KC, CSA, UL, VDE, SEMKO |
| Breaking Capacity @ Rated Voltage | 35 A |
| Current Rating (Amps) | 800 mA |
| Fuse Type | Cartridge, Glass |
| Melting I²t | 0.85 |
| Mounting Type | Requires Holder |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Package / Case [x] | 5 mm |
| Package / Case [y] | 20 mm |
| Response Time | Fast Blow |
| Size / Dimension [diameter] | 0.205 in |
| Size / Dimension [diameter] | 5.2 mm |
| Size / Dimension [x] | 20 mm |
| Size / Dimension [x] | 0.787 " |
| Voltage Rating - AC | 250 V |
0217.800 Series
FUSE 250V 5x20 FA PT PB-FREE 800mA
| Part | Current Rating (Amps) | Voltage Rating - AC | Package / Case [x] | Package / Case [y] | Approval Agency | Mounting Type | Response Time | Breaking Capacity @ Rated Voltage | Size / Dimension [x] | Size / Dimension [diameter] | Size / Dimension [x] | Size / Dimension [diameter] | Operating Temperature [Min] | Operating Temperature [Max] | Fuse Type | Melting I²t | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LITTELFUSE | 800 mA | 250 V | 5 mm | 20 mm | CCC CE CSA K-Mark SEMKO UL VDE | Requires Holder | Fast Blow | 35 A | 20 mm | 0.205 in | 0.787 " | 5.2 mm | -55 C | 125 °C | Cartridge Glass | 0.85 | |
LITTELFUSE | 800 mA | 250 V | 5 mm | 20 mm | CCC CE CSA K-Mark SEMKO UL VDE | Requires Holder | Fast Blow | 35 A | 20 mm | 0.205 in | 0.787 " | 5.2 mm | -55 C | 125 °C | Cartridge Glass | 0.85 | |
LITTELFUSE | 800 mA | 250 V | 5 mm | 20 mm | CCC CE CSA KC SEMKO UL VDE | Requires Holder | Fast Blow | 35 A | 20 mm | 0.205 in | 0.787 " | 5.2 mm | -55 C | 125 °C | Cartridge Glass | 0.85 | |
LITTELFUSE | 800 mA | 250 V | 5 mm | 20 mm | CCC CE CSA K-Mark SEMKO UL VDE | Through Hole | Fast Blow | 35 A | 22.5 mm | 0.228 " | 0.886 in | 5.8 mm | -55 C | 125 °C | Cartridge Glass | 0.85 | Axial |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.57 | |
Description
General part information
0217.800 Series
5x20mm fast-acting glass body cartridge fuse designed to IEC specification.
Documents
Technical documentation and resources