Technical Specifications
Parameters and characteristics for this part
| Specification | 387-032-542-208 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions/Bay/Row [custom] | 16 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 2 |
...
| Part | Pitch [x] | Pitch [x] | Flange Feature | Card Type | Contact Finish | Read Out | Mounting Type | Gender | Termination Rows | Contact Material | Material - Insulation | Color | Number of Rows | Contact Finish Thickness | Contact Finish Thickness | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions/Bay/Row [custom] | Termination | Contact Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 0.156 in | 3.96 mm | 4-40 Flush Mount Threaded Insert Top Opening | Non Specified - Single Edge | Gold | Single | Through Hole | Female | 1 | Copper Alloy | Polyester Thermoplastic | Black | 1 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 32 | Wire Wrap | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||
EDAC Inc. | 0.156 in | 3.96 mm | Flush Mount Side Opening Unthreaded | Non Specified - Dual Edge | Gold | Dual | Through Hole | Female | 2 | Copper Alloy | Polyester Thermoplastic | Black | 2 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 16 | Solder | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 3.25 mm | 0.128 " |
EDAC Inc. | 0.156 in | 3.96 mm | 4-40 Flush Mount Threaded Insert Top Opening | Non Specified - Dual Edge | Gold | Dual | Board Edge Straddle Mount | Female | 2 | Copper Alloy | Polyester Thermoplastic | Black | 2 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 16 | Solder | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||
EDAC Inc. | 0.156 in | 3.96 mm | Floating Bobbin Flush Mount | Non Specified - Single Edge | Gold | Single | Through Hole | Female | 1 | Copper Alloy | Polyester Thermoplastic | Black | 1 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 32 | Solder | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.95 mm | 0.116 in |
EDAC Inc. | 0.156 in | 3.96 mm | 4-40 Flush Mount Threaded Insert Top Opening | Non Specified - Dual Edge | Gold | Dual | Through Hole | Female | 2 | Copper Alloy | Polyester Thermoplastic | Black | 2 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 16 | Wire Wrap | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||
EDAC Inc. | 0.156 in | 3.96 mm | 4-40 Threaded Insert Top Mount Opening | Non Specified - Dual Edge | Gold | Dual | Through Hole | Female | 2 | Copper Alloy | Polyester Thermoplastic | Black | 2 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 16 | Solder | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||
EDAC Inc. | 0.156 in | 3.96 mm | 4-40 Flush Mount Threaded Insert Top Opening | Non Specified - Dual Edge | Gold | Dual | Through Hole | Female | 2 | Copper Alloy | Polyester Thermoplastic | Black | 2 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 16 | Wire Wrap | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||
EDAC Inc. | 0.156 in | 3.96 mm | 4-40 Threaded Insert Top Mount Opening | Non Specified - Dual Edge | Gold | Dual | Through Hole | Female | 2 | Copper Alloy | Polyester Thermoplastic | Black | 2 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 16 | Wire Wrap | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||
EDAC Inc. | 0.156 in | 3.96 mm | 4-40 Threaded Insert Top Mount Opening | Non Specified - Single Edge | Gold | Single | Through Hole Right Angle | Female | 1 | Copper Alloy | Polyester Thermoplastic | Black | 1 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 32 | Wire Wrap | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||
EDAC Inc. | 0.156 in | 3.96 mm | 4-40 Threaded Insert Top Mount Opening | Non Specified - Single Edge | Gold | Single | Through Hole | Female | 1 | Copper Alloy | Polyester Thermoplastic | Black | 1 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 32 | Wire Wrap | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 13.50 | |
Description
General part information
387-032 Series
32 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources
