
Connectors, Interconnects
714-91-258-31-012000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 58POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.
Documents714-91-258-31-012000 | Datasheet

Connectors, Interconnects
714-91-258-31-012000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 58POS 0.1 GOLD PCB
Deep-Dive with AI
Documents714-91-258-31-012000 | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 714-91-258-31-012000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin-Lead |
| Contact Finish Thickness - Mating | 0.25 µm |
| Contact Finish Thickness - Mating | 10 µin |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post | 0.118 in |
| Contact Length - Post | 3 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Features | Carrier |
| Insulation Color | Black |
| Insulation Material | Polyester, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Mounting Type | Through Hole |
| Number of Positions | 58 |
| Number of Positions Loaded | All |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Row Spacing - Mating [x] | 2.54 mm |
| Termination | Solder |
...
| Part | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Shape | Contact Material | Insulation Material | Number of Positions Loaded | Contact Type | Termination | Fastening Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Positions | Contact Finish - Post | Mounting Type | Insulation Color | Contact Finish - Mating | Number of Rows | Features | Operating Temperature [Min] | Operating Temperature [Max] | Contact Length - Post | Contact Length - Post | Current Rating (Amps) | Pitch - Mating | Pitch - Mating | Connector Type | Number of Rows [custom] | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | All | Female Socket | Solder | Push-Pull | 0.25 µm | 10 µin | 22 | Tin-Lead | Through Hole | Black | Gold | 1 | Carrier | -55 C | 125 °C | 0.115 in | 2.92 mm | 3 A | 0.1 " | 2.54 mm | Receptacle | ||||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | All | Female Socket | Solder | Push-Pull | 0.25 µm | 10 µin | 44 | Tin-Lead | Through Hole | Black | Gold | Carrier | -55 C | 125 °C | 3.86 mm | 3 A | 0.1 " | 2.54 mm | Receptacle | 2 | 0.1 in | 2.54 mm | 0.152 in | ||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | All | Female Socket | Solder | Push-Pull | 0.25 µm | 10 µin | 54 | Tin-Lead | Through Hole | Black | Gold | 1 | Carrier | -55 C | 125 °C | 0.118 in | 3 mm | 3 A | 0.1 " | 2.54 mm | Receptacle | ||||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | All | Female Socket | Solder | Push-Pull | 0.25 µm | 10 µin | 59 | Tin-Lead | Through Hole | Black | Gold | 1 | Carrier | -55 C | 125 °C | 3.4 mm | 3 A | 0.1 " | 2.54 mm | Receptacle | 0.134 " | ||||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | All | Female Socket | Solder | Push-Pull | 0.25 µm | 10 µin | 28 | Tin-Lead | Through Hole | Black | Gold | 1 | Carrier | -55 C | 125 °C | 3.4 mm | 3 A | 0.1 " | 2.54 mm | Receptacle | 0.134 " | ||||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | All | Female Socket | Solder | Push-Pull | 0.25 µm | 10 µin | Tin-Lead | Through Hole | Black | Gold | 1 | Carrier | -55 C | 125 °C | 0.115 in | 2.92 mm | 3 A | 0.1 " | 2.54 mm | Receptacle | |||||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | All | Female Socket | Solder | Push-Pull | 0.25 µm | 10 µin | 26 | Tin-Lead | Through Hole | Black | Gold | Carrier | -55 C | 125 °C | 0.115 in | 2.92 mm | 3 A | 0.1 " | 2.54 mm | Receptacle | 2 | 0.1 in | 2.54 mm | ||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | All | Female Socket | Solder | Push-Pull | 0.25 µm | 10 µin | 1 | Tin-Lead | Through Hole | Black | Gold | 1 | Carrier | -55 C | 125 °C | 0.118 in | 3 mm | 3 A | Receptacle | ||||||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | All | Female Socket | Solder | Push-Pull | 0.25 µm | 10 µin | 12 | Tin-Lead | Through Hole | Black | Gold | Carrier | -55 C | 125 °C | 0.118 in | 3 mm | 3 A | 0.1 " | 2.54 mm | Receptacle | 2 | 0.1 in | 2.54 mm | ||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | All | Female Socket | Solder | Push-Pull | 0.25 µm | 10 µin | 58 | Tin-Lead | Through Hole | Black | Gold | Carrier | -55 C | 125 °C | 0.118 in | 3 mm | 3 A | 0.1 " | 2.54 mm | Receptacle | 2 | 0.1 in | 2.54 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 20.42 | |
| N/A | 0 | $ 19.85 | ||
Description
General part information
714-91 Series
58 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources