
SN74AHC4066DBR
Active5-V, 1:1 (SPST), 4-CHANNEL GENERAL-PURPOSE ANALOG SWITCH
Deep-Dive with AI
Search across all available documentation for this part.

SN74AHC4066DBR
Active5-V, 1:1 (SPST), 4-CHANNEL GENERAL-PURPOSE ANALOG SWITCH
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SN74AHC4066DBR |
|---|---|
| -3db Bandwidth | 50 MHz |
| Crosstalk | -45 dB |
| Current - Leakage (IS(off)) (Max) [Max] | 100 nA |
| Mounting Type | Surface Mount |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Number of Circuits | 4 |
| On-State Resistance (Max) [Max] | 75 Ohm |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 5.3 mm |
| Package / Case | 14-SSOP |
| Package / Case | 0.209 " |
| Supplier Device Package | 14-SSOP |
| Switch Circuit | SPST - NO |
| Switch Time (Ton, Toff) (Max) [custom] | 12 ns |
| Switch Time (Ton, Toff) (Max) [custom] | 12 ns |
| Voltage - Supply, Single (V+) [Max] | 5.5 V |
| Voltage - Supply, Single (V+) [Min] | 2 V |
SN74AHC4066 Series
5-V, 1:1 (SPST), 4-channel general-purpose analog switch
| Part | Switch Circuit | Crosstalk | Number of Circuits | Voltage - Supply, Single (V+) [Max] | Voltage - Supply, Single (V+) [Min] | Operating Temperature [Max] | Operating Temperature [Min] | -3db Bandwidth | Multiplexer/Demultiplexer Circuit | Mounting Type | Package / Case [x] | Package / Case [y] | Package / Case | Switch Time (Ton, Toff) (Max) [custom] | Switch Time (Ton, Toff) (Max) [custom] | Current - Leakage (IS(off)) (Max) [Max] | On-State Resistance (Max) [Max] | Package / Case [custom] | Package / Case [custom] | Supplier Device Package | Package / Case | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Instruments | SPST - NO | -45 dB | 4 | 5.5 V | 2 V | 85 °C | -40 °C | 50 MHz | 1:1 | Surface Mount | 0.154 in | 3.9 mm | 14-SOIC | 12 ns | 12 ns | 100 nA | 75 Ohm | |||||
Texas Instruments | SPST - NO | -45 dB | 4 | 5.5 V | 2 V | 85 °C | -40 °C | 50 MHz | 1:1 | Surface Mount | 14-TSSOP | 12 ns | 12 ns | 100 nA | 75 Ohm | 0.173 " | 4.4 mm | 14-TSSOP | ||||
Texas Instruments | SPST - NO | -45 dB | 4 | 5.5 V | 2 V | 85 °C | -40 °C | 50 MHz | 1:1 | Through Hole | 0.3 " | 7.62 mm | 14-DIP | 12 ns | 12 ns | 100 nA | 75 Ohm | |||||
Texas Instruments | SPST - NO | -45 dB | 4 | 5.5 V | 2 V | 85 °C | -40 °C | 50 MHz | 1:1 | Surface Mount | 14-SSOP | 12 ns | 12 ns | 100 nA | 75 Ohm | 14-SSOP | 5.3 mm | 0.209 " | ||||
Texas Instruments | SPST - NO | -45 dB | 4 | 5.5 V | 2 V | 85 °C | -40 °C | 50 MHz | 1:1 | Surface Mount | 0.154 in | 3.9 mm | 14-SOIC | 12 ns | 12 ns | 100 nA | 75 Ohm | |||||
Texas Instruments | SPST - NO | -45 dB | 4 | 5.5 V | 2 V | 85 °C | -40 °C | 50 MHz | 1:1 | Surface Mount | 0.209 " | 5.3 mm | 14-SOIC | 12 ns | 12 ns | 100 nA | 75 Ohm | 14-SO | ||||
Texas Instruments | SPST - NO | -45 dB | 4 | 5.5 V | 2 V | 85 °C | -40 °C | 50 MHz | 1:1 | Through Hole | 0.3 " | 7.62 mm | 14-DIP | 12 ns | 12 ns | 100 nA | 75 Ohm | |||||
Texas Instruments | SPST - NO | -45 dB | 4 | 5.5 V | 2 V | 85 °C | -40 °C | 50 MHz | 1:1 | Surface Mount | 0.173 in 4.4 mm | 14-TFSOP | 12 ns | 12 ns | 100 nA | 75 Ohm | ||||||
Texas Instruments | SPST - NO | -45 dB | 4 | 5.5 V | 2 V | 85 °C | -40 °C | 50 MHz | 1:1 | Surface Mount | 14-VFQFN Exposed Pad | 12 ns | 12 ns | 100 nA | 75 Ohm | 14-VQFN (3.5x3.5) | ||||||
Texas Instruments | SPST - NO | -45 dB | 4 | 5.5 V | 2 V | 85 °C | -40 °C | 50 MHz | 1:1 | Surface Mount | 14-SSOP | 12 ns | 12 ns | 100 nA | 75 Ohm | 14-SSOP | 5.3 mm | 0.209 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.66 | |
| 10 | $ 0.58 | |||
| 25 | $ 0.55 | |||
| 100 | $ 0.45 | |||
| 250 | $ 0.42 | |||
| 500 | $ 0.35 | |||
| 1000 | $ 0.28 | |||
| Digi-Reel® | 1 | $ 0.66 | ||
| 10 | $ 0.58 | |||
| 25 | $ 0.55 | |||
| 100 | $ 0.45 | |||
| 250 | $ 0.42 | |||
| 500 | $ 0.35 | |||
| 1000 | $ 0.28 | |||
| Tape & Reel (TR) | 2000 | $ 0.26 | ||
| 6000 | $ 0.24 | |||
| 10000 | $ 0.23 | |||
| Texas Instruments | LARGE T&R | 1 | $ 0.54 | |
| 100 | $ 0.37 | |||
| 250 | $ 0.28 | |||
| 1000 | $ 0.19 | |||
Description
General part information
SN74AHC4066 Series
This quadruple silicon-gate CMOS analog switch is designed for 1V to 5.5V VCC operation.
The switch is designed to handle both analog and digital signals. Each switch permits signals with amplitudes of up to 5.5V (peak) to be transmitted in either direction.
Each switch section has its own enable input control (C). A high-level voltage applied to C turns on the associated switch section.
Documents
Technical documentation and resources