
UCC2801MDREP
ActiveENHANCED PRODUCT LOW-POWER BICMOS CURRENT-MODE PWM
Deep-Dive with AI
Search across all available documentation for this part.

UCC2801MDREP
ActiveENHANCED PRODUCT LOW-POWER BICMOS CURRENT-MODE PWM
Technical Specifications
Parameters and characteristics for this part
| Specification | UCC2801MDREP |
|---|---|
| Applications | PWM Controller |
| Current - Supply | 500 µA |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0.154 in |
| Package / Case | 8-SOIC |
| Package / Case | 3.9 mm |
| Supplier Device Package | 8-SOIC |
| Voltage - Input [Max] | 6.3 V |
| Voltage - Input [Min] | -3 V |
| Voltage - Supply [Max] | 12 V |
| Voltage - Supply [Min] | 7.4 V |
UCC2801 Series
Automotive 12V VCC single ended 1MHz current mode PWM controller with 9.4V/7.4V UVLO 50% duty cycle
| Part | Current - Supply | Supplier Device Package | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case | Voltage - Input [Max] | Voltage - Input [Min] | Voltage - Supply [Min] | Voltage - Supply [Max] | Applications | Package / Case | Package / Case | Qualification | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Instruments | 500 µA | 8-PDIP | Through Hole | 125 °C | -40 °C | 8-DIP (0.300" 7.62mm) | 6.3 V | -3 V | 7.4 V | 11 V | PWM Controller | ||||
Texas Instruments | 500 µA | 8-SOIC | Surface Mount | 125 °C | -55 °C | 8-SOIC | 6.3 V | -3 V | 7.4 V | 12 V | PWM Controller | 0.154 in | 3.9 mm | ||
Texas Instruments | 500 µA | 8-SOIC | Surface Mount | 125 °C | -40 °C | 8-SOIC | 6.3 V | -3 V | 7.4 V | 11 V | PWM Controller | 0.154 in | 3.9 mm | ||
Texas Instruments | 500 µA | 8-SOIC | Surface Mount | 125 °C | -40 °C | 8-SOIC | 6.3 V | -3 V | 7.4 V | 11 V | PWM Controller | 0.154 in | 3.9 mm | AEC-Q100 | Automotive |
Texas Instruments | 500 µA | 8-SOIC | Surface Mount | 125 °C | -40 °C | 8-SOIC | 6.3 V | -3 V | 7.4 V | 11 V | PWM Controller | 0.154 in | 3.9 mm | ||
Texas Instruments | 500 µA | 8-SOIC | Surface Mount | 125 °C | -40 °C | 8-SOIC | 6.3 V | -3 V | 7.4 V | 12 V | PWM Controller | 0.154 in | 3.9 mm | ||
Texas Instruments | 500 µA | 8-SOIC | Surface Mount | 125 °C | -40 °C | 8-SOIC | 6.3 V | -3 V | 7.4 V | 11 V | PWM Controller | 0.154 in | 3.9 mm | ||
Texas Instruments | 500 µA | 8-TSSOP | Surface Mount | 125 °C | -40 °C | 8-TSSOP | 6.3 V | -3 V | 7.4 V | 11 V | PWM Controller | 0.173 in | 4.4 mm | ||
Texas Instruments | 500 µA | 8-SOIC | Surface Mount | 125 °C | -40 °C | 8-SOIC | 6.3 V | -3 V | 7.4 V | 11 V | PWM Controller | 0.154 in | 3.9 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 6.78 | |
| 10 | $ 6.12 | |||
| 25 | $ 5.84 | |||
| 100 | $ 5.07 | |||
| 250 | $ 4.84 | |||
| 500 | $ 4.41 | |||
| 1000 | $ 3.84 | |||
| Digi-Reel® | 1 | $ 6.78 | ||
| 10 | $ 6.12 | |||
| 25 | $ 5.84 | |||
| 100 | $ 5.07 | |||
| 250 | $ 4.84 | |||
| 500 | $ 4.41 | |||
| 1000 | $ 3.84 | |||
| N/A | 1378 | $ 8.46 | ||
| 2719 | $ 8.46 | |||
| Tape & Reel (TR) | 2500 | $ 3.70 | ||
| Texas Instruments | LARGE T&R | 1 | $ 5.86 | |
| 100 | $ 4.78 | |||
| 250 | $ 3.76 | |||
| 1000 | $ 3.19 | |||
Description
General part information
UCC2801 Series
The UCC280x-Q1 family of high-speed, low-power integrated circuits contain all of the control and drive components required for off-line and DC-to-DC fixed frequency current-mode switching mode power supplies with minimal parts count.
These devices have the same pin configuration as the UCx84x family, and also offer the added features of internal full-cycle soft start and internal leading-edge blanking of the current-sense input.
The UCC280x-Q1 family offers a variety of package options, temperature range options, choice of maximum duty cycle, and choice of critical voltage levels. Lower reference parts such as the UCC2803-Q1 and UCC2805-Q1 fit best into battery-operated systems, while the higher reference and higher UVLO hysteresis of the UCC2802-Q1 and UCC2804-Q1 make these ideal choices for use in off-line power supplies.