No image
Relays
RS50-3022-25-1009
ActiveTE Connectivity Raychem Cable Protection
RELAY GEN PURPOSE DPST 50A 9V
Deep-Dive with AI
Search across all available documentation for this part.
Relays
RS50-3022-25-1009
ActiveTE Connectivity Raychem Cable Protection
RELAY GEN PURPOSE DPST 50A 9V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RS50-3022-25-1009 |
|---|---|
| Approval Agency | CE, CCC, EAC, cURus, VDE, CSA |
| Coil Type | Non Latching |
| Coil Voltage | 9 VDC |
| Contact Form | DPST-NO (2 Form A) |
| Contact Material | Silver Tin Oxide (AgSnO) |
| Contact Rating (Current) | 50 A |
| Load - Max Switching | 15400 VA |
| Mounting Type | Socketable |
| Operate Time | 40 ms |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Relay Type | General Purpose |
| Release Time | 5 ms |
| Switching Voltage | 440 VAC |
| Termination Style | Plug In, 6 Pin |
RS50-3022 Series
| Part | Switching Voltage | Approval Agency | Coil Current | Load - Max Switching | Contact Form | Operating Temperature [Max] | Operating Temperature [Min] | Contact Rating (Current) | Coil Type | Coil Voltage | Mounting Type | Contact Material | Termination Style | Release Time | Relay Type | Coil Resistance | Must Operate Voltage | Operate Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altech Corporation | 440 VAC | CCC CE CSA cURus EAC VDE | 4.4 mA | 15400 VA | DPST-NO (2 Form A) | 85 °C | -40 °C | 35 A | Non Latching | 110 VDC | Socketable | Silver Tin Oxide (AgSnO) | Plug In 6 Pin | 5 ms | General Purpose | 25 kOhms | 82.5 VDC | 40 ms |
TE Connectivity Raychem Cable Protection | 440 VAC | CCC CE CSA cURus EAC VDE | 20 mA | 15400 VA | DPST-NO (2 Form A) | 85 °C | -40 °C | 35 A | Non Latching | 24 VDC | Socketable | Silver Tin Oxide (AgSnO) | Plug In 6 Pin | 5 ms | General Purpose | 1.2 kOhms | 18 VDC | 40 ms |
Altech Corporation | 440 VAC | CCC CE CSA cURus EAC VDE | 20 mA | 15400 VA | DPST-NO (2 Form A) | 85 °C | -40 °C | 35 A | Non Latching | 24 VDC | Socketable | Silver Tin Oxide (AgSnO) | Plug In 6 Pin | 5 ms | General Purpose | 1.2 kOhms | 18 VDC | 40 ms |
Altech Corporation | 440 VAC | CCC CE CSA cURus EAC VDE | 40 mA | 15400 VA | DPST-NO (2 Form A) | 85 °C | -40 °C | 50 A | Non Latching | 12 VDC | Socketable | Silver Tin Oxide (AgSnO) | Plug In 6 Pin | 5 ms | General Purpose | 300 Ohms | 9 VDC | 40 ms |
Altech Corporation | 440 VAC | CCC CE CSA cURus EAC VDE | 15400 VA | DPST-NO (2 Form A) | 85 °C | -40 °C | 50 A | Non Latching | 5 VDC | Socketable | Silver Tin Oxide (AgSnO) | Plug In 6 Pin | 5 ms | General Purpose | 40 ms | |||
TE Connectivity Raychem Cable Protection | 440 VAC | CCC CE CSA cURus EAC VDE | 15400 VA | DPST-NO (2 Form A) | 85 °C | -40 °C | 50 A | Non Latching | 9 VDC | Socketable | Silver Tin Oxide (AgSnO) | Plug In 6 Pin | 5 ms | General Purpose | 40 ms | |||
Altech Corporation | 440 VAC | CCC CE CSA cURus EAC VDE | 15400 VA | DPST-NO (2 Form A) | 85 °C | -40 °C | 50 A | Non Latching | 9 VDC | Socketable | Silver Tin Oxide (AgSnO) | Plug In 6 Pin | 5 ms | General Purpose | 40 ms |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 20 | $ 40.59 | |
Description
General part information
RS50-3022 Series
General Purpose Relay DPST-NO (2 Form A) 9VDC Coil Socketable
Documents
Technical documentation and resources
No documents available