Technical Specifications
Parameters and characteristics for this part
| Specification | 2005062012 |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Length - Post | 2.6 mm |
| Contact Length - Post | 0.102 in |
| Contact Material | Copper Alloy |
| Contact Shape | Square |
| Contact Type | Male Blade |
| Current Rating (Amps) | 5 A |
| Fastening Type | Latch Holder |
| Features | Board Guide |
| Insulation Color | Black |
| Insulation Height | 27 mm |
| Insulation Height | 1.063 in |
| Insulation Material | Syndiotactic Polystyrene (SPS), Glass Filled |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 44 |
| Number of Positions Loaded | All |
| Number of Rows | 5 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 C |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 14 VDC |
200506 Series
stAK50h 3 Bay Right-Angle Hybrid Header, 86 Circuits, Bay 1: 32 Circuits/Key 2/Blue; Bay 2: 27 Circuits/Key 2/Green; Bay 3: 27 Circuits/Key 1/Black; Tray
| Part | Mounting Type | Number of Positions Loaded | Number of Positions | Insulation Height | Insulation Height | Connector Type | Fastening Type | Insulation Material | Style | Operating Temperature [Min] | Operating Temperature [Max] | Termination | Contact Finish - Post | Number of Rows | Current Rating (Amps) | Insulation Color | Contact Material | Features | Contact Shape | Shrouding | Contact Length - Post | Contact Length - Post | Contact Type | Voltage Rating | Material Flammability Rating | Row Spacing - Mating | Row Spacing - Mating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Right Angle Through Hole | All | 96 | 27 mm | 1.063 in | Header | Push-Pull | Glass Filled Syndiotactic Polystyrene (SPS) | Board to Cable/Wire | -40 C | 105 ░C | Solder | Tin | 5 | 5 A | Black | Copper Alloy | Board Guide | Rectangular | Shrouded - 4 Wall | 2.6 mm | 0.102 in | Male Pin | ||||
Molex | |||||||||||||||||||||||||||
Molex | Right Angle Through Hole | All | 109 | 27 mm | 1.063 in | Header | Latch Holder | Glass Filled Syndiotactic Polystyrene (SPS) | Board to Cable/Wire | -40 C | 85 °C | Solder | Tin | 5 | 5 A | Black | Copper Alloy | Board Guide | Square | Shrouded - 4 Wall | 2.6 mm | 0.102 in | Male Blade | 14 VDC | |||
Molex | Right Angle Through Hole | All | 44 | 27 mm | 1.063 in | Header | Latch Holder | Glass Filled Syndiotactic Polystyrene (SPS) | Board to Cable/Wire | -40 C | 85 °C | Solder | Tin | 5 | 5 A | Black | Copper Alloy | Board Guide | Square | Shrouded - 4 Wall | 2.6 mm | 0.102 in | Male Blade | 14 VDC | |||
Molex | Right Angle Through Hole | All | 54 | 27 mm | 1.063 in | Header | Latch Holder | Glass Filled Syndiotactic Polystyrene (SPS) | Board to Cable/Wire | -40 C | 85 °C | Solder | Tin | 5 | 5 A | Black | Copper Alloy | Board Guide | Square | Shrouded - 4 Wall | 2.6 mm | 0.102 in | Male Blade | 14 VDC | |||
Molex | Right Angle Through Hole | All | 76 | 27 mm | 1.063 in | Header | Push-Pull | Glass Filled Syndiotactic Polystyrene (SPS) | Board to Cable/Wire | -40 C | 85 °C | Solder | 5 | Copper Alloy | Board Guide | Rectangular | Shrouded - 4 Wall | 2.6 mm | 0.102 in | Male Blade | UL94 V-0 | 0.118 in | 3 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.00 | |
Description
General part information
200506 Series
stAK50h 3 Bay Right-Angle Hybrid Header, 86 Circuits, Bay 1: 32 Circuits/Key 2/Blue; Bay 2: 27 Circuits/Key 2/Green; Bay 3: 27 Circuits/Key 1/Black; Tray
Documents
Technical documentation and resources
