
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 350-10-133-00-019101 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 0.25 µm |
| Contact Finish Thickness - Mating | 10 µin |
| Contact Finish Thickness - Post | 10 Áin |
| Contact Finish Thickness - Post | 0.25 çm |
| Contact Length - Mating | 3 mm |
| Contact Length - Mating | 0.118 in |
| Contact Length - Post | 0.108 in |
| Contact Length - Post | 2.75 mm |
| Contact Material | Brass |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 1.8 mm |
| Insulation Height | 0.071 in |
| Insulation Material | Polyester, Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions [custom] | 33 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Overall Contact Length | 0.301 in |
| Overall Contact Length | 7.64 mm |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 150 VDC |
...
| Part | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Current Rating (Amps) | Contact Type | Material Flammability Rating | Mounting Type | Shrouding | Insulation Color | Number of Positions Loaded | Operating Temperature [Min] | Operating Temperature [Max] | Voltage Rating | Pitch - Mating | Pitch - Mating | Number of Positions [custom] | Contact Length - Post | Contact Length - Post | Number of Rows | Contact Length - Mating | Contact Length - Mating | Insulation Material | Termination | Connector Type | Insulation Height | Insulation Height | Contact Material | Overall Contact Length | Overall Contact Length | Contact Finish - Mating | Contact Shape | Fastening Type | Number of Positions | Contact Length - Post [x] | Contact Length - Post [x] | Features | Contact Length - Post [custom] | Overall Contact Length [x] | Overall Contact Length [x] | Contact Length - Mating [custom] | Contact Length - Mating [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preci-Dip | 10 Áin | 0.25 çm | 0.25 µm | 10 µin | Gold | 3 A | Male Pin | UL94 V-0 | Through Hole | Unshrouded | Black | All | -55 C | 125 °C | 150 VDC | 0.1 " | 2.54 mm | 33 | 0.108 in | 2.75 mm | 1 | 3 mm | 0.118 in | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | Header | 1.8 mm | 0.071 in | Brass | 0.301 in | 7.64 mm | Gold | Circular | Push-Pull | |||||||||
Preci-Dip | 10 Áin | 0.25 çm | 0.25 µm | 10 µin | Gold | 3 A | Male Pin | UL94 V-0 | Through Hole | Unshrouded | Black | All | -55 C | 125 °C | 150 VDC | 0.1 " | 2.54 mm | 1 | 3.6 mm | 0.141 in | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | Header | Brass | 0.394 in | 10 mm | Gold | Circular | Push-Pull | 27 | 0.114 in | 2.9 mm | |||||||||||
Preci-Dip | 10 Áin | 0.25 çm | 0.25 µm | 10 µin | Gold | 3 A | Male Pin | UL94 V-0 | Surface Mount | Unshrouded | Black | All | -55 C | 125 °C | 150 VDC | 0.1 " | 2.54 mm | 1 | 3.6 mm | 0.141 in | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | Header | Brass | Gold | Circular | Push-Pull | 8 | Pick and Place | ||||||||||||||
Preci-Dip | 10 Áin | 0.25 çm | 0.25 µm | 10 µin | Gold | 3 A | Male Pin | UL94 V-0 | Through Hole | Unshrouded | Black | All | -55 C | 125 °C | 150 VDC | 0.1 " | 2.54 mm | 2.79 mm | 1 | 3.6 mm | 0.141 in | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Press-Fit Solder | Header | 2.95 mm | 0.116 " | Brass | 0.39 in | 9.9 mm | Gold | Circular | Push-Pull | 35 | 0.11 in | |||||||||
Preci-Dip | 10 Áin | 0.25 çm | 0.25 µm | 10 µin | Gold | 3 A | Male Pin | UL94 V-0 | Through Hole | Unshrouded | Black | All | -55 C | 125 °C | 150 VDC | 0.2 " | 5.08 mm | 0.164 in | 4.17 mm | 1 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | Header | Brass | Gold | Circular | Push-Pull | 29 | 0.477 in | 12.12 mm | 0.156 in | 3.96 mm | |||||||||||
Preci-Dip | 10 Áin | 0.25 çm | 0.25 µm | 10 µin | Gold | 3 A | Male Pin | UL94 V-0 | Through Hole | Unshrouded | Black | All | -55 C | 125 °C | 150 VDC | 0.2 " | 5.08 mm | 0.164 in | 4.17 mm | 1 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | Header | Brass | Gold | Circular | Push-Pull | 23 | 0.477 in | 12.12 mm | 0.156 in | 3.96 mm | |||||||||||
Preci-Dip | 10 Áin | 0.25 çm | 0.25 µm | 10 µin | Gold | 3 A | Male Pin | UL94 V-0 | Right Angle Surface Mount | Unshrouded | Black | All | -55 C | 125 °C | 150 VDC | 0.1 " | 2.54 mm | 1 | 3.6 mm | 0.141 in | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | Header | 2.54 mm | 0.1 in | Brass | Gold | Circular | Push-Pull | ||||||||||||||
Preci-Dip | 10 Áin | 0.25 çm | 0.25 µm | 10 µin | Gold | 3 A | Male Pin | UL94 V-0 | Right Angle Surface Mount | Unshrouded | Black | All | -55 C | 125 °C | 150 VDC | 0.1 " | 2.54 mm | 1 | 3.6 mm | 0.141 in | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | Header | 2.54 mm | 0.1 in | Brass | Gold | Circular | Push-Pull | 59 | |||||||||||||
Preci-Dip | 10 Áin | 0.25 çm | 0.25 µm | 10 µin | Gold | 3 A | Male Pin | UL94 V-0 | Surface Mount | Unshrouded | Black | All | -55 C | 125 °C | 150 VDC | 0.1 " | 2.54 mm | 1 | 3.6 mm | 0.141 in | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | Header | 2.95 mm | 0.116 " | Brass | Gold | Circular | Push-Pull | ||||||||||||||
Preci-Dip | 10 Áin | 0.25 çm | 0.25 µm | 10 µin | Gold | 3 A | Male Pin | UL94 V-0 | Through Hole | Unshrouded | Black | All | -55 C | 125 °C | 150 VDC | 0.1 " | 2.54 mm | 0.164 in | 4.17 mm | 1 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | Header | Brass | Gold | Circular | Push-Pull | 40 | 0.477 in | 12.12 mm | 0.156 in | 3.96 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 130 | $ 6.24 | |
| N/A | 0 | $ 5.91 | ||
Description
General part information
350-10 Series
Connector Header Through Hole 33 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available