
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 5SGXEB6R1F40C2LG |
|---|---|
| Mounting Type | Surface Mount |
| Number of I/O | 432 |
| Number of LABs/CLBs | 225400 |
| Number of Logic Elements/Cells | 597000 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | 0 °C |
| Package / Case | 1517-BBGA |
| Supplier Device Package | 1517-FBGA (40x40) |
| Total RAM Bits | 53248000 |
| Voltage - Supply [Max] | 0.88 V |
| Voltage - Supply [Min] | 0.82 V |
...
| Part | Package / Case | Total RAM Bits | Number of I/O | Mounting Type | Number of Logic Elements/Cells | Operating Temperature [Min] | Operating Temperature [Max] | Number of LABs/CLBs | Voltage - Supply [Min] | Voltage - Supply [Max] | Supplier Device Package | Supplier Device Package [y] | Supplier Device Package [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altera | 1517-BBGA | 53248000 | 432 | Surface Mount | 597000 | -40 °C | 100 °C | 225400 | 0.87 V | 0.93 V | 1517-FBGA (40x40) | ||
Altera | 1517-FBGA (40x40) | 53248000 | 432 | Surface Mount | 597000 | -40 °C | 100 °C | 225400 | 0.82 V | 0.88 V | 1517-FBGA (40x40) | ||
Altera | 1760-BBGA FCBGA | 53248000 | 600 | Surface Mount | 597000 | -40 °C | 100 °C | 225400 | 0.82 V | 0.88 V | 1760-FCBGA | 42.5 | 42.5 |
Altera | 1760-BBGA FCBGA | 53248000 | 600 | Surface Mount | 597000 | 0 °C | 85 °C | 225400 | 0.82 V | 0.88 V | 1760-FCBGA | 42.5 | 42.5 |
Altera | 1760-BBGA FCBGA | 53248000 | 600 | Surface Mount | 597000 | -40 °C | 100 °C | 225400 | 0.82 V | 0.88 V | 1760-FCBGA | 42.5 | 42.5 |
Altera | 1517-BBGA | 53248000 | 432 | Surface Mount | 597000 | 0 °C | 85 °C | 225400 | 0.87 V | 0.93 V | 1517-FBGA (40x40) | ||
Altera | 1760-BBGA FCBGA | 53248000 | 600 | Surface Mount | 597000 | 0 °C | 85 °C | 225400 | 0.82 V | 0.88 V | 1760-FCBGA | 42.5 | 42.5 |
Altera | 1517-BBGA | 53248000 | 432 | Surface Mount | 597000 | 0 °C | 85 °C | 225400 | 0.82 V | 0.88 V | 1517-FBGA (40x40) | ||
Altera | 1760-BBGA FCBGA | 53248000 | 600 | Surface Mount | 597000 | 0 °C | 85 °C | 225400 | 0.82 V | 0.88 V | 1760-FCBGA | 42.5 | 42.5 |
Altera | 1760-BBGA FCBGA | 53248000 | 600 | Surface Mount | 597000 | 0 °C | 85 °C | 225400 | 0.87 V | 0.93 V | 1760-FCBGA | 42.5 | 42.5 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 22535.96 | |
| 0 | $ 22535.96 | |||
| Tray | 21 | $ 18779.97 | ||
| 21 | $ 18779.97 | |||
Description
General part information
5SGXEB6 Series
Stratix® V GX Field Programmable Gate Array (FPGA) IC 432 53248000 597000 1517-FBGA (40x40)
Documents
Technical documentation and resources
No documents available