No image
Connectors, Interconnects
VP0585850000G
ActiveAmphenol Anytek
TERM BLK 5P SIDE ENT 12.7MM PCB
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Connectors, Interconnects
VP0585850000G
ActiveAmphenol Anytek
TERM BLK 5P SIDE ENT 12.7MM PCB
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | VP0585850000G |
|---|---|
| Clamp Material - Plating | Steel, Zinc Plated |
| Color | Gray |
| Current | 65 A |
| Features | Interlocking (Side) |
| Housing Material | Thermoplastic |
| Mating Orientation | Horizontal with Board |
| Mounting Type | Through Hole |
| Number of Levels | 1 |
| Operating Temperature [Max] | 115 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 12.7 mm |
| Pitch [x] | 0.5 in |
| Positions Per Level | 5 |
| Screw Material - Plating | Steel, Zinc Plated |
| Screw Thread | M4.5 |
| Torque - Screw | 2.15 Nm |
| Torque - Screw | 19 Lb-In |
| Voltage | 300 V |
| Wire Gauge [Max] | 20 AWG |
| Wire Gauge [Min] | 6 AWG |
| Wire Termination | Screw - Rising Cage Clamp |
VP05 Series
| Part | Mating Orientation | Mounting Type | Features | Voltage | Positions Per Level | Current | Clamp Material - Plating | Operating Temperature [Min] | Operating Temperature [Max] | Number of Levels | Screw Material - Plating | Color | Screw Thread | Torque - Screw | Torque - Screw | Pitch [x] | Pitch [x] | Wire Gauge [Max] | Wire Gauge [Min] | Housing Material | Wire Termination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Anytek | Horizontal with Board | Through Hole | Interlocking (Side) | 300 V | 5 | 65 A | Steel Zinc Plated | -40 °C | 115 °C | 1 | Steel Zinc Plated | Gray | M4.5 | 2.15 Nm | 19 Lb-In | 10.16 mm | 0.4 in | 20 AWG | 6 AWG | Thermoplastic | Screw - Rising Cage Clamp |
Amphenol Anytek | Horizontal with Board | Through Hole | Interlocking (Side) | 300 V | 5 | 65 A | Steel Zinc Plated | -40 °C | 115 °C | 1 | Steel Zinc Plated | Green | M4.5 | 2.15 Nm | 19 Lb-In | 10.16 mm | 0.4 in | 20 AWG | 6 AWG | Thermoplastic | Screw - Rising Cage Clamp |
Amphenol Anytek | Horizontal with Board | Through Hole | Interlocking (Side) | 600 V | 5 | 65 A | Steel Zinc Plated | -40 °C | 115 °C | 1 | Steel Zinc Plated | Gray | M4.5 | 2.15 Nm | 19 Lb-In | 12.7 mm | 0.5 in | 20 AWG | 6 AWG | Thermoplastic | Screw - Rising Cage Clamp |
Amphenol Anytek | Horizontal with Board | Through Hole | Interlocking (Side) | 300 V | 5 | 65 A | Steel Zinc Plated | -40 °C | 115 °C | 1 | Steel Zinc Plated | Gray | M4.5 | 2.15 Nm | 19 Lb-In | 12.7 mm | 0.5 in | 20 AWG | 6 AWG | Thermoplastic | Screw - Rising Cage Clamp |
Amphenol Anytek | Horizontal with Board | Through Hole | Interlocking (Side) | 300 V | 5 | 65 A | Steel Zinc Plated | -40 °C | 115 °C | 1 | Steel Zinc Plated | Gray | M4.5 | 2.15 Nm | 19 Lb-In | 10.16 mm | 0.4 in | 20 AWG | 6 AWG | Thermoplastic | Screw - Rising Cage Clamp |
Amphenol Anytek | Horizontal with Board | Through Hole | Interlocking (Side) | 300 V | 5 | 65 A | Steel Zinc Plated | -40 °C | 115 °C | 1 | Steel Zinc Plated | Gray | M4.5 | 2.15 Nm | 19 Lb-In | 12.7 mm | 0.5 in | 20 AWG | 6 AWG | Thermoplastic | Screw - Rising Cage Clamp |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1998 | $ 2.71 | |
Description
General part information
VP05 Series
5 Position Wire to Board Terminal Block Horizontal with Board 0.500" (12.70mm) Through Hole
Documents
Technical documentation and resources