Technical Specifications
Parameters and characteristics for this part
| Specification | 0436500712 |
|---|---|
| Applications | Telecommunications, General Purpose, Military, Medical |
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 60 Áin |
| Contact Finish Thickness - Mating | 1.52 Ám |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Locking Ramp |
| Features | Solder Retention |
| Insulation Color | Black |
| Insulation Height | 4.37 mm |
| Insulation Height | 0.172 " |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 7 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Pitch - Mating | 0.118 in |
| Pitch - Mating | 3 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
043650 Series
Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 5 Circuits, with PCB Polarizing Peg, Gold, Glow-Wire Capable, Black
...
| Part | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Pitch - Mating | Pitch - Mating | Number of Rows | Contact Shape | Mounting Type | Contact Type | Connector Type | Applications | Style | Insulation Height [z] | Insulation Height [z] | Number of Positions Loaded | Contact Finish - Mating | Insulation Color | Number of Positions | Fastening Type | Termination | Contact Material | Contact Length - Post [x] | Contact Length - Post [x] | Material Flammability Rating | Mated Stacking Heights | Contact Finish - Post | Shrouding | Insulation Height | Insulation Height | Features | Insulation Material | Operating Temperature [Min] | Operating Temperature [Max] | Voltage Rating | Current Rating (Amps) | Current Rating (Amps) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 2.54 µm | 100 µin | 15 µin | 0.38 µm | 0.118 in | 3 mm | 1 | Square | Through Hole | Male Pin | Header | General Purpose Medical Military Telecommunications | Board to Cable/Wire | 9.91 mm | 0.39 in | All | Gold | Black | 4 | Locking Ramp | Kinked Pin Solder | Brass | 3.18 mm | 0.125 in | UL94 V-0 | 17.56 mm | Tin | Shrouded - 4 Wall | |||||||||
Molex | 60 Áin | 1.52 Ám | 0.118 in | 3 mm | 1 | Square | Surface Mount Right Angle | Male Pin | Header | General Purpose Medical Military Telecommunications | Board to Cable/Wire | All | Black | 7 | Locking Ramp | Solder | Brass | UL94 V-0 | Tin | Shrouded - 4 Wall | 4.37 mm | 0.172 " | Solder Retention | ||||||||||||||
Molex | 2.54 µm | 100 µin | 15 µin | 0.38 µm | 0.118 in | 3 mm | 1 | Square | Through Hole | Male Pin | Header | General Purpose Medical Military Telecommunications | Board to Cable/Wire | 9.91 mm | 0.39 in | All | Gold | Black | 12 | Locking Ramp | Kinked Pin Solder | Brass | 3.18 mm | 0.125 in | UL94 V-0 | 17.56 mm | Tin | Shrouded - 4 Wall | |||||||||
Molex | 100 çin | 2.54 çm | 0.118 in | 3 mm | 1 | Square | Through Hole | Male Pin | Header | General Purpose Medical Military Telecommunications | Board to Cable/Wire | 9.91 mm | 0.39 in | All | Black | 7 | Locking Ramp | Kinked Pin Solder | Brass | 3.18 mm | 0.125 in | UL94 V-0 | 17.56 mm | Tin | Shrouded - 4 Wall | ||||||||||||
Molex | 2.54 µm | 100 µin | 15 µin | 0.38 µm | 0.118 in | 3 mm | 1 | Square | Surface Mount Right Angle | Male Pin | Header | General Purpose Medical Military Telecommunications | Board to Cable/Wire | All | Gold | Black | 4 | Locking Ramp | Solder | Brass | UL94 V-0 | Tin | Shrouded - 4 Wall | 4.37 mm | 0.172 " | Solder Retention | |||||||||||
Molex | 2.54 µm | 100 µin | 15 µin | 0.38 µm | 0.118 in | 3 mm | 1 | Square | Surface Mount | Male Pin | Header | General Purpose Medical Military Telecommunications | Board to Cable/Wire | 9.91 mm | 0.39 in | All | Gold | Black | 6 | Locking Ramp | Solder | Brass | UL94 V-0 | 17.56 mm | Tin | Shrouded - 4 Wall | |||||||||||
Molex | 100 çin | 2.54 çm | 0.118 in | 3 mm | 1 | Square | Surface Mount | Male Pin | Header | General Purpose Medical Military Telecommunications | Board to Cable/Wire | 9.91 mm | 0.39 in | All | Black | 7 | Locking Ramp | Solder | Brass | UL94 V-0 | 17.56 mm | Tin | Shrouded - 4 Wall | Solder Retention | |||||||||||||
Molex | 2.54 µm | 100 µin | 30 Áin | 0.76 Ám | 0.118 in | 3 mm | 1 | Square | Through Hole | Male Pin | Header | Board to Cable/Wire | 9.91 mm | 0.39 in | All | Gold | Black | 2 | Locking Ramp | Solder | Brass | 3.18 mm | 0.125 in | UL94 V-0 | Tin | Shrouded - 4 Wall | Board Guide | Liquid Crystal Polymer (LCP) | -40 °C | 105 ░C | 600 V | 8.5 A | |||||
Molex | 2.54 µm | 100 µin | 15 µin | 0.38 µm | 0.118 in | 3 mm | 1 | Square | Through Hole | Male Pin | Header | General Purpose Medical Military Telecommunications | Board to Cable/Wire | 9.91 mm | 0.39 in | All | Gold | Black | 8 | Locking Ramp | Solder | Brass Alloy | 3.18 mm | 0.125 in | UL94 V-0 | Tin | Shrouded - 4 Wall | Board Guide | -40 °C | 125 °C | 600 VAC | Varies by Wire Gauge | |||||
Molex | 2.54 µm | 100 µin | 30 Áin | 0.76 Ám | 0.118 in | 3 mm | 1 | Square | Through Hole Right Angle | Male Pin | Header | General Purpose Medical Military Telecommunications | Board to Cable/Wire | All | Gold | Black | 7 | Locking Ramp | Solder | Brass | 3.18 mm | 0.125 in | UL94 V-0 | Tin | Shrouded - 4 Wall | 4.37 mm | 0.172 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 3.99 | |
| 10 | $ 3.51 | |||
| 100 | $ 2.79 | |||
| Digi-Reel® | 1 | $ 3.99 | ||
| 10 | $ 3.51 | |||
| 100 | $ 2.79 | |||
| Tape & Reel (TR) | 320 | $ 2.79 | ||
| 960 | $ 2.31 | |||
| 1600 | $ 2.23 | |||
| 3200 | $ 2.15 | |||
Description
General part information
043650 Series
Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 5 Circuits, with PCB Polarizing Peg, Gold, Glow-Wire Capable, Black
Documents
Technical documentation and resources
