Technical Specifications
Parameters and characteristics for this part
| Specification | TQ0196AW0000 |
|---|---|
| Antenna Type | Chip |
| Frequency (Center/Band) | 7.37 GHz |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 3.21 | |
| 10 | $ 2.88 | |||
| 25 | $ 2.73 | |||
| 100 | $ 2.36 | |||
| 250 | $ 2.24 | |||
| 500 | $ 2.01 | |||
| 1000 | $ 1.70 | |||
| Digi-Reel® | 1 | $ 3.21 | ||
| 10 | $ 2.88 | |||
| 25 | $ 2.73 | |||
| 100 | $ 2.36 | |||
| 250 | $ 2.24 | |||
| 500 | $ 2.01 | |||
| 1000 | $ 1.70 | |||
| N/A | 0 | $ 3.21 | ||
| Tape & Reel (TR) | 2000 | $ 1.50 | ||
Description
General part information
CDCA60 Series
RF ANTENNA Chip
Documents
Technical documentation and resources
