
Optoelectronics
MLBAWT-A1-0000-000WDT
ActiveCree LED
HIGH BRIGHTNESS LED, XLAMP ML-B SERIES, DAYLIGHT WHITE, 120 °, 23.5 LM, 7000 K, 175 MA
Deep-Dive with AI
Search across all available documentation for this part.

Optoelectronics
MLBAWT-A1-0000-000WDT
ActiveCree LED
HIGH BRIGHTNESS LED, XLAMP ML-B SERIES, DAYLIGHT WHITE, 120 °, 23.5 LM, 7000 K, 175 MA
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MLBAWT-A1-0000-000WDT |
|---|---|
| CCT (K) | 7000 K |
| Color | Cool, White |
| Current - Max [Max] | 175 mA |
| Current - Test | 80 mA |
| Flux @ 25°C, Current - Test | 27 lm |
| Height - Seated (Max) | 1.33 mm |
| Height - Seated (Max) [Max] [z] | 0.052 in |
| Lumens/Watt @ Current - Test | 102 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, J-Lead Exposed Pad |
| Size / Dimension [x] | 3.5 mm |
| Size / Dimension [x] | 0.138 " |
| Size / Dimension [y] | 0.124 " |
| Size / Dimension [y] | 3.15 mm |
| Supplier Device Package | SMD |
| Thermal Resistance of Package [custom] | 25 °C/W |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 3.3 V |
MLBAWT Series
...
| Part | Current - Max [Max] | Height - Seated (Max) | Height - Seated (Max) [Max] [z] | Supplier Device Package | Viewing Angle | Lumens/Watt @ Current - Test | CCT (K) | Color | Voltage - Forward (Vf) (Typ) | Current - Test | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Package / Case | Mounting Type | Flux @ 25°C, Current - Test [Max] | Flux @ 25°C, Current - Test | Flux @ 25°C, Current - Test [Min] | Thermal Resistance of Package [custom] | CRI (Color Rendering Index) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cree LED | 175 mA | 1.33 mm | 0.052 in | 4-SMD | 120 ° | 80 lm/W | 5000 K | Cool White | 3.3 V | 80 mA | 3.5 mm | 0.124 " | 3.15 mm | 0.138 " | 4-SMD J-Lead Exposed Pad | Surface Mount | 24 lm | 21 lm | 18 lm | 25 °C/W | |
![]() Cree LED | 175 mA | 1.33 mm | 0.052 in | SMD | 120 ° | 80 lm/W | 3750 K | Warm White | 3.3 V | 80 mA | 3.5 mm | 0.124 " | 3.15 mm | 0.138 " | 4-SMD J-Lead Exposed Pad | Surface Mount | 24 lm | 21 lm | 18 lm | 25 °C/W | 80 |
![]() Cree LED | 175 mA | 1.33 mm | 0.052 in | SMD | 120 ° | 61 lm/W | 2850 K | Warm White | 3.3 V | 80 mA | 3.5 mm | 0.124 " | 3.15 mm | 0.138 " | 4-SMD J-Lead Exposed Pad | Surface Mount | 25 °C/W | 85 | |||
![]() Cree LED | 175 mA | 1.33 mm | 0.052 in | SMD | 120 ° | 61 lm/W | 2700 K | Warm White | 3.3 V | 80 mA | 3.5 mm | 0.124 " | 3.15 mm | 0.138 " | 4-SMD J-Lead Exposed Pad | Surface Mount | 25 °C/W | 85 | |||
![]() Cree LED | 175 mA | 1.33 mm | 0.052 in | SMD | 120 ° | 125 lm/W | 5750 K | Cool White | 3.3 V | 80 mA | 3.5 mm | 0.124 " | 3.15 mm | 0.138 " | 4-SMD J-Lead Exposed Pad | Surface Mount | 25 °C/W | ||||
![]() Cree LED | 175 mA | 1.33 mm | 0.052 in | SMD | 120 ° | 80 lm/W | 2700 K | Warm White | 3.3 V | 80 mA | 3.5 mm | 0.124 " | 3.15 mm | 0.138 " | 4-SMD J-Lead Exposed Pad | Surface Mount | 24 lm | 21 lm | 18 lm | 25 °C/W | 85 |
![]() Cree LED | 175 mA | 1.33 mm | 0.052 in | SMD | 120 ° | 102 lm/W | 7000 K | Cool White | 3.3 V | 80 mA | 3.5 mm | 0.124 " | 3.15 mm | 0.138 " | 4-SMD J-Lead Exposed Pad | Surface Mount | 27 lm | 25 °C/W | |||
![]() Cree LED | 175 mA | 1.33 mm | 0.052 in | SMD | 120 ° | 80 lm/W | 3500 K | Warm White | 3.3 V | 80 mA | 3.5 mm | 0.124 " | 3.15 mm | 0.138 " | 4-SMD J-Lead Exposed Pad | Surface Mount | 24 lm | 21 lm | 18 lm | 25 °C/W | 80 |
![]() Cree LED | 175 mA | 1.33 mm | 0.052 in | SMD | 120 ° | 102 lm/W | 5750 K | Cool White | 3.3 V | 80 mA | 3.5 mm | 0.124 " | 3.15 mm | 0.138 " | 4-SMD J-Lead Exposed Pad | Surface Mount | 27 lm | 25 °C/W | |||
![]() Cree LED | 175 mA | 1.33 mm | 0.052 in | SMD | 120 ° | 80 lm/W | 2850 K | Warm White | 3.3 V | 80 mA | 3.5 mm | 0.124 " | 3.15 mm | 0.138 " | 4-SMD J-Lead Exposed Pad | Surface Mount | 24 lm | 21 lm | 18 lm | 25 °C/W | 80 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
MLBAWT Series
The MLBAWT-A1-0000-000WDT is an ANSI cool white SMD LED, tested and sorted by chromaticity (color) and luminous flux (brightness). It has DT kit chromaticity, 7000K cool color temperature and 23.5lm luminous flux at 80mA.
Documents
Technical documentation and resources
