
Optoelectronics
XPEGRN-L1-R250-00803
ActiveCree LED
LED XLAMP XPE GREEN SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Optoelectronics
XPEGRN-L1-R250-00803
ActiveCree LED
LED XLAMP XPE GREEN SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | XPEGRN-L1-R250-00803 |
|---|---|
| Color | Green |
| Current - Max [Max] | 1 A |
| Current - Test | 350 mA |
| Lumens/Watt @ Current - Test | 67 lm/W |
| Luminous Flux @ Current/Temperature | 77 lm |
| Luminous Flux @ Current/Temperature [Max] | 81 lm |
| Luminous Flux @ Current/Temperature [Min] | 74 lm |
| Mounting Type | Surface Mount |
| Package / Case | 3535 Metric |
| Package / Case | 1414 |
| Size / Dimension [x] | 3.45 mm |
| Size / Dimension [x] | 0.136 in |
| Size / Dimension [y] | 0.136 in |
| Size / Dimension [y] | 3.45 mm |
| Supplier Device Package | SMD |
| Thermal Resistance of Package [diameter] | 15 °C/W |
| Viewing Angle | 130 ° |
| Voltage - Forward (Vf) (Typ) | 3.4 V |
XPEGRN Series
| Part | Current - Test | Lumens/Watt @ Current - Test | Mounting Type | Supplier Device Package | Viewing Angle | Current - Max [Max] | Luminous Flux @ Current/Temperature [Max] | Luminous Flux @ Current/Temperature | Luminous Flux @ Current/Temperature [Min] | Voltage - Forward (Vf) (Typ) | Thermal Resistance of Package [diameter] | Color | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Package / Case | Package / Case | Wavelength | Wavelength [Min] | Wavelength [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cree LED | 350 mA | 67 lm/W | Surface Mount | SMD | 130 ° | 1 A | 81 lm | 77 lm | 74 lm | 3.4 V | 15 °C/W | Green | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 3535 Metric | 1414 | |||
![]() Cree LED | 350 mA | 79 lm/W | Surface Mount | SMD | 130 ° | 1 A | 94 lm | 91 lm | 87 lm | 3.4 V | 15 °C/W | Green | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 3535 Metric | 1414 | 525 nm | ||
![]() Cree LED | 350 mA | 102 lm/W | Surface Mount | SMD | 130 ° | 1 A | 122 lm | 118 lm | 114 lm | 3.3 V | 15 °C/W | Green | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 3535 Metric | 1414 | 528 nm | 520 nm | 535 nm |
![]() Cree LED | 350 mA | 67 lm/W | Surface Mount | SMD | 130 ° | 1 A | 81 lm | 77 lm | 74 lm | 3.4 V | 15 °C/W | Green | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 3535 Metric | 1414 | |||
![]() Cree LED | 350 mA | 96 lm/W | Surface Mount | SMD | 130 ° | 1 A | 111 lm | 3.3 V | 15 °C/W | Green | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 3535 Metric | 1414 | 525 nm | ||||
![]() Cree LED | 350 mA | 96 lm/W | Surface Mount | SMD | 130 ° | 1 A | 111 lm | 3.4 V | 15 °C/W | Green | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 3535 Metric | 1414 | 528 nm | 520 nm | 535 nm | ||
![]() Cree LED | 350 mA | 84 lm/W | Surface Mount | SMD | 130 ° | 1 A | 97 lm | 3.4 V | 15 °C/W | Green | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 3535 Metric | 1414 | 525 nm | ||||
![]() Cree LED | 350 mA | 73 lm/W | Surface Mount | SMD | 130 ° | 1 A | 87 lm | 81 lm | 3.4 V | 15 °C/W | Green | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 3535 Metric | 1414 | 525 nm | |||
![]() Cree LED | 350 mA | 73 lm/W | Surface Mount | SMD | 130 ° | 1 A | 87 lm | 81 lm | 3.4 V | 15 °C/W | Green | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 3535 Metric | 1414 | 530 nm | |||
![]() Cree LED | 350 mA | 109 lm/W | Surface Mount | SMD | 130 ° | 1 A | 126 lm | 3.2 V | 15 °C/W | Green | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 3535 Metric | 1414 | 528 nm | 520 nm | 535 nm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 250 | $ 4.54 | |
Description
General part information
XPEGRN Series
LED Lighting Color XLamp® XP-E Green 1414 (3535 Metric)
Documents
Technical documentation and resources
