No image
Fans, Blowers, Thermal Management
9GV1212G4021
ActiveSanyo Denki America Inc.
FAN AXIAL 119X25.4MM 12VDC WIRE
Deep-Dive with AI
Search across all available documentation for this part.
Fans, Blowers, Thermal Management
9GV1212G4021
ActiveSanyo Denki America Inc.
FAN AXIAL 119X25.4MM 12VDC WIRE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 9GV1212G4021 |
|---|---|
| Air Flow | 171 CFM |
| Air Flow | 4.79 mł/min |
| Approval Agency | CSA, TUV, UL |
| Bearing Type | Ball |
| Current Rating (Amps) | 1.68 A |
| Fan Type | Tubeaxial |
| Lifetime @ Temp. | 40000 Hrs |
| Material - Blade | Plastic |
| Material - Frame | Plastic |
| Noise | 58 dB(A) |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -20 °C |
| Operating Temperature [Min] | -20 C |
| Power (Watts) | 20.16 W |
| RPM | 5100 RPM |
| Size / Dimension [x] | 119 mm |
| Size / Dimension [y] | 119 mm |
| Static Pressure | 0.9 in H2O |
| Static Pressure | 224.2 Pa |
| Termination | 2 Wire Leads |
| Voltage - Rated | 12 VDC |
| Voltage Range [Max] | 13.8 VDC |
| Voltage Range [Min] | 10.2 VDC |
| Width [y] | 25.4 mm |
9GV1212 Series
| Part | Air Flow | Air Flow | Lifetime @ Temp. | Static Pressure | Static Pressure | Material - Blade | Power (Watts) | RPM | Approval Agency | Size / Dimension [y] | Size / Dimension [x] | Material - Frame | Operating Temperature [Min] | Operating Temperature [Max] | Operating Temperature [Min] | Operating Temperature [Max] | Fan Type | Termination | Voltage Range [Min] | Voltage Range [Max] | Weight [custom] | Weight [custom] | Current Rating (Amps) | Bearing Type | Width [y] | Voltage - Rated | Noise | Features | Air Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanyo Denki America Inc. | 6.27 mł/min | 224 CFM | 40000 Hrs | 1.45 in H2O | 361.2 Pa | Plastic | 36 W | 6400 RPM | CSA TUV UL | 120 mm | 120 mm | Plastic | -20 °C | 70 °C | -20 C | 70 °C | Tubeaxial | 2 Wire Leads | 10.2 VDC | 13.8 VDC | 360.15 g | 0.794 lb | 3 A | Ball | 38 mm | 12 VDC | 64 dB(A) | ||
Sanyo Denki America Inc. | 5.39 m³/min | 192.6 CFM | 40000 Hrs | 1.063 in H2O | 264.8 Pa | Plastic | 25.2 W | 5500 RPM | CSA TUV UL | 120 mm | 120 mm | Plastic | -20 °C | 70 °C | -20 C | 70 °C | Tubeaxial | 4 Wire Leads | 10.2 VDC | 13.8 VDC | 360.15 g | 0.794 lb | Ball | 38 mm | 12 VDC | 60 dB(A) | Locked Rotor Protection PWM Control Speed Sensor (Tach) | ||
Sanyo Denki America Inc. | 171 CFM | 40000 Hrs | 0.9 in H2O | 224.2 Pa | Plastic | 20.16 W | 5100 RPM | CSA TUV UL | 119 mm | 119 mm | Plastic | -20 °C | 70 °C | -20 C | 70 °C | Tubeaxial | 2 Wire Leads | 10.2 VDC | 13.8 VDC | 1.68 A | Ball | 25.4 mm | 12 VDC | 58 dB(A) | 4.79 mł/min | ||||
Sanyo Denki America Inc. | 4.79 m³/min | 171 CFM | 40000 Hrs | 0.9 in H2O | 224.2 Pa | Plastic | 20.16 W | 5100 RPM | CSA TUV UL | 120 mm | 120 mm | Plastic | -20 °C | 70 °C | -20 C | 70 °C | Tubeaxial | 2 Wire Leads | 10.2 VDC | 13.8 VDC | 1.68 A | Ball | 25.4 mm | 12 VDC | 58 dB(A) | ||||
![]() Sanyo Denki America Inc. | 5.39 m³/min | 192.6 CFM | 40000 Hrs | 1.06 in H2O | 264 Pa | Plastic | 25.2 W | 5500 RPM | CSA TUV UL | 120 mm | 120 mm | Plastic | -20 °C | 70 °C | -20 C | 70 °C | Tubeaxial | 3 Wire Leads | 10.2 VDC | 13.8 VDC | 360.15 g | 0.794 lb | Ball | 38 mm | 12 VDC | 60 dB(A) | Locked Rotor Protection Speed Sensor (Tach) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 30 | $ 42.39 | |
Description
General part information
9GV1212 Series
Fan Tubeaxial 12VDC Square - 119mm L x 119mm H Ball 171.0 CFM (4.79mł/min) 2 Wire Leads
Documents
Technical documentation and resources
