
Connectors, Interconnects
ECC15DCCH-S189
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 30POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
ECC15DCCH-S189
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 30POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ECC15DCCH-S189 |
|---|---|
| Card Thickness | 1.57 mm |
| Card Thickness | 0.062 in |
| Card Type | Non Specified - Dual Edge |
| Contact Finish | Gold |
| Contact Finish Thickness | 30 Áin |
| Contact Finish Thickness | 0.76 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Hairpin Bellows |
| Flange Feature [diameter] | 0.125 " |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 30 |
| Number of Positions/Bay/Row | 15 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
...
| Part | Material - Insulation | Card Type | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish Thickness | Contact Finish Thickness | Card Thickness | Card Thickness | Contact Type | Contact Material | Contact Finish | Read Out | Termination | Number of Rows [custom] | Gender | Number of Positions | Pitch | Pitch | Mounting Type | Number of Positions/Bay/Row | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Features | Card Thickness [Max] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Min] | Number of Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | -65 ░C | 125 °C | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | Full Bellows | Phosphor Bronze | Gold | Single | Solder | 2 | Female | 30 | 0.1 " | 2.54 mm | Through Hole | 15 | 4-40 Threaded Insert Top Mount Opening | ||||||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | -65 ░C | 125 °C | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | Hairpin Bellows | Phosphor Bronze | Gold | Dual | Wire Wrap | 2 | Female | 30 | 0.1 " | 2.54 mm | Through Hole | 15 | 0.125 " | 3.18 mm | |||||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | -65 ░C | 125 °C | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | Hairpin Bellows | Phosphor Bronze | Gold | Dual | Solder | 2 | Female | 30 | 0.1 " | 2.54 mm | Right Angle Through Hole | 15 | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | ||||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | -65 ░C | 125 °C | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | Cantilever | Phosphor Bronze | Gold | Dual | Wire Wrap | 2 | Female | 30 | 0.1 " | 2.54 mm | Through Hole | 15 | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | ||||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | -65 ░C | 125 °C | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | Cantilever | Phosphor Bronze | Gold | Dual | Solder | 2 | Female | 30 | 0.1 " | 2.54 mm | Through Hole | 15 | |||||||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | -65 ░C | 125 °C | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | Loop Bellows | Phosphor Bronze | Gold | Dual | Solder | 2 | Female | 30 | 0.1 " | 2.54 mm | Board Edge Straddle Mount | 15 | 4-40 Flush Mount Threaded Insert Top Opening | Card Extender | |||||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | -65 ░C | 125 °C | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | Cantilever | Phosphor Bronze | Gold | Dual | Solder | 2 | Female | 30 | 0.1 " | 2.54 mm | Through Hole | 15 | Side Mount Opening Unthreaded | 0.125 " | 3.18 mm | ||||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | -65 ░C | 125 °C | 30 Áin | 0.76 Ám | Phosphor Bronze | Gold | Dual | Press-Fit | 2 | Female | 30 | 0.1 " | 2.54 mm | Through Hole | 15 | 0.071 in | 1.37 mm | 1.8 mm | 0.054 in | ||||||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | -65 ░C | 125 °C | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | Cantilever | Phosphor Bronze | Gold | Single | Solder | Female | 15 | 0.1 " | 2.54 mm | Through Hole | Side Mount Opening Unthreaded | 0.125 " | 3.18 mm | 1 | |||||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | -65 ░C | 125 °C | 30 Áin | 0.76 Ám | 1.57 mm | 0.062 in | Hairpin Bellows | Phosphor Bronze | Gold | Dual | Solder | 2 | Female | 30 | 0.1 " | 2.54 mm | Right Angle Through Hole | 15 | 0.125 " | 3.18 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 4.94 | |
| Tray | 10 | $ 4.77 | ||
Description
General part information
ECC15 Series
30 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available