
Cables, Wires - Management
308-30421
ObsoleteHELLERMANNTYTON
HEAT SHRINK TUBING, HIS-3, PACK OF 10 6" PIECES, 3:1, 0.188 ", 4.8 MM, TRANSPARENT, 6 ", 152.4 MM
Deep-Dive with AI
Search across all available documentation for this part.

Cables, Wires - Management
308-30421
ObsoleteHELLERMANNTYTON
HEAT SHRINK TUBING, HIS-3, PACK OF 10 6" PIECES, 3:1, 0.188 ", 4.8 MM, TRANSPARENT, 6 ", 152.4 MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 308-30421 |
|---|---|
| Color | Clear |
| Features | Oil Resistant, Fuel Resistant, Solvent Resistant |
| Inner Diameter - Recovered [diameter] | 1.52 mm |
| Inner Diameter - Recovered [diameter] | 0.06 in |
| Inner Diameter - Supplied [diameter] | 0.177 in |
| Inner Diameter - Supplied [diameter] | 4.5 mm |
| Length | 152.4 mm |
| Length | 6 " |
| Length | 0.5 ' |
| Material | Polyolefin (PO), Irradiated |
| Operating Temperature [Max] | 135 °C |
| Operating Temperature [Min] | -55 °C |
| Recovered Wall Thickness | 0.61 mm |
| Recovered Wall Thickness | 0.024 in |
| Shelf Life | 60 Months |
| Shrink Temperature | 100 °C |
| Shrinkage Ratio [Max] | 3 |
| Shrinkage Ratio [Min] | 1 |
| Storage/Refrigeration Temperature | 40 °C |
| Storage/Refrigeration Temperature | 104 °F |
| Type | Tubing, Flexible |
308-30 Series
| Part | Recovered Wall Thickness | Recovered Wall Thickness | Shrink Temperature | Inner Diameter - Supplied [diameter] | Inner Diameter - Supplied [diameter] | Features | Shrinkage Ratio [Min] | Shrinkage Ratio [Max] | Inner Diameter - Recovered [diameter] | Inner Diameter - Recovered [diameter] | Type | Operating Temperature [Max] | Operating Temperature [Min] | Color | Length | Length | Length | Material | Recovered Wall Thickness | Storage/Refrigeration Temperature | Storage/Refrigeration Temperature | Shelf Life | Inner Diameter - Recovered | Inner Diameter - Recovered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HELLERMANNTYTON | 0.56 mm | 0.022 " | 100 °C | 3.18 mm | 0.125 " | Fuel Resistant Oil Resistant Solvent Resistant | 1 | 3 | 0.039 in | 0.99 mm | Tubing Flexible | 135 °C | -55 °C | Clear | 152.4 mm | 6 " | 0.5 ' | Polyolefin (PO) Irradiated | ||||||
HELLERMANNTYTON | 0.56 mm | 0.022 " | 100 °C | 3.18 mm | 0.125 " | Flame Retardant Fuel Resistant Oil Resistant Solvent Resistant | 1 | 3 | 0.039 in | 0.99 mm | Tubing Flexible | 135 °C | -55 °C | Black | 152.4 mm | 6 " | 0.5 ' | Polyolefin (PO) Irradiated | ||||||
![]() HELLERMANNTYTON | 0.024 in | 100 °C | 4.5 mm | 0.177 in | Flame Retardant Fuel Resistant Oil Resistant Solvent Resistant | 1 | 3 | 0.06 in | 1.52 mm | Tubing Flexible | 135 °C | -55 °C | Black | 152.4 mm | 6 " | 0.5 ' | Polyolefin (PO) Irradiated | 0.61 mm | ||||||
![]() HELLERMANNTYTON | 0.024 in | 100 °C | 4.5 mm | 0.177 in | Fuel Resistant Oil Resistant Solvent Resistant | 1 | 3 | 0.06 in | 1.52 mm | Tubing Flexible | 135 °C | -55 °C | Clear | 152.4 mm | 6 " | 0.5 ' | Polyolefin (PO) Irradiated | 0.61 mm | 40 °C | 104 °F | 60 Months | |||
HELLERMANNTYTON | 0.66 mm | 0.026 " | 100 °C | 6.4 mm | 0.252 " | Fuel Resistant Oil Resistant Solvent Resistant | 1 | 3 | Tubing Flexible | 135 °C | -55 °C | Clear | 152.4 mm | 6 " | 0.5 ' | Polyolefin (PO) Irradiated | 0.079 in | 2.01 mm | ||||||
HELLERMANNTYTON | 0.66 mm | 0.026 " | 100 °C | 6.4 mm | 0.252 " | Flame Retardant Fuel Resistant Oil Resistant Solvent Resistant | 1 | 3 | Tubing Flexible | 135 °C | -55 °C | Black | 152.4 mm | 6 " | 0.5 ' | Polyolefin (PO) Irradiated | 40 °C | 104 °F | 60 Months | 0.079 in | 2.01 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
308-30 Series
Heat Shrink Tubing, Flexible 0.177" (4.50mm) 3 to 1 Clear 0.500' (152.40mm, 6.00")
Documents
Technical documentation and resources
