
1715751118
ActiveIMPACT 100 OHM 5 PAIR RIGHT-ANGLE ORTHOGONAL DIRECT HEADER, UNGUIDED, DUAL ENDWALL, WITH OUTRIGGER, 10 COLUMN, 90˚MATE POSITION, PIN LENGTH 5.50MM, PLATED THROUGH-HOLE DIMENSION 0.39MM, LEAD-FREE
Deep-Dive with AI
Search across all available documentation for this part.

1715751118
ActiveIMPACT 100 OHM 5 PAIR RIGHT-ANGLE ORTHOGONAL DIRECT HEADER, UNGUIDED, DUAL ENDWALL, WITH OUTRIGGER, 10 COLUMN, 90˚MATE POSITION, PIN LENGTH 5.50MM, PLATED THROUGH-HOLE DIMENSION 0.39MM, LEAD-FREE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 1715751118 |
|---|---|
| Color | Black |
| Connector Style | Impact |
| Connector Type | Header, Male Pins |
| Contact Finish | Gold |
| Contact Finish Thickness | 30 Áin |
| Contact Finish Thickness | 0.76 Ám |
| Contact Layout, Typical | 50 Differential Pairs |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle, Board Edge |
| Number of Columns | 10 |
| Number of Positions | 150 |
| Number of Positions Loaded | All |
| Number of Rows | 15 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 C |
| Termination | Press-Fit |
| Voltage Rating | 30 VDC |
171575 Series
Impact 100 Ohm 5 Pair Right-Angle Orthogonal Direct Header, Bottom Guide, Top Endwall, with Outrigger, 10 Column, 90˚Mate Position, Pin Length 5.50mm, Plated Through-Hole Dimension 0.39mm, Lead-Free
| Part | Voltage Rating | Material Flammability Rating | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions | Contact Layout, Typical | Contact Finish Thickness | Contact Finish Thickness | Termination | Connector Type | Mounting Type | Number of Columns | Number of Positions Loaded | Color | Contact Finish | Number of Rows | Connector Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 30 VDC | UL94 V-0 | -55 C | 85 °C | 150 | 50 Differential Pairs | 30 Áin | 0.76 Ám | Press-Fit | Header Male Pins | Board Edge Right Angle Through Hole | 10 | All | Black | Gold | 15 | Impact Guide Bottom |
Molex | 30 VDC | UL94 V-0 | -55 C | 85 °C | 150 | 50 Differential Pairs | 30 Áin | 0.76 Ám | Press-Fit | Header Male Pins | Board Edge Right Angle Through Hole | 10 | All | Black | Gold | 15 | Impact |
Molex | 30 VDC | UL94 V-0 | -55 C | 85 °C | 150 | 50 Differential Pairs | 30 Áin | 0.76 Ám | Press-Fit | Header Male Pins | Board Edge Right Angle Through Hole | 10 | All | Black | Gold | 15 | Impact |
Molex | 30 VDC | UL94 V-0 | -55 C | 85 °C | 150 | 50 Differential Pairs | 30 Áin | 0.76 Ám | Press-Fit | Header Male Pins | Board Edge Right Angle Through Hole | 10 | All | Black | Gold | 15 | Impact |
Molex | 30 VDC | UL94 V-0 | -55 C | 85 °C | 150 | 50 Differential Pairs | 30 Áin | 0.76 Ám | Press-Fit | Header Male Pins | Board Edge Right Angle Through Hole | 10 | All | Black | Gold | 15 | Impact |
Molex | 30 VDC | UL94 V-0 | -55 C | 85 °C | 150 | 50 Differential Pairs | 30 Áin | 0.76 Ám | Press-Fit | Header Male Pins | Board Edge Right Angle Through Hole | 10 | All | Black | Gold | 15 | Impact |
Molex | 30 VDC | UL94 V-0 | -55 C | 85 °C | 150 | 50 Differential Pairs | 30 Áin | 0.76 Ám | Press-Fit | Header Male Pins | Board Edge Right Angle Through Hole | 10 | All | Black | Gold | 15 | Impact Guide Bottom |
Molex | 30 VDC | UL94 V-0 | -55 C | 85 °C | 150 | 50 Differential Pairs | 30 Áin | 0.76 Ám | Press-Fit | Header Male Pins | Board Edge Right Angle Through Hole | 10 | All | Black | Gold | 15 | Guide Top Impact |
Molex | 30 VDC | UL94 V-0 | -55 C | 85 °C | 150 | 50 Differential Pairs | 30 Áin | 0.76 Ám | Press-Fit | Header Male Pins | Board Edge Right Angle Through Hole | 10 | All | Black | Gold | 15 | Impact Guide Bottom |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 72 | $ 92.00 | |
| Tray | 1 | $ 91.28 | ||
| 10 | $ 83.23 | |||
Description
General part information
171575 Series
Impact 100 Ohm 5 Pair Right-Angle Orthogonal Direct Header, Bottom Guide, Top Endwall, with Outrigger, 10 Column, 90˚Mate Position, Pin Length 5.50mm, Plated Through-Hole Dimension 0.39mm, Lead-Free
Documents
Technical documentation and resources
No documents available