
Cables, Wires - Management
B2 1/4 RED SPL
ActiveSumitomo Electric Interconnect Products, Inc.
HEATSHRINK 1/4" RED FOOT
Deep-Dive with AI
Search across all available documentation for this part.

Cables, Wires - Management
B2 1/4 RED SPL
ActiveSumitomo Electric Interconnect Products, Inc.
HEATSHRINK 1/4" RED FOOT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | B2 1/4 RED SPL |
|---|---|
| Color | Red |
| Features | Flame Retardant |
| Inner Diameter - Recovered [diameter] | 0.126 " |
| Inner Diameter - Recovered [diameter] | 3.2 mm |
| Inner Diameter - Supplied [diameter] | 6.8 mm |
| Inner Diameter - Supplied [diameter] | 0.268 in |
| Length | Enter Number of Feet in Order Quantity |
| Material | Polyolefin (PO), Irradiated |
| Operating Temperature [Max] | 135 °C |
| Operating Temperature [Min] | -55 C |
| Recovered Wall Thickness | 0.025 in |
| Recovered Wall Thickness | 0.64 mm |
| Shrink Temperature | 90 °C |
| Shrinkage Ratio [Max] | 2 |
| Shrinkage Ratio [Min] | 1 |
| Spool Size [x] | 200 ft |
| Spool Size [x] | 61 m |
| Type | Tubing, Flexible |
| Part | Recovered Wall Thickness | Recovered Wall Thickness | Operating Temperature [Min] | Operating Temperature [Max] | Shrink Temperature | Color | Features | Length [x] | Length [x] | Shrinkage Ratio [Min] | Shrinkage Ratio [Max] | Type | Material | Inner Diameter - Recovered [diameter] | Inner Diameter - Recovered [diameter] | Inner Diameter - Supplied [diameter] | Inner Diameter - Supplied [diameter] | Spool Size [x] | Spool Size [x] | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sumitomo Electric Interconnect Products, Inc. | 0.025 in | 0.64 mm | -55 C | 135 °C | 90 °C | Blue | Flame Retardant | 4 ft | 1.22 m | 1 | 2 | Tubing Flexible | Polyolefin (PO) Irradiated | 0.126 " | 3.2 mm | 6.8 mm | 0.268 in | |||
Sumitomo Electric Interconnect Products, Inc. | 0.025 in | 0.64 mm | -55 C | 135 °C | 90 °C | White | Flame Retardant | 1 | 2 | Tubing Flexible | Polyolefin (PO) Irradiated | 0.126 " | 3.2 mm | 6.8 mm | 0.268 in | 200 ft | 61 m | Enter Number of Feet in Order Quantity | ||
Sumitomo Electric Interconnect Products, Inc. | 0.025 in | 0.64 mm | -55 C | 135 °C | 90 °C | Black | Flame Retardant UV Resistant | 1 | 2 | Tubing Flexible | Polyolefin (PO) Irradiated | 0.126 " | 3.2 mm | 6.8 mm | 0.268 in | 200 ft | 61 m | Enter Number of Feet in Order Quantity | ||
Sumitomo Electric Interconnect Products, Inc. | 0.025 in | 0.64 mm | -55 C | 135 °C | 90 °C | Black | Flame Retardant UV Resistant | 4 ft | 1.22 m | 1 | 2 | Tubing Flexible | Polyolefin (PO) Irradiated | 0.126 " | 3.2 mm | 6.8 mm | 0.268 in | |||
Sumitomo Electric Interconnect Products, Inc. | 0.025 in | 0.64 mm | -55 C | 135 °C | 90 °C | Yellow | Flame Retardant | 4 ft | 1.22 m | 1 | 2 | Tubing Flexible | Polyolefin (PO) Irradiated | 0.126 " | 3.2 mm | 6.8 mm | 0.268 in | |||
Sumitomo Electric Interconnect Products, Inc. | 0.025 in | 0.64 mm | -55 C | 135 °C | 90 °C | Red | Flame Retardant | 4 ft | 1.22 m | 1 | 2 | Tubing Flexible | Polyolefin (PO) Irradiated | 0.126 " | 3.2 mm | 6.8 mm | 0.268 in | |||
Sumitomo Electric Interconnect Products, Inc. | 0.025 in | 0.64 mm | -55 C | 135 °C | 90 °C | White | Flame Retardant | 4 ft | 1.22 m | 1 | 2 | Tubing Flexible | Polyolefin (PO) Irradiated | 0.126 " | 3.2 mm | 6.8 mm | 0.268 in | |||
Sumitomo Electric Interconnect Products, Inc. | 0.025 in | 0.64 mm | -55 C | 135 °C | 90 °C | Red | Flame Retardant | 1 | 2 | Tubing Flexible | Polyolefin (PO) Irradiated | 0.126 " | 3.2 mm | 6.8 mm | 0.268 in | 200 ft | 61 m | Enter Number of Feet in Order Quantity | ||
Sumitomo Electric Interconnect Products, Inc. | 0.025 in | 0.64 mm | -55 C | 135 °C | 90 °C | Yellow | Flame Retardant | 1 | 2 | Tubing Flexible | Polyolefin (PO) Irradiated | 0.126 " | 3.2 mm | 6.8 mm | 0.268 in | 200 ft | 61 m | Enter Number of Feet in Order Quantity | ||
Sumitomo Electric Interconnect Products, Inc. | 0.025 in | 0.64 mm | -55 C | 135 °C | 90 °C | Green | Flame Retardant | 1 | 2 | Tubing Flexible | Polyolefin (PO) Irradiated | 0.126 " | 3.2 mm | 6.8 mm | 0.268 in | 200 ft | 61 m | Enter Number of Feet in Order Quantity |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Digi-Spool®, Continuous Spool | 1 | $ 1.20 | |
| 5 | $ 1.09 | |||
| 10 | $ 0.83 | |||
| 25 | $ 0.78 | |||
| 50 | $ 0.74 | |||
| 100 | $ 0.70 | |||
| N/A | 438 | $ 1.30 | ||
Description
General part information
B2 1/4 Series
Heat Shrink Tubing, Flexible 0.268" (6.80mm) 2 to 1 Red Enter Number of Feet in Order Quantity
Documents
Technical documentation and resources