
Optoelectronics
GW PSLR32.EM-JRJT-A232-1-120-R18
Obsoleteams-OSRAM USA INC.
LED DURIS S5 WHITE SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Optoelectronics
GW PSLR32.EM-JRJT-A232-1-120-R18
Obsoleteams-OSRAM USA INC.
LED DURIS S5 WHITE SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | GW PSLR32.EM-JRJT-A232-1-120-R18 |
|---|---|
| CCT (K) | 5700 K |
| Color | Cool, White |
| CRI (Color Rendering Index) | 80 |
| Current - Max [Max] | 400 mA |
| Current - Test | 120 mA |
| Height - Seated (Max) [Max] | 0.7 mm |
| Height - Seated (Max) [Max] | 0.028 in |
| Mounting Type | Surface Mount |
| Package / Case | 1212 |
| Package / Case | 3030 Metric |
| Size / Dimension [x] | 0.118 in |
| Size / Dimension [x] | 3 mm |
| Size / Dimension [y] | 3 mm |
| Size / Dimension [y] | 0.118 in |
| Supplier Device Package | SMD |
| Thermal Resistance of Package [diameter] | 17 °C/W |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 2.85 V |
GW PSLR32.EM Series
| Part | Viewing Angle | Current - Max [Max] | Package / Case | Package / Case | CCT (K) | CRI (Color Rendering Index) | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Current - Test | Mounting Type | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Voltage - Forward (Vf) (Typ) | Color | Supplier Device Package | Thermal Resistance of Package [diameter] | Lumens/Watt @ Current - Test | Flux @ 25°C, Current - Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ams-OSRAM USA INC. | 120 ° | 400 mA | 1212 | 3030 Metric | 5700 K | 80 | 0.7 mm | 0.028 in | 120 mA | Surface Mount | 0.118 in | 3 mm | 3 mm | 0.118 in | 2.85 V | Cool White | SMD | 17 °C/W | ||
ams-OSRAM USA INC. | 120 ° | 400 mA | 1212 | 3030 Metric | 6500 K | 80 | 0.7 mm | 0.028 in | 120 mA | Surface Mount | 0.118 in | 3 mm | 3 mm | 0.118 in | 2.85 V | Cool White | SMD | 17 °C/W | 161 lm/W | 55 lm |
ams-OSRAM USA INC. | 1212 | 3030 Metric | 0.7 mm | 0.028 in | Surface Mount | 0.118 in | 3 mm | 3 mm | 0.118 in | SMD | ||||||||||
ams-OSRAM USA INC. | 120 ° | 400 mA | 1212 | 3030 Metric | 4000 K | 80 | 0.7 mm | 0.028 in | 120 mA | Surface Mount | 0.118 in | 3 mm | 3 mm | 0.118 in | 2.85 V | Neutral White | SMD | 17 °C/W | 161 lm/W | 55 lm |
ams-OSRAM USA INC. | 120 ° | 400 mA | 1212 | 3030 Metric | 4000 K | 80 | 0.7 mm | 0.028 in | 120 mA | Surface Mount | 0.118 in | 3 mm | 3 mm | 0.118 in | 2.85 V | Neutral White | SMD | 17 °C/W | ||
ams-OSRAM USA INC. | 120 ° | 400 mA | 1212 | 3030 Metric | 80 | 0.7 mm | 0.028 in | 120 mA | Surface Mount | 0.118 in | 3 mm | 3 mm | 0.118 in | 2.85 V | Warm White | SMD | 17 °C/W | 173 lm/W | 59 lm | |
ams-OSRAM USA INC. | 120 ° | 400 mA | 1212 | 3030 Metric | 80 | 0.7 mm | 0.028 in | 120 mA | Surface Mount | 0.118 in | 3 mm | 3 mm | 0.118 in | 2.85 V | White | 1212 | 17 °C/W | 173 lm/W | 59 lm | |
ams-OSRAM USA INC. | 120 ° | 400 mA | 1212 | 3030 Metric | 2700 K | 80 | 0.7 mm | 0.028 in | 120 mA | Surface Mount | 0.118 in | 3 mm | 3 mm | 0.118 in | 2.85 V | Warm White | SMD | 17 °C/W | 161 lm/W | 55 lm |
ams-OSRAM USA INC. | 120 ° | 400 mA | 1212 | 3030 Metric | 5000 K | 80 | 0.7 mm | 0.028 in | 120 mA | Surface Mount | 0.118 in | 3 mm | 3 mm | 0.118 in | 2.85 V | Cool White | SMD | 17 °C/W | ||
ams-OSRAM USA INC. | 1212 | 3030 Metric | 0.7 mm | 0.028 in | Surface Mount | 0.118 in | 3 mm | 3 mm | 0.118 in | SMD |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
GW PSLR32.EM Series
LED Lighting DURIS® S 5 White, Cool 5700K 2.85V 120mA 120° 1212 (3030 Metric)
Documents
Technical documentation and resources