
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 20021321-00050T4LF |
|---|---|
| Applications | Industrial, General Purpose, Telecommunications |
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Finish Thickness - Post | 2.54 µm |
| Contact Finish Thickness - Post | 100 µin |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.177 in |
| Insulation Height | 4.5 mm |
| Insulation Material | Plastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 50 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating | 0.05 in |
| Pitch - Mating | 1.27 mm |
| Row Spacing - Mating | 0.05 in |
| Row Spacing - Mating | 1.27 mm |
| Termination | Solder |
...
| Part | Number of Positions Loaded | Features | Insulation Height | Insulation Height | Row Spacing - Mating | Row Spacing - Mating | Insulation Material | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Operating Temperature [Min] | Operating Temperature [Max] | Fastening Type | Applications | Insulation Color | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish - Mating | Connector Type | Number of Rows | Termination | Pitch - Mating | Pitch - Mating | Number of Positions | Contact Material | Mounting Type | Material Flammability Rating | Contact Finish - Post | Contact Type | Contact Shape | Contact Finish Thickness - Mating | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | All | Pick and Place | 0.177 in | 4.5 mm | 0.05 in | 1.27 mm | Plastic | 2.54 µm | 100 µin | -40 °C | 105 ░C | Push-Pull | General Purpose Industrial Telecommunications | Black | 15 µin | 0.38 µm | Gold GXT™ | Receptacle | 2 | Solder | 0.05 in | 1.27 mm | 20 | Phosphor Bronze | Surface Mount | UL94 V-0 | Tin | Female Socket | Square | ||
Amphenol ICC (FCI) | All | 0.177 in | 4.5 mm | 0.05 in | 1.27 mm | Plastic | 2.54 µm | 100 µin | -40 °C | 105 ░C | Push-Pull | General Purpose Industrial Telecommunications | Black | Gold | Receptacle | 2 | Solder | 0.05 in | 1.27 mm | 28 | Phosphor Bronze | Surface Mount | UL94 V-0 | Tin | Female Socket | Square | Flash | ||||
Amphenol ICC (FCI) | All | Board Guide Pick and Place | 0.177 in | 4.5 mm | 0.05 in | 1.27 mm | Plastic | 2.54 µm | 100 µin | -40 °C | 105 ░C | Push-Pull | General Purpose Industrial Telecommunications | Black | 10 çin | 0.25 çm | Gold | Receptacle | 2 | Solder | 0.05 in | 1.27 mm | Phosphor Bronze | Surface Mount | UL94 V-0 | Tin | Female Socket | Square | 16 | ||
Amphenol ICC (FCI) | All | 0.177 in | 4.5 mm | 0.05 in | 1.27 mm | Plastic | 2.54 µm | 100 µin | -40 °C | 105 ░C | Push-Pull | General Purpose Industrial Telecommunications | Black | Gold | Receptacle | 2 | Solder | 0.05 in | 1.27 mm | 26 | Phosphor Bronze | Surface Mount | UL94 V-0 | Tin | Female Socket | Square | Flash | ||||
Amphenol ICC (FCI) | All | 0.177 in | 4.5 mm | 0.05 in | 1.27 mm | Plastic | 2.54 µm | 100 µin | -40 °C | 105 ░C | Push-Pull | General Purpose Industrial Telecommunications | Black | 10 çin | 0.25 çm | Gold | Receptacle | 2 | Solder | 0.05 in | 1.27 mm | 50 | Phosphor Bronze | Surface Mount | UL94 V-0 | Tin | Female Socket | Square | |||
Amphenol ICC (FCI) | All | Board Guide Pick and Place | 0.177 in | 4.5 mm | 0.05 in | 1.27 mm | Plastic | 2.54 µm | 100 µin | -40 °C | 105 ░C | Push-Pull | General Purpose Industrial Telecommunications | Black | 10 çin | 0.25 çm | Gold | Receptacle | 2 | Solder | 0.05 in | 1.27 mm | 50 | Phosphor Bronze | Surface Mount | UL94 V-0 | Tin | Female Socket | Square | ||
Amphenol ICC (FCI) | All | Pick and Place | 0.177 in | 4.5 mm | 0.05 in | 1.27 mm | Plastic | 2.54 µm | 100 µin | -40 °C | 105 ░C | Push-Pull | General Purpose Industrial Telecommunications | Black | Gold | Receptacle | 2 | Solder | 0.05 in | 1.27 mm | 80 | Phosphor Bronze | Surface Mount | UL94 V-0 | Tin | Female Socket | Square | Flash | |||
Amphenol ICC (FCI) | All | Pick and Place | 0.177 in | 4.5 mm | 0.05 in | 1.27 mm | Plastic | 2.54 µm | 100 µin | -40 °C | 105 ░C | Push-Pull | General Purpose Industrial Telecommunications | Black | 30 Áin | 0.76 Ám | Gold GXT™ | Receptacle | 2 | Solder | 0.05 in | 1.27 mm | 6 | Phosphor Bronze | Surface Mount | UL94 V-0 | Tin | Female Socket | Square | ||
Amphenol ICC (FCI) | All | 0.177 in | 4.5 mm | 0.05 in | 1.27 mm | Plastic | 2.54 µm | 100 µin | -40 °C | 105 ░C | Push-Pull | General Purpose Industrial Telecommunications | Black | 10 çin | 0.25 çm | Gold | Receptacle | 2 | Solder | 0.05 in | 1.27 mm | 20 | Phosphor Bronze | Surface Mount | UL94 V-0 | Tin | Female Socket | Square | |||
Amphenol ICC (FCI) | All | Pick and Place | 0.177 in | 4.5 mm | 0.05 in | 1.27 mm | Plastic | 2.54 µm | 100 µin | -40 °C | 105 ░C | Push-Pull | General Purpose Industrial Telecommunications | Black | 10 çin | 0.25 çm | Gold | Receptacle | 2 | Solder | 0.05 in | 1.27 mm | 80 | Phosphor Bronze | Surface Mount | UL94 V-0 | Tin | Female Socket | Square |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 4.14 | |
| 10 | $ 2.93 | |||
| 100 | $ 2.47 | |||
Description
General part information
20021321 Series
50 Position Receptacle Connector 0.050" (1.27mm) Surface Mount Gold
Documents
Technical documentation and resources