
2SA2018TL
ActiveSMALL SIGNAL BIPOLAR TRANSISTOR, 0.5A I(C), 12V V(BR)CEO, 1-ELEMENT, PNP, SILICON, ROHS COMPLIANT, EMT3, SC-75A, 3 PIN
Deep-Dive with AI
Search across all available documentation for this part.

2SA2018TL
ActiveSMALL SIGNAL BIPOLAR TRANSISTOR, 0.5A I(C), 12V V(BR)CEO, 1-ELEMENT, PNP, SILICON, ROHS COMPLIANT, EMT3, SC-75A, 3 PIN
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 2SA2018TL |
|---|---|
| Current - Collector (Ic) (Max) [Max] | 500 mA |
| Current - Collector Cutoff (Max) [Max] | 100 nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | 270 |
| Mounting Type | Surface Mount |
| Operating Temperature | 150 °C |
| Package / Case | SC-75, SOT-416 |
| Power - Max [Max] | 150 mW |
| Supplier Device Package | EMT3 |
| Transistor Type | PNP |
| Vce Saturation (Max) @ Ib, Ic | 250 mV |
| Voltage - Collector Emitter Breakdown (Max) [Max] | 12 V |
2SA2018E3HZG Series
PNP, SOT-416, -12V -500mA, Low frequency transistor for Automotive
| Part | Supplier Device Package | Transistor Type | Vce Saturation (Max) @ Ib, Ic | Grade | Qualification | Current - Collector Cutoff (Max) [Max] | Mounting Type | Voltage - Collector Emitter Breakdown (Max) [Max] | Power - Max [Max] | Operating Temperature | DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | Package / Case | Current - Collector (Ic) (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rohm Semiconductor | EMT3 | NPN | 250 mV | Automotive | AEC-Q101 | 100 nA | Surface Mount | 12 V | 150 mW | 150 °C | 270 | SC-75 SOT-416 | 500 mA |
![]() Rohm Semiconductor | EMT3 | PNP | 250 mV | 100 nA | Surface Mount | 12 V | 150 mW | 150 °C | 270 | SC-75 SOT-416 | 500 mA | ||
![]() Rohm Semiconductor | EMT3 | PNP | 250 mV | 100 nA | Surface Mount | 12 V | 150 mW | 150 °C | 270 | SC-75 SOT-416 | 500 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.56 | |
| 10 | $ 0.35 | |||
| 100 | $ 0.22 | |||
| 500 | $ 0.17 | |||
| 1000 | $ 0.15 | |||
| Digi-Reel® | 1 | $ 0.56 | ||
| 10 | $ 0.35 | |||
| 100 | $ 0.22 | |||
| 500 | $ 0.17 | |||
| 1000 | $ 0.15 | |||
| Tape & Reel (TR) | 3000 | $ 0.08 | ||
| 6000 | $ 0.08 | |||
Description
General part information
2SA2018E3HZG Series
Various products are available in lineup developed focusing on energy-saving and high reliability as main concepts, covering from ultra-compact packages to power-packages to meet the needs in market.
Documents
Technical documentation and resources

