
MAX635BCSA+T
ActiveCONV DC-DC 2.3V TO 16.5V INV SINGLE-OUT -5V 0.525A 0.05W 8-PIN SOIC N T/R
Deep-Dive with AI
Search across all available documentation for this part.

MAX635BCSA+T
ActiveCONV DC-DC 2.3V TO 16.5V INV SINGLE-OUT -5V 0.525A 0.05W 8-PIN SOIC N T/R
Technical Specifications
Parameters and characteristics for this part
| Specification | MAX635BCSA+T |
|---|---|
| Current - Output | 500 mA |
| Frequency - Switching | 50 kHz |
| Function | Step-Down/Inverted |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | 0 °C |
| Output Configuration | Negative |
| Output Type | Adjustable (Fixed) |
| Package / Case | 0.154 in |
| Package / Case | 8-SOIC |
| Package / Case | 3.9 mm |
| Supplier Device Package | 8-SOIC |
| Synchronous Rectifier | False |
| Topology | Buck |
| Voltage - Input (Max) [Max] | 16.5 V |
| Voltage - Input (Min) [Min] | 2.3 V |
| Voltage - Output (Max) [Max] | -5 V |
| Voltage - Output (Min/Fixed) | -5 V |
| Voltage - Output (Min/Fixed) | -1.31 V |
MAX635 Series
Preset/Adjustable Output CMOS Inverting Switching Regulators
| Part | Package / Case | Output Configuration | Number of Outputs | Voltage - Output (Max) [Max] | Supplier Device Package | Voltage - Input (Min) [Min] | Function | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Voltage - Output (Min/Fixed) | Voltage - Output (Min/Fixed) | Current - Output | Topology | Frequency - Switching | Voltage - Input (Max) [Max] | Synchronous Rectifier | Output Type | Package / Case | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | 8-DIP (0.300" 7.62mm) | Negative | 1 | -5 V | 8-PDIP | 2.3 V | Step-Down/Inverted | Through Hole | 0 °C | 70 °C | -5 V | -1.31 V | 500 mA | Buck | 50 kHz | 16.5 V | Adjustable (Fixed) | |||
Analog Devices Inc./Maxim Integrated | 8-SOIC | Negative | 1 | -5 V | 8-SOIC | 2.3 V | Step-Down/Inverted | Surface Mount | 0 °C | 70 °C | -5 V | -1.31 V | 500 mA | Buck | 50 kHz | 16.5 V | Adjustable (Fixed) | 0.154 in | 3.9 mm | |
Analog Devices Inc./Maxim Integrated | 8-SOIC | Negative | 1 | -5 V | 8-SOIC | 2.3 V | Step-Down/Inverted | Surface Mount | -40 ¯C | 85 C | -5 V | -1.31 V | 500 mA | Buck | 50 kHz | 16.5 V | Adjustable (Fixed) | 0.154 in | 3.9 mm | |
Analog Devices Inc./Maxim Integrated | Die | Negative | 1 | -5 V | Die | 2.3 V | Step-Down/Inverted | Surface Mount | 0 °C | 70 °C | -5 V | -1.31 V | 500 mA | Buck | 50 kHz | 16.5 V | Adjustable (Fixed) | |||
Analog Devices Inc./Maxim Integrated | 8-SOIC | Negative | 1 | -5 V | 8-SOIC | 2.3 V | Step-Down/Inverted | Surface Mount | 0 °C | 70 °C | -5 V | -1.31 V | 500 mA | Buck | 50 kHz | 16.5 V | Adjustable (Fixed) | 0.154 in | 3.9 mm | |
Analog Devices Inc./Maxim Integrated | 8-SOIC | Negative | 1 | -5 V | 8-SOIC | 2.3 V | Step-Down/Inverted | Surface Mount | 0 °C | 70 °C | -5 V | -1.31 V | 500 mA | Buck | 50 kHz | 16.5 V | Adjustable (Fixed) | 0.154 in | 3.9 mm | |
Analog Devices Inc./Maxim Integrated | 8-SOIC | Negative | 1 | -5 V | 8-SOIC | 2.3 V | Step-Down/Inverted | Surface Mount | 0 °C | 70 °C | -5 V | -1.31 V | 500 mA | Buck | 50 kHz | 16.5 V | Adjustable (Fixed) | 0.154 in | 3.9 mm | |
Analog Devices Inc./Maxim Integrated | 8-DIP (0.300" 7.62mm) | Negative | 1 | -5 V | 8-PDIP | 2.3 V | Step-Down/Inverted | Through Hole | -40 ¯C | 85 C | -5 V | -1.31 V | 500 mA | Buck | 50 kHz | 16.5 V | Adjustable (Fixed) | |||
Analog Devices Inc./Maxim Integrated | 8-SOIC | Negative | 1 | -5 V | 8-SOIC | 2.3 V | Step-Down/Inverted | Surface Mount | -40 ¯C | 85 C | -5 V | -1.31 V | 500 mA | Buck | 50 kHz | 16.5 V | Adjustable (Fixed) | 0.154 in | 3.9 mm | |
Analog Devices Inc./Maxim Integrated | 8-DIP (0.300" 7.62mm) | Negative | 1 | -5 V | 8-PDIP | 2.3 V | Step-Down/Inverted | Through Hole | 0 °C | 70 °C | -5 V | -1.31 V | 500 mA | Buck | 50 kHz | 16.5 V | Adjustable (Fixed) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 5.72 | |
| Tape & Reel (TR) | 2500 | $ 4.94 | ||
Description
General part information
MAX635 Series
The MAX635/MAX636/MAX637 inverting switching regulators are designed for minimum component DC-DC conversion in the 5mW to 500mW range.Low power applications require only a diode, output filter capacitor, and a low-cost inductor. An additional MOSFET and driver are needed for higher power applications. Low battery detection circuitry is included on chip.The MAX635/MAX636/MAX637 are preset for -5V, -12V, -15V outputs, respectively. However, the regulators can be set to other levels by adding 2 resistors.Maxim manufactures a broad line of step-up, step-down, and inverting DC-DC converters, with features such as logic-level shutdown, adjustable oscillator freuqency, and external MOSFET drive.ApplicationsBattery Power ConversionBoard Level DC-DC ConversionMinimum Component, High -Efficiency DC-DC ConvertersPortable Instruments
Documents
Technical documentation and resources