
Discrete Semiconductor Products
KDZVTFTR12B
ActiveRohm Semiconductor
ZENER SINGLE DIODE, 12 V, 1 W, SOD-123FL, 2 PINS, 150 °C, SURFACE MOUNT
Deep-Dive with AI
Search across all available documentation for this part.

Discrete Semiconductor Products
KDZVTFTR12B
ActiveRohm Semiconductor
ZENER SINGLE DIODE, 12 V, 1 W, SOD-123FL, 2 PINS, 150 °C, SURFACE MOUNT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | KDZVTFTR12B |
|---|---|
| Current - Reverse Leakage @ Vr | 10 µA |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Operating Temperature | 150 °C |
| Package / Case | SOD-123F |
| Power - Max [Max] | 1 W |
| Qualification | AEC-Q101 |
| Supplier Device Package | PMDU |
| Tolerance | 6.25 % |
| Voltage - Zener (Nom) (Vz) | 12.75 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.46 | |
| 10 | $ 0.36 | |||
| 100 | $ 0.22 | |||
| 500 | $ 0.20 | |||
| 1000 | $ 0.14 | |||
| Digi-Reel® | 1 | $ 0.46 | ||
| 10 | $ 0.36 | |||
| 100 | $ 0.22 | |||
| 500 | $ 0.20 | |||
| 1000 | $ 0.14 | |||
| N/A | 4718 | $ 0.45 | ||
| Tape & Reel (TR) | 3000 | $ 0.12 | ||
| 6000 | $ 0.12 | |||
| 9000 | $ 0.11 | |||
| 30000 | $ 0.11 | |||
| 75000 | $ 0.10 | |||
Description
General part information
KDZVTFTR12 Series
Zener Diode 12.75 V 1 W ±6.25% Surface Mount PMDU
Documents
Technical documentation and resources