Technical Specifications
Parameters and characteristics for this part
| Specification | 887-037-541-608 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | 4-40, Top Mount Opening, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 37 |
| Number of Positions/Bay/Row | 37 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
...
| Part | Termination Rows | Material - Insulation | Contact Material | Contact Finish | Read Out | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Card Thickness [Max] | Card Thickness [Min] | Number of Positions | Termination | Contact Type | Color | Card Type | Gender | Number of Rows | Number of Positions/Bay/Row | Flange Feature [diameter] | Flange Feature [diameter] | Operating Temperature [Max] | Operating Temperature [Min] | Pitch | Pitch | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Copper Alloy | Gold | Single | Through Hole | 0.25 Ám | 10 Áin | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 37 | Solder | Cantilever | Black | Non Specified - Single Edge | Female | 1 | 37 | 3.25 mm | 0.128 " | 125 °C | -40 C | 3.96 mm | 0.156 in | |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Copper Alloy | Gold | Single | Through Hole | 0.25 Ám | 10 Áin | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 37 | Wire Wrap | Cantilever | Black | Non Specified - Single Edge | Female | 1 | 37 | 2.95 mm | 0.116 " | 125 °C | -40 C | 3.96 mm | 0.156 in | Floating Bobbin Flush Mount |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Copper Alloy | Gold | Single | Through Hole | 0.25 Ám | 10 Áin | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 37 | Wire Wrap | Cantilever | Black | Non Specified - Single Edge | Female | 1 | 37 | 2.95 mm | 0.116 " | 125 °C | -40 C | 3.96 mm | 0.156 in | Floating Bobbin Flush Mount |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Copper Alloy | Gold | Single | Through Hole | 0.25 Ám | 10 Áin | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 37 | Wire Wrap | Cantilever | Black | Non Specified - Single Edge | Female | 1 | 37 | 3.25 mm | 0.128 " | 125 °C | -40 C | 3.96 mm | 0.156 in | Flush Mount Top Opening Unthreaded |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Copper Alloy | Gold | Single | Through Hole | 0.25 Ám | 10 Áin | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 37 | Wire Wrap | Cantilever | Black | Non Specified - Single Edge | Female | 1 | 37 | 125 °C | -40 C | 3.96 mm | 0.156 in | 4-40 Threaded Insert Top Mount Opening | ||
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Copper Alloy | Gold | Single | Through Hole | 0.25 Ám | 10 Áin | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 37 | Wire Wrap | Cantilever | Black | Non Specified - Single Edge | Female | 1 | 37 | 3.96 mm | 0.156 " | 125 °C | -40 C | 3.96 mm | 0.156 in | Flush Mount Top Opening Unthreaded |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Copper Alloy | Gold | Single | Through Hole | 0.25 Ám | 10 Áin | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 37 | Solder Eyelet(s) | Cantilever | Black | Non Specified - Single Edge | Female | 1 | 37 | 3.25 mm | 0.128 " | 125 °C | -40 C | 3.96 mm | 0.156 in | Side Mount Opening Unthreaded |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Copper Alloy | Gold | Single | Through Hole | 0.25 Ám | 10 Áin | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 37 | Solder Eyelet(s) | Cantilever | Black | Non Specified - Single Edge | Female | 1 | 37 | 125 °C | -40 C | 3.96 mm | 0.156 in | M3 Threaded Insert Top Mount Opening | ||
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Copper Alloy | Gold | Single | Through Hole | 0.25 Ám | 10 Áin | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 37 | Wire Wrap | Cantilever | Black | Non Specified - Single Edge | Female | 1 | 37 | 125 °C | -40 C | 3.96 mm | 0.156 in | M3 Threaded Insert Top Mount Opening | ||
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Copper Alloy | Gold | Single | Through Hole | 0.25 Ám | 10 Áin | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 37 | Solder | Cantilever | Black | Non Specified - Single Edge | Female | 1 | 37 | 3.25 mm | 0.128 " | 125 °C | -40 C | 3.96 mm | 0.156 in | Side Mount Opening Unthreaded |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
887-037 Series
37 Position Female Connector Non Specified - Single Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources
