
NCV8705MW28TCG
ActiveLDO VOLTAGE REGULATOR, FIXED, 2.5 V TO 5.5 V IN, 230 MV DROP, 2.8 V /500 MA OUT, DFN-EP, 8-PIN
Deep-Dive with AI
Search across all available documentation for this part.

NCV8705MW28TCG
ActiveLDO VOLTAGE REGULATOR, FIXED, 2.5 V TO 5.5 V IN, 230 MV DROP, 2.8 V /500 MA OUT, DFN-EP, 8-PIN
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | NCV8705MW28TCG |
|---|---|
| Control Features | Enable |
| Current - Output | 500 mA |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 125 ¯C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | 8-VDFN Exposed Pad |
| Protection Features | Soft Start, Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
| PSRR [Max] | 73 dB |
| PSRR [Min] | 56 dB |
| Qualification | AEC-Q100 |
| Supplier Device Package | 8-DFN (3x3) |
| Voltage - Input (Max) [Max] | 5.5 V |
| Voltage - Output (Min/Fixed) | 2.8 V |
| Voltage Dropout (Max) [Max] | 0.35 V |
NCV8705 Series
LDO Regulator, 500 mA, Low Dropout, Ultra-Low Iq, High PSRR, Ultra-Low Noise
| Part | Output Type | Voltage - Input (Max) [Max] | Supplier Device Package | Control Features | Current - Output | Package / Case | Mounting Type | Number of Regulators | Qualification | Voltage - Output (Min/Fixed) | Operating Temperature [Min] | Operating Temperature [Max] | Grade | Protection Features | Output Configuration | PSRR [Min] | PSRR [Max] | Voltage Dropout (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON Semiconductor | 1.81 mOhm | 5.5 V | 8-DFN (3x3) | Enable | 500 mA | 8-VDFN Exposed Pad | Surface Mount | 1 | AEC-Q100 | 1.2 V | -40 °C | 125 ¯C | Automotive | Over Current Over Temperature Soft Start Under Voltage Lockout (UVLO) | Positive | |||
ON Semiconductor | 1.81 mOhm | 5.5 V | 8-DFN (3x3) | Enable | 500 mA | 8-VDFN Exposed Pad | Surface Mount | 1 | AEC-Q100 | 3.3 V | -40 °C | 125 ¯C | Automotive | Over Current Over Temperature Soft Start Under Voltage Lockout (UVLO) | Positive | |||
ON Semiconductor | 1.81 mOhm | 5.5 V | 6-WDFN (2x2) | Enable | 500 mA | Surface Mount | 1 | AEC-Q100 | 1.8 V | -40 °C | 125 ¯C | Automotive | Over Current Over Temperature Soft Start Under Voltage Lockout (UVLO) | Positive | ||||
ON Semiconductor | 1.81 mOhm | 5.5 V | 8-DFN (3x3) | Enable | 500 mA | 8-VDFN Exposed Pad | Surface Mount | 1 | AEC-Q100 | 2.8 V | -40 °C | 125 ¯C | Automotive | Over Current Over Temperature Soft Start Under Voltage Lockout (UVLO) | Positive | 56 dB | 73 dB | 0.35 V |
ON Semiconductor | 1.81 mOhm | 5.5 V | 6-WDFN (2x2) | Enable | 500 mA | Surface Mount | 1 | AEC-Q100 | -40 °C | 125 ¯C | Automotive | Over Current Over Temperature Soft Start Under Voltage Lockout (UVLO) | Positive | |||||
ON Semiconductor | 1.81 mOhm | 5.5 V | 8-DFN (3x3) | Enable | 500 mA | 8-VDFN Exposed Pad | Surface Mount | 1 | AEC-Q100 | -40 °C | 125 ¯C | Automotive | Over Current Over Temperature Soft Start Under Voltage Lockout (UVLO) | Positive | ||||
ON Semiconductor | 1.81 mOhm | 5.5 V | 8-DFN (3x3) | Enable | 500 mA | 8-VDFN Exposed Pad | Surface Mount | 1 | AEC-Q100 | 1.8 V | -40 °C | 125 ¯C | Automotive | Over Current Over Temperature Soft Start Under Voltage Lockout (UVLO) | Positive |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.87 | |
| 10 | $ 0.78 | |||
| 25 | $ 0.74 | |||
| 100 | $ 0.56 | |||
| 250 | $ 0.50 | |||
| 500 | $ 0.47 | |||
| 1000 | $ 0.37 | |||
| Digi-Reel® | 1 | $ 0.87 | ||
| 10 | $ 0.78 | |||
| 25 | $ 0.74 | |||
| 100 | $ 0.56 | |||
| 250 | $ 0.50 | |||
| 500 | $ 0.47 | |||
| 1000 | $ 0.37 | |||
| Tape & Reel (TR) | 3000 | $ 0.35 | ||
| 6000 | $ 0.34 | |||
| 15000 | $ 0.33 | |||
| 30000 | $ 0.33 | |||
| Newark | Each | 2500 | $ 0.35 | |
| 10000 | $ 0.34 | |||
| ON Semiconductor | N/A | 1 | $ 0.30 | |
Description
General part information
NCV8705 Series
The NCV8705 is a low noise, low power consumption and low dropout Linear Voltage Regulator. With its excellent noise and PSRR specifications, the device is ideal for use in products utilizing RF receivers, imaging sensors, audio processors or any component requiring an extremely clean power supply. The NCV8705 uses an innovative Adaptive Ground Current circuit to ensure ultra low ground current during light load conditions.
Documents
Technical documentation and resources