
Connectors, Interconnects
TFC-115-22-L-D-A
ActiveSamtec Inc.
2 TIN 1.27MM -55℃~+125℃ PHOSPHOR BRONZE VERTICAL WELDING SMD WIRE TO BOARD CONNECTOR ROHS
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
TFC-115-22-L-D-A
ActiveSamtec Inc.
2 TIN 1.27MM -55℃~+125℃ PHOSPHOR BRONZE VERTICAL WELDING SMD WIRE TO BOARD CONNECTOR ROHS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | TFC-115-22-L-D-A |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Length - Mating | 0.139 in |
| Contact Length - Mating | 3.53 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3.1 A |
| Fastening Type | Push-Pull |
| Features | Board Guide |
| Insulation Color | Black |
| Insulation Height | 0.366 in |
| Insulation Height | 9.3 mm |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 30 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.05 in |
| Pitch - Mating | 1.27 mm |
| Row Spacing - Mating | 0.05 in |
| Row Spacing - Mating | 1.27 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Board, Cable |
| Termination | Solder |
| Voltage Rating | 350 VAC |
TFC-115 Series
Headers & Wire Housings Tiger Eye Cost-Effective Terminal Strip, .050" Pitch
| Part | Number of Positions Loaded | Features | Row Spacing - Mating | Row Spacing - Mating | Voltage Rating | Fastening Type | Insulation Material | Number of Rows | Contact Material | Contact Finish - Mating | Current Rating (Amps) | Insulation Height | Insulation Height | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Color | Style | Number of Positions | Termination | Pitch - Mating | Pitch - Mating | Contact Length - Mating | Contact Length - Mating | Shrouding | Contact Type | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish - Post | Material Flammability Rating | Contact Shape | Connector Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | All | Pick and Place | 0.05 in | 1.27 mm | 275 VAC 350 VAC | Push-Pull | Liquid Crystal Polymer (LCP) | 2 | Phosphor Bronze | Gold | 3.1 A | 0.296 in | 7.52 mm | 10 çin | 0.25 çm | Black | Board to Board Cable | 30 | Solder | 0.05 in | 1.27 mm | 0.139 in | 3.53 mm | Shrouded - 4 Wall | Male Pin | Surface Mount | -55 °C | 125 °C | Tin | UL94 V-0 | Square | Header |
Samtec Inc. | All | Board Guide Pick and Place | 0.05 in | 1.27 mm | 275 VAC | Push-Pull | Liquid Crystal Polymer (LCP) | 2 | Phosphor Bronze | Gold | 3.1 A | 0.226 in | 5.74 mm | 10 çin | 0.25 çm | Black | Board to Board Cable | 30 | Solder | 0.05 in | 1.27 mm | 0.131 in | 3.33 mm | Shrouded - 4 Wall | Male Pin | Surface Mount | -55 °C | 125 °C | Tin | UL94 V-0 | Square | Header |
Samtec Inc. | All | 0.05 in | 1.27 mm | 275 VAC | Push-Pull | Liquid Crystal Polymer (LCP) | 2 | Phosphor Bronze | Gold | 3.1 A | 0.226 in | 5.74 mm | 10 çin | 0.25 çm | Black | Board to Board Cable | 30 | Solder | 0.05 in | 1.27 mm | 0.131 in | 3.33 mm | Shrouded - 4 Wall | Male Pin | Surface Mount | -55 °C | 125 °C | Tin | UL94 V-0 | Square | Header | |
Samtec Inc. | All | Board Guide Pick and Place | 0.05 in | 1.27 mm | 275 VAC | Push-Pull | Liquid Crystal Polymer (LCP) | 2 | Phosphor Bronze | Gold | 3.1 A | 0.441 " | 11.2 mm | 10 çin | 0.25 çm | Black | Board to Board Cable | 30 | Solder | 0.05 in | 1.27 mm | 0.139 in | 3.53 mm | Shrouded - 4 Wall | Male Pin | Surface Mount | -55 °C | 125 °C | Tin | UL94 V-0 | Square | Header |
Samtec Inc. | All | Board Guide Pick and Place | 0.05 in | 1.27 mm | 275 VAC | Push-Pull | Liquid Crystal Polymer (LCP) | 2 | Phosphor Bronze | Gold | 3.1 A | 0.296 in | 7.52 mm | 3 µin | 0.076 µm | Black | Board to Board Cable | 30 | Solder | 0.05 in | 1.27 mm | 0.139 in | 3.53 mm | Shrouded - 4 Wall | Male Pin | Surface Mount | -55 °C | 125 °C | Tin | UL94 V-0 | Square | Header |
Samtec Inc. | All | Board Guide Pick and Place | 0.05 in | 1.27 mm | 275 VAC | Push-Pull | Liquid Crystal Polymer (LCP) | 2 | Phosphor Bronze | Gold | 3.1 A | 0.366 in | 9.3 mm | 10 çin | 0.25 çm | Black | Board to Board Cable | 30 | Solder | 0.05 in | 1.27 mm | 0.139 in | 3.53 mm | Shrouded - 4 Wall | Male Pin | Surface Mount | -55 °C | 125 °C | Tin | UL94 V-0 | Square | Header |
Samtec Inc. | All | Pick and Place | 0.05 in | 1.27 mm | 275 VAC | Push-Pull | Liquid Crystal Polymer (LCP) | 2 | Phosphor Bronze | Gold | 3.1 A | 0.441 " | 11.2 mm | 3 µin | 0.076 µm | Black | Board to Board Cable | 30 | Solder | 0.05 in | 1.27 mm | 0.139 in | 3.53 mm | Shrouded - 4 Wall | Male Pin | Surface Mount | -55 °C | 125 °C | Tin | UL94 V-0 | Square | Header |
Samtec Inc. | All | 0.05 in | 1.27 mm | 275 VAC | Push-Pull | Liquid Crystal Polymer (LCP) | 2 | Phosphor Bronze | Gold | 3.1 A | 0.441 " | 11.2 mm | 3 µin | 0.076 µm | Black | Board to Board Cable | 30 | Solder | 0.05 in | 1.27 mm | 0.139 in | 3.53 mm | Shrouded - 4 Wall | Male Pin | Surface Mount | -55 °C | 125 °C | Tin | UL94 V-0 | Square | Header | |
Samtec Inc. | All | 0.05 in | 1.27 mm | 275 VAC | Push-Pull | Liquid Crystal Polymer (LCP) | 2 | Phosphor Bronze | Gold | 3.1 A | 0.366 in | 9.3 mm | 10 çin | 0.25 çm | Black | Board to Board Cable | 30 | Solder | 0.05 in | 1.27 mm | 0.139 in | 3.53 mm | Shrouded - 4 Wall | Male Pin | Surface Mount | -55 °C | 125 °C | Tin | UL94 V-0 | Square | Header | |
Samtec Inc. | All | Board Guide | 0.05 in | 1.27 mm | 350 VAC | Push-Pull | Liquid Crystal Polymer (LCP) | 2 | Phosphor Bronze | Gold | 3.1 A | 0.366 in | 9.3 mm | 10 çin | 0.25 çm | Black | Board to Board Cable | 30 | Solder | 0.05 in | 1.27 mm | 0.139 in | 3.53 mm | Shrouded - 4 Wall | Male Pin | Surface Mount | -55 °C | 125 °C | Tin | UL94 V-0 | Square | Header |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
TFC-115 Series
Headers & Wire Housings Tiger Eye Cost-Effective Terminal Strip, .050" Pitch
Documents
Technical documentation and resources