
Connectors, Interconnects
GKCWAM-P04UB00-000L
ActiveODU
ODU AMC HD RECEPT, STY K, SZ C,
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
GKCWAM-P04UB00-000L
ActiveODU
ODU AMC HD RECEPT, STY K, SZ C,
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | GKCWAM-P04UB00-000L |
|---|---|
| Applications | Medical, Industrial, Military |
| Color | Black, Silver |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 1.27 µm |
| Contact Finish Thickness - Mating | 50 µin |
| Contact Material | Copper Alloy |
| Fastening Type | Detent Lock, Push-Pull |
| Ingress Protection | IP68, IP69K |
| Insert Material | Polyetheretherketone (PEEK) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Feature | Bulkhead - Front Side Nut |
| Mounting Type | Through Hole, Panel Mount |
| Number of Positions | 4 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -51 °C |
| Orientation | A |
| Primary Material | Metal |
| Shell Finish | Ruthenium over Electroless Nickel |
| Shell Material | Brass |
| Shell Size - Insert | 00 |
| Shielding | Shielded |
| Termination | Solder |
GKCWAM-P Series
| Part | Orientation | Material Flammability Rating | Shell Finish | Shell Material | Shielding | Insert Material | Number of Positions | Current Rating (Amps) | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Shell Size - Insert | Contact Material | Operating Temperature [Min] | Operating Temperature [Max] | Fastening Type | Mounting Feature | Connector Type | Color | Contact Finish - Mating | Ingress Protection | Primary Material | Applications | Mounting Type | Shell Size - Insert | Voltage Rating | Termination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | UL94 V-0 | Ruthenium over Electroless Nickel | Brass | Shielded | Polyetheretherketone (PEEK) | 2 | 3 A | 1.27 µm | 50 µin | 00 | Copper Alloy | -51 °C | 125 °C | Detent Lock Push-Pull | Bulkhead - Front Side Nut | Receptacle Female Sockets | Black Silver | Gold | IP68 IP69K | Metal | Industrial Medical Military | |||||
A | Ruthenium over Electroless Nickel | Brass | Shielded | 7 | -51 °C | 125 °C | Detent Lock Push-Pull | Bulkhead - Front Side Nut | Receptacle Female Sockets | Black Silver | Gold | IP68 - Dust Tight Waterproof | Metal | Industrial Medical Military | Panel Mount Through Hole | 0 | 250 VAC | Solder | ||||||||
A | Ruthenium over Electroless Nickel | Brass | Shielded | 7 | -51 °C | 125 °C | Detent Lock Push-Pull | Bulkhead - Front Side Nut | Receptacle Female Sockets | Black Silver | Gold | IP68 - Dust Tight Waterproof | Metal | Industrial Medical Military | 0 | 250 VAC | ||||||||||
A | Ruthenium over Electroless Nickel | Brass | Shielded | 4 | 1 A 3 A | -51 °C | 125 °C | Detent Lock Push-Pull | Bulkhead - Front Side Nut | Receptacle Female Sockets | Black Silver | Gold | IP68 - Dust Tight Waterproof | Metal | Industrial Medical Military | 0 | 250 VAC | |||||||||
A | UL94 V-0 | Ruthenium over Electroless Nickel | Brass | Shielded | Polyetheretherketone (PEEK) | 4 | 1.27 µm | 50 µin | 00 | Copper Alloy | -51 °C | 125 °C | Detent Lock Push-Pull | Bulkhead - Front Side Nut | Receptacle Female Sockets | Black Silver | Gold | IP68 IP69K | Metal | Industrial Medical Military | Panel Mount Through Hole | Solder | ||||
A | UL94 V-0 | Ruthenium over Electroless Nickel | Brass | Shielded | Polyetheretherketone (PEEK) | 4 | 1.27 µm | 50 µin | 00 | Copper Alloy | -51 °C | 125 °C | Detent Lock Push-Pull | Bulkhead - Front Side Nut | Receptacle Female Sockets | Black Silver | Gold | IP68 IP69K | Metal | Industrial Medical Military | ||||||
A | UL94 V-0 | Ruthenium over Electroless Nickel | Brass | Shielded | Polyetheretherketone (PEEK) | 2 | 3 A | 1.27 µm | 50 µin | 00 | Copper Alloy | -51 °C | 125 °C | Detent Lock Push-Pull | Bulkhead - Front Side Nut | Receptacle Female Sockets | Black Silver | Gold | IP68 IP69K | Metal | Industrial Medical Military | Panel Mount Through Hole | Solder |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 130.45 | |
| 10 | $ 101.71 | |||
| 25 | $ 92.63 | |||
| 50 | $ 86.51 | |||
| 100 | $ 80.97 | |||
Description
General part information
GKCWAM-P Series
4 Position Circular Connector Receptacle, Female Sockets Solder
Documents
Technical documentation and resources