
Integrated Circuits (ICs)
MPQ2019GN-5-Z
ActiveMONOLITHIC POWER SYSTEMS (MPS)
IC REG LINEAR 5V 300MA 8SOIC
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Integrated Circuits (ICs)
MPQ2019GN-5-Z
ActiveMONOLITHIC POWER SYSTEMS (MPS)
IC REG LINEAR 5V 300MA 8SOIC
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MPQ2019GN-5-Z |
|---|---|
| Control Features | Enable, Power Good |
| Current - Output | 300 mA |
| Current - Quiescent (Iq) | 16 µA |
| Current - Supply (Max) [Max] | 95 µA |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | 0.154 in |
| Package / Case | 8-SOIC |
| Package / Case | 3.9 mm |
| Protection Features | Over Temperature, Over Current, Short Circuit |
| PSRR [Max] | 57 dB |
| PSRR [Min] | 51 dB |
| Qualification | AEC-Q100 |
| Supplier Device Package | 8-SOIC-EP |
| Voltage - Output (Min/Fixed) | 5 V |
| Voltage Dropout (Max) [Max] | 0.64 V |
MPQ2019 Series
| Part | Voltage - Output (Min/Fixed) | Output Configuration | Supplier Device Package | Number of Regulators | Output Type | PSRR | Package / Case | Package / Case | Package / Case | Voltage Dropout (Max) [Max] | Control Features | Qualification | Mounting Type | Current - Output | Operating Temperature [Min] | Operating Temperature [Max] | Grade | Current - Quiescent (Iq) | PSRR [Max] | PSRR [Min] | Current - Supply (Max) [Max] | Protection Features | Output Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MONOLITHIC POWER SYSTEMS (MPS) | 1.2 V | Positive | 8-SOIC-EP | 1 | Adjustable | 45 dB | 0.154 in | 8-SOIC | 3.9 mm | 0.55 V | Enable Power Good | AEC-Q100 | Surface Mount | 300 mA | -40 °C | 125 °C | Automotive | 95 µA | |||||
![]() MONOLITHIC POWER SYSTEMS (MPS) | 1.2 V | Positive | 8-SOIC-EP | 1 | Adjustable | 45 dB | 0.154 in | 8-SOIC | 3.9 mm | 0.55 V | Enable Power Good | Surface Mount | 300 mA | -40 °C | 125 °C | 95 µA | |||||||
![]() MONOLITHIC POWER SYSTEMS (MPS) | 5 V | Positive | 8-SOIC-EP | 1 | 0.154 in | 8-SOIC | 3.9 mm | 0.64 V | Enable Power Good | AEC-Q100 | Surface Mount | 300 mA | -40 °C | 125 °C | Automotive | 16 µA | 57 dB | 51 dB | 95 µA | Over Current Over Temperature Short Circuit | 1.81 mOhm | ||
![]() MONOLITHIC POWER SYSTEMS (MPS) | 1.2 V | Positive | 8-SOIC-EP | 1 | Adjustable | 45 dB | 0.154 in | 8-SOIC | 3.9 mm | 0.55 V | Enable Power Good | AEC-Q100 | Surface Mount | 300 mA | -40 °C | 125 °C | Automotive | 95 µA | |||||
![]() MONOLITHIC POWER SYSTEMS (MPS) | 3.3 V | Positive | 8-SOIC-EP | 1 | 45 dB | 0.154 in | 8-SOIC | 3.9 mm | 0.6 V | Enable Power Good | Surface Mount | 300 mA | -40 °C | 125 °C | 95 µA | 1.81 mOhm | |||||||
![]() MONOLITHIC POWER SYSTEMS (MPS) | 5 V | Positive | 8-SOIC-EP | 1 | 0.154 in | 8-SOIC | 3.9 mm | 0.64 V | Enable Power Good | AEC-Q100 | Surface Mount | 300 mA | -40 °C | 125 °C | Automotive | 16 µA | 57 dB | 51 dB | 95 µA | Over Current Over Temperature Short Circuit | 1.81 mOhm | ||
![]() MONOLITHIC POWER SYSTEMS (MPS) | 5 V | Positive | 8-SOIC-EP | 1 | 0.154 in | 8-SOIC | 3.9 mm | 0.64 V | Enable Power Good | AEC-Q100 | Surface Mount | 300 mA | -40 °C | 125 °C | Automotive | 16 µA | 57 dB | 51 dB | 95 µA | Over Current Over Temperature Short Circuit | 1.81 mOhm | ||
![]() MONOLITHIC POWER SYSTEMS (MPS) | 3.3 V | Positive | 8-SOIC-EP | 1 | 45 dB | 0.154 in | 8-SOIC | 3.9 mm | 0.6 V | Enable Power Good | AEC-Q100 | Surface Mount | 300 mA | -40 °C | 125 °C | Automotive | 95 µA | 1.81 mOhm | |||||
![]() MONOLITHIC POWER SYSTEMS (MPS) | 3.3 V | Positive | 8-SOIC-EP | 1 | 45 dB | 0.154 in | 8-SOIC | 3.9 mm | 0.6 V | Enable Power Good | Surface Mount | 300 mA | -40 °C | 125 °C | 95 µA | 1.81 mOhm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 2500 | $ 0.93 | |
| 5000 | $ 0.89 | |||
Description
General part information
MPQ2019 Series
Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 8-SOIC-EP
Documents
Technical documentation and resources