
Connectors, Interconnects
1-640521-0
ActiveTE Connectivity AMP Connectors
PIN & SOCKET CONNECTORS 9CKT MATRIX PLUG
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
1-640521-0
ActiveTE Connectivity AMP Connectors
PIN & SOCKET CONNECTORS 9CKT MATRIX PLUG
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 1-640521-0 |
|---|---|
| Color | Red, Black |
| Connector Type | Plug |
| Contact Termination | Crimp |
| Contact Type | Female Socket |
| Fastening Type | Locking Ramp |
| Insulation Material | Polyamide (PA), Nylon |
| Mounting Type | Panel Mount, Snap-In |
| Note | Contacts Not Included |
| Number of Positions | 9 |
| Number of Rows [custom] | 3 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 C |
| Pitch | 0.165 in |
| Pitch | 4.2 mm |
| Row Spacing | 0.165 in |
| Row Spacing | 4.2 mm |
...
| Part | Connector Type | Material Flammability Rating | Voltage Rating | Current Rating (Amps) | Insulation Color | Shrouding | Termination | Pitch - Mating | Pitch - Mating | Insulation Material | Fastening Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Contact Finish - Mating | Contact Material | Style | Contact Length - Post | Operating Temperature [Min] | Operating Temperature [Max] | Number of Rows | Insulation Height | Insulation Height | Contact Type | Number of Positions Loaded | Contact Length - Mating | Contact Length - Mating | Contact Shape | Number of Positions | Mounting Type | Row Spacing - Mating | Row Spacing - Mating | Number of Rows [custom] | Contact Length - Post [x] | Contact Length - Post [x] | Note | Pitch | Pitch | Row Spacing | Row Spacing | Contact Termination | Color | For Use With/Related Products | Accessory Type | Applications | Contact Finish Thickness - Post | Overall Contact Length [x] | Overall Contact Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity AMP Connectors | Header | UL94 V-0 | 250 VAC | 6 A | Black Red | Shrouded - 4 Wall | Solder | 0.165 in | 4.2 mm | Nylon Polyamide (PA) | Latch Lock | 0.76 Ám | 30 Áin | Tin-Lead | Gold PdNi +Gold | Phosphor Bronze | Board to Cable/Wire | 0.21 in 5.33 mm | -55 C | 105 ░C | 1 | 13.5 mm | 0.531 in | Male Pin | All | 0.22 in | 5.59 mm | Circular | 2 | Through Hole | ||||||||||||||||||
TE Connectivity AMP Connectors | Header | UL94 V-0 | 250 VAC | 6 A | Black Red | Shrouded - 4 Wall | Solder | 0.165 in | 4.2 mm | Nylon Polyamide (PA) | Latch Lock | 0.76 Ám | 30 Áin | Tin-Lead | Gold | Phosphor Bronze | Board to Cable/Wire | -55 C | 105 ░C | 13.5 mm | 0.531 in | Male Pin | All | 0.22 in | 5.59 mm | Circular | 12 | Through Hole | 0.165 in | 4.2 mm | 3 | 3.81 mm | 0.15 in | |||||||||||||||
TE Connectivity AMP Connectors | Plug | Nylon Polyamide (PA) | Locking Ramp | -55 C | 85 °C | Female Socket | 9 | Panel Mount Snap-In | 3 | Contacts Not Included | 0.165 in | 4.2 mm | 0.165 in | 4.2 mm | Crimp | Black Red | ||||||||||||||||||||||||||||||||
TE Connectivity AMP Connectors | 12 | MR (Miniature Rectangular) Series | Strain Relief | |||||||||||||||||||||||||||||||||||||||||||||
TE Connectivity AMP Connectors | Header | UL94 V-0 | 250 VAC | 6 A | Black Red | Shrouded - 4 Wall | Solder | 0.165 in | 4.2 mm | Nylon Polyamide (PA) | Latch Lock | 0.76 Ám | 30 Áin | Tin | Gold PdNi +Gold | Phosphor Bronze | Board to Cable/Wire | 0.21 in 5.33 mm | -55 C | 105 ░C | 1 | 13.5 mm | 0.531 in | Male Pin | All | 0.22 in | 5.59 mm | Circular | 2 | Through Hole | General Purpose | 3.81 Ám | ||||||||||||||||
TE Connectivity AMP Connectors | Receptacle | Nylon 6/6 Polyamide (PA66) | Latch Lock | -55 C | 85 °C | 1 | Male Pin | 2 | Panel Mount Snap-In | 0.165 in | 4.2 mm | Crimp | Black | |||||||||||||||||||||||||||||||||||
TE Connectivity AMP Connectors | 36 | MR (Miniature Rectangular) Series | Strain Relief | |||||||||||||||||||||||||||||||||||||||||||||
TE Connectivity AMP Connectors | Header | UL94 V-0 | 250 VAC 250 V | 6 A 9 A | Black Red | Shrouded - 4 Wall | Solder | 0.165 in | 4.2 mm | Nylon Polyamide (PA) | Latch Lock | 0.76 Ám | 30 Áin | Tin | Gold PdNi +Gold | Phosphor Bronze | Board to Cable/Wire | -55 C | 105 ░C | 13.5 mm 14.22 mm | 0.531 in 0.56 in | Male Pin | All | 0.22 in 0.455 in | 5.59 mm 11.56 mm | Circular | 4 | Through Hole | 0.165 in | 4.2 mm | 2 | 3.81 mm | 0.15 in | 0.755 in | 19.18 mm | |||||||||||||
TE Connectivity AMP Connectors | Header | UL94 V-0 | 250 VAC | 6 A | Red | Shrouded - 4 Wall | Solder | 0.165 in | 4.2 mm | Latch Lock | Board to Cable/Wire | -55 C | 105 ░C | Male Pin | All | Circular | 36 | Through Hole | 0.165 in | 4.2 mm | 3.81 mm | 0.15 in | ||||||||||||||||||||||||||
TE Connectivity AMP Connectors | Header | UL94 V-0 | 250 VAC | 6 A | Black Red | Shrouded - 4 Wall | Solder | 0.165 in | 4.2 mm | Nylon Polyamide (PA) | Latch Lock | 0.76 Ám | 30 Áin | Tin | Gold PdNi +Gold | Phosphor Bronze | Board to Cable/Wire | -55 C | 105 ░C | 13.5 mm | 0.531 in | Male Pin | All | 0.22 in | 5.59 mm | Circular | 24 | Through Hole | 0.165 in | 4.2 mm | 3.81 mm | 0.15 in | General Purpose | 3.81 Ám |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
AMP Miniature Rectangular MR Series
9 Position, Plug, Housing, Crimp, Wire-to-Board / Wire-to-Panel / Wire-to-Wire, UL 94V-0, 4.2 mm [.165 in] Centerline, AMP Miniature Rectangular MR
Documents
Technical documentation and resources