
Integrated Circuits (ICs)
DG407EWI
ObsoleteAnalog Devices Inc./Maxim Integrated
IC MUX DUAL 8:1 100OHM 28SOIC
Deep-Dive with AI
Search across all available documentation for this part.

Integrated Circuits (ICs)
DG407EWI
ObsoleteAnalog Devices Inc./Maxim Integrated
IC MUX DUAL 8:1 100OHM 28SOIC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | DG407EWI |
|---|---|
| Channel Capacitance (CS(off), CD(off)) [custom] | 8 pF |
| Channel Capacitance (CS(off), CD(off)) [custom] | 65 pF |
| Channel-to-Channel Matching (ΔRon) | 1.5 Ohm |
| Charge Injection | 2 pC |
| Crosstalk | -92 dB |
| Current - Leakage (IS(off)) (Max) [Max] | 500 pA |
| Mounting Type | Surface Mount |
| Multiplexer/Demultiplexer Circuit | 8:1 |
| Number of Circuits | 2 |
| On-State Resistance (Max) [Max] | 100 Ohms |
| Operating Temperature [Max] | 85 C |
| Operating Temperature [Min] | -40 ¯C |
| Package / Case | 28-SOIC |
| Package / Case [custom] | 0.295 " |
| Package / Case [custom] | 7.5 mm |
| Supplier Device Package | 28-SOIC |
| Switch Time (Ton, Toff) (Max) [custom] | 150 ns |
| Switch Time (Ton, Toff) (Max) [custom] | 200 ns |
| Voltage - Supply, Dual (V±) [Max] | 20 V, 4.5 V |
| Voltage - Supply, Dual (V±) [Min] | -4.5 V |
| Voltage - Supply, Single (V+) [Max] | 30 V |
| Voltage - Supply, Single (V+) [Min] | 5 V |
| Part | Voltage - Supply, Single (V+) [Max] | Voltage - Supply, Single (V+) [Min] | Supplier Device Package | Multiplexer/Demultiplexer Circuit | Current - Leakage (IS(off)) (Max) [Max] | Crosstalk | Mounting Type | Channel Capacitance (CS(off), CD(off)) [custom] | Channel Capacitance (CS(off), CD(off)) [custom] | Channel-to-Channel Matching (ΔRon) | Charge Injection | Number of Circuits | Package / Case | Package / Case | Package / Case | Switch Time (Ton, Toff) (Max) [custom] | Switch Time (Ton, Toff) (Max) [custom] | On-State Resistance (Max) [Max] | Voltage - Supply, Dual (V±) [Max] | Voltage - Supply, Dual (V±) [Min] | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case [custom] | Package / Case [custom] | Supplier Device Package [y] | Supplier Device Package [x] | Switch Circuit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | 30 V | 5 V | 28-PDIP | 8:1 | 500 pA | -92 dB | Through Hole | 8 pF | 65 pF | 1.5 Ohm | 2 pC | 2 | 28-DIP | 15.24 mm | 0.6 in | 150 ns | 200 ns | 100 Ohms | 4.5 V 20 V | -4.5 V | 85 C | -40 ¯C | |||||
Analog Devices Inc./Maxim Integrated | 30 V | 5 V | 28-SOIC | 8:1 | 500 pA | -92 dB | Surface Mount | 8 pF | 65 pF | 1.5 Ohm | 2 pC | 2 | 28-SOIC | 150 ns | 200 ns | 100 Ohms | 4.5 V 20 V | -4.5 V | 70 °C | 0 °C | 0.295 " | 7.5 mm | |||||
Analog Devices Inc./Maxim Integrated | 30 V | 5 V | 28-PLCC | 8:1 | 500 pA | -92 dB | Surface Mount | 8 pF | 65 pF | 1.5 Ohm | 2 pC | 2 | 28-LCC (J-Lead) | 150 ns | 200 ns | 100 Ohms | 4.5 V 20 V | -4.5 V | 85 C | -40 ¯C | 11.51 | 11.51 | |||||
Analog Devices Inc./Maxim Integrated | 30 V | 5 V | 28-PLCC | 8:1 | 500 pA | -92 dB | Surface Mount | 8 pF | 65 pF | 1.5 Ohm | 2 pC | 2 | 28-LCC (J-Lead) | 150 ns | 200 ns | 100 Ohms | 4.5 V 20 V | -4.5 V | 85 C | -40 ¯C | 11.51 | 11.51 | |||||
Analog Devices Inc./Maxim Integrated | 30 V | 5 V | 28-SOIC | 8:1 | 500 pA | -92 dB | Surface Mount | 8 pF | 65 pF | 1.5 Ohm | 2 pC | 2 | 28-SOIC | 150 ns | 200 ns | 100 Ohms | 4.5 V 20 V | -4.5 V | 85 C | -40 ¯C | 0.295 " | 7.5 mm | |||||
Analog Devices Inc./Maxim Integrated | 30 V | 5 V | 28-SOIC | 8:1 | 500 pA | -92 dB | Surface Mount | 8 pF | 65 pF | 1.5 Ohm | 2 pC | 2 | 28-SOIC | 150 ns | 200 ns | 100 Ohms | 4.5 V 20 V | -4.5 V | 70 °C | 0 °C | 0.295 " | 7.5 mm | |||||
Analog Devices Inc./Maxim Integrated | 30 V | 5 V | 28-PDIP | 8:1 | 500 pA | -92 dB | Through Hole | 8 pF | 65 pF | 1.5 Ohm | 2 pC | 2 | 28-DIP | 15.24 mm | 0.6 in | 150 ns | 200 ns | 100 Ohms | 4.5 V 20 V | -4.5 V | 85 C | -40 ¯C | |||||
Analog Devices Inc./Maxim Integrated | 30 V | 5 V | 10-TDFN (3x3) | 8:1 | 500 pA | -92 dB | Surface Mount | 8 pF | 65 pF | 1.5 Ohm | 2 pC | 2 | 10-WFDFN Exposed Pad | 150 ns | 200 ns | 100 Ohms | 4.5 V 20 V | -4.5 V | 70 °C | 0 °C | SP8T - Open | ||||||
Analog Devices Inc./Maxim Integrated | 30 V | 5 V | 28-SOIC | 8:1 | 500 pA | -92 dB | Surface Mount | 8 pF | 65 pF | 1.5 Ohm | 2 pC | 2 | 28-SOIC | 150 ns | 200 ns | 100 Ohms | 4.5 V 20 V | -4.5 V | 85 C | -40 ¯C | 0.295 " | 7.5 mm | |||||
Analog Devices Inc./Maxim Integrated | 30 V | 5 V | 28-SOIC | 8:1 | 500 pA | -92 dB | Surface Mount | 8 pF | 65 pF | 1.5 Ohm | 2 pC | 2 | 28-SOIC | 150 ns | 200 ns | 100 Ohms | 4.5 V 20 V | -4.5 V | 85 C | -40 ¯C | 0.295 " | 7.5 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Tube | 1000 | $ 8.03 | <5d |
Description
General part information
DG407 Series
2 Circuit IC Switch 8:1 100Ohm 28-SOIC
Documents
Technical documentation and resources
No documents available