No image
Capacitors
6TPU47MAI
ObsoletePanasonic Industrial Automation Sales
CAP TANT POLY 47UF 6.3V 1206
Deep-Dive with AI
Search across all available documentation for this part.
Capacitors
6TPU47MAI
ObsoletePanasonic Industrial Automation Sales
CAP TANT POLY 47UF 6.3V 1206
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 6TPU47MAI |
|---|---|
| Capacitance | 47 µF |
| ESR (Equivalent Series Resistance) | 150 mOhm |
| Features | General Purpose |
| Height - Seated (Max) [Max] | 0.039 " |
| Height - Seated (Max) [Max] | 1 mm |
| Lifetime @ Temp. | 1000 Hrs |
| Manufacturer Size Code | A09 |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 1206 (3216 Metric) |
| Size / Dimension [x] | 0.126 " |
| Size / Dimension [x] | 3.2 mm |
| Size / Dimension [y] | 0.063 in |
| Size / Dimension [y] | 1.6 mm |
| Tolerance | 20 % |
| Type | Molded |
| Voltage - Rated | 6.3 V |
6TPU Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Lifetime @ Temp. | Capacitance | Features | ESR (Equivalent Series Resistance) | Voltage - Rated | Mounting Type | Type | Tolerance | Package / Case | Package / Case | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Manufacturer Size Code | Size / Dimension [y] | Size / Dimension [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic Industrial Automation Sales | 85 °C | -55 °C | 1000 Hrs | 33 ÁF | General Purpose | 150 mOhm | 6.3 V | Surface Mount | Molded | 20 % | |||||||||||
Panasonic Industrial Automation Sales | 85 °C | -55 °C | 1000 Hrs | 150 µF | General Purpose | 100 mOhm | 6.3 V | Surface Mount | Molded | 20 % | 1411 | 3528 Metric | 0.039 " | 1 mm | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | |||
Panasonic Industrial Automation Sales | 85 °C | -55 °C | 1000 Hrs | 22 µF | General Purpose | 150 mOhm | 6.3 V | Surface Mount | Molded | 20 % | 0805 | 0.039 " | 1 mm | 0.049 in | 1.25 mm | 0.079 in | 2 mm | S09 | |||
Panasonic Industrial Automation Sales | 85 °C | -55 °C | 1000 Hrs | 10 µF | General Purpose | 250 mOhm | 6.3 V | Surface Mount | Molded | 20 % | 0805 | 0.039 " | 1 mm | 0.049 in | 1.25 mm | 0.079 in | 2 mm | S09 | |||
Panasonic Industrial Automation Sales | 85 °C | -55 °C | 1000 Hrs | 47 µF | General Purpose | 150 mOhm | 6.3 V | Surface Mount | Molded | 20 % | 1206 (3216 Metric) | 0.039 " | 1 mm | 1.6 mm | 3.2 mm | A09 | 0.063 in | 0.126 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
6TPU Series
47 µF Molded Tantalum Polymer Capacitor 6.3 V 1206 (3216 Metric) 150mOhm @ 100kHz
Documents
Technical documentation and resources
No documents available